KDKA-AM AM / 2018 / Non-Candidate Issue Ads
Philadelphia, PA · 925 filings, 776 live, 6 archived · first seen 2016-06-27, latest 2026-09-21 · FCC public file
Folders
| Folder | Filings | Live | Archived | First | Latest |
|---|---|---|---|---|---|
| 45 Committee PA/ | 5 | 5 | 0 | 2018-01-17 | 2018-03-09 |
| AFL-CIO/ | 3 | 3 | 0 | 2018-10-02 | 2018-10-02 |
| Commonwealth Leaders Fund/ | 5 | 5 | 0 | 2018-09-21 | 2018-10-03 |
| Ending Spending/ | 5 | 4 | 0 | 2018-01-05 | 2018-01-17 |
| Fund for Growth/ | 3 | 3 | 0 | 2018-02-13 | 2018-02-13 |
| National Republican Congressional Committee/ | 9 | 9 | 0 | 2018-01-29 | 2018-06-07 |
| Not One Penny/ | 3 | 3 | 0 | 2018-03-09 | 2018-03-09 |
| Our Kids Our Commitment Alleg County Childrens Fund/ | 4 | 3 | 0 | 2018-10-11 | 2018-10-19 |
| Western PA Congressional/ | 1 | 1 | 0 | 2018-09-11 | 2018-09-11 |
Files
| File | Filed | Size | Status | Open |
|---|---|---|---|---|
| Common Lead 1066387 .pdf | 2018-09-26 | 95 KB | purge 2018-09-26 | FCC |
| NAB-Commonwealth Lead-KDAM .pdf | 2018-09-26 | 73 KB | purge 2018-09-26 | FCC |
| Common Lead 1066427 .pdf | 2018-09-26 | 95 KB | delete 2018-09-26 | FCC |
| nab-415 .pdf | 2018-01-17 | 98 KB | purge 2018-01-17 | FCC |
| kdka contract-152777-45 committee .pdf | 2018-01-17 | 211 KB | purge 2018-01-17 | FCC |
| request-415 .pdf | 2018-01-17 | 17 KB | purge 2018-01-17 | FCC |