KJCE-AM AM / 2022 / State
Philadelphia, PA · 437 filings, 345 live, 0 archived · first seen 2016-09-26, latest 2026-06-05 · FCC public file
Folders
| Folder | Filings | Live | Archived | First | Latest |
|---|---|---|---|---|---|
| Dan Patrick for Lt Governor/ | 1 | 1 | 0 | 2022-01-27 | 2022-01-27 |
| Don Huffines for Governor/ | 1 | 1 | 0 | 2022-02-04 | 2022-02-04 |
| Donna Campbell for State Senate/ | 4 | 4 | 0 | 2022-09-21 | 2022-10-21 |
| Ellen Troxclair for State Representative/ | 3 | 3 | 0 | 2022-05-09 | 2022-05-16 |
| George P Bush for Attorney General/ | 6 | 6 | 0 | 2022-02-08 | 2022-02-22 |
| Glenn Hegar for Comptroller/ | 6 | 6 | 0 | 2022-02-01 | 2022-02-15 |
| Greg Abbott for Governor/ | 24 | 24 | 0 | 2022-01-06 | 2022-09-15 |
| Paul Pape for State Representative/ | 6 | 6 | 0 | 2022-02-11 | 2022-05-16 |
| Pete Flores for State Senate/ | 3 | 3 | 0 | 2022-02-15 | 2022-05-04 |
Files
| File | Filed | Size | Status | Open |
|---|---|---|---|---|
| George P. Bush NAB 2022 2.22.2022 .pdf | 2025-04-04 | 126 KB | live | FCC · read |