WWIN-AM AM / 2022 / State / Tim Adams for Comptroller
SILVER SPRING, MD · 533 filings, 462 live, 0 archived · first seen 2016-08-12, latest 2026-06-16 · FCC public file
Folders
| Folder | Filings | Live | Archived | First | Latest |
|---|---|---|---|---|---|
| TIM ADAMS - JUL13 THRU 19/ | 2 | 0 | 0 | 2022-07-13 | 2022-07-13 |
| TIM ADAMS - JUL6 THRU 12/ | 2 | 0 | 0 | 2022-07-13 | 2022-07-13 |
| TIM ADAMS - JUN15 THRU JUN20/ | 2 | 0 | 0 | 2022-07-13 | 2022-07-13 |
| TIM ADAMS - JUN22 THRU JUN28/ | 2 | 0 | 0 | 2022-07-13 | 2022-07-13 |
| TIM ADAMS - JUN29 THRU JUL5/ | 2 | 0 | 0 | 2022-07-13 | 2022-07-13 |
| Tim Adams apr19 thru apr25/ | 2 | 0 | 0 | 2022-07-13 | 2022-07-13 |
| Tim Adams apr26 thru may2/ | 2 | 0 | 0 | 2022-07-13 | 2022-07-13 |
| Tim Adams for State Comptroller - JUL13 THRU JUL19/ | 2 | 0 | 0 | 2022-07-13 | 2022-07-13 |
| Tim Adams jun19 thru jun25/ | 2 | 0 | 0 | 2022-07-13 | 2022-07-13 |
| Tim Adams may3 thru may9/ | 2 | 0 | 0 | 2022-07-13 | 2022-07-13 |
Files
| File | Filed | Size | Status | Open |
|---|---|---|---|---|
| Tim Adams Invoice Spirit 1068334-2 .pdf | 2022-01-12 | 20 KB | live | FCC · read |