COGECO US (NH-ME), LLC CABLE / 2016 / Non-Candidate Issue Ads
2,868 filings, 1,817 live, 0 archived · first seen 2016-06-29, latest 2018-11-12 · FCC public file
Folders
| Folder | Filings | Live | Archived | First | Latest |
|---|---|---|---|---|---|
| 45Committee/ | 4 | 4 | 0 | 2016-11-14 | 2016-12-12 |
| AARP/ | 8 | 5 | 0 | 2016-08-02 | 2016-08-17 |
| AFSCME People/ | 3 | 3 | 0 | 2016-11-10 | 2016-11-11 |
| American Federation of State County and Municipal Employees/ | 6 | 6 | 0 | 2016-08-19 | 2016-10-05 |
| American Future Fund/ | 16 | 16 | 0 | 2016-08-02 | 2016-08-17 |
| Americans for Responsible Solutions/ | 23 | 23 | 0 | 2016-06-29 | 2017-03-06 |
| Citizens for Responsible Energy Solutions/ | 9 | 6 | 0 | 2016-06-29 | 2016-11-10 |
| Consumers for Sensible Energy/ | 3 | 3 | 0 | 2016-07-22 | 2016-07-25 |
| DCCC/ | 7 | 7 | 0 | 2016-07-22 | 2017-01-20 |
| Democratic Senatorial Campaign/ | 16 | 16 | 0 | 2016-08-29 | 2017-02-07 |
| DSCC IE/ | 79 | 79 | 0 | 2016-07-22 | 2017-02-07 |
| End Citizens United/ | 6 | 6 | 0 | 2016-07-22 | 2017-02-07 |
| Friends of the Earth/ | 1 | 1 | 0 | 2016-08-19 | 2016-08-19 |
| Granite State Solutions/ | 43 | 41 | 0 | 2016-08-10 | 2017-02-24 |
| Granite Voices PAC/ | 3 | 3 | 0 | 2016-09-15 | 2016-11-07 |
| House Majority PAC/ | 4 | 4 | 0 | 2016-07-22 | 2017-01-27 |
| Independence USA PAC/ | 7 | 7 | 0 | 2016-09-06 | 2016-11-11 |
| Judicial Crisis Network/ | 3 | 3 | 0 | 2016-07-22 | 2016-08-17 |
| Mainers for Responsible Gun Ownership/ | 7 | 7 | 0 | 2016-11-14 | 2017-01-27 |
| Make America Awesome/ | 2 | 2 | 0 | 2016-08-02 | 2016-08-02 |
| National Republican Congressional Committee/ | 49 | 37 | 0 | 2016-06-29 | 2017-01-23 |
| NH Priorities PAC/ | 3 | 3 | 0 | 2016-09-15 | 2016-12-12 |
| NRSC Independent Expidenture/ | 23 | 23 | 0 | 2016-07-22 | 2017-02-07 |
| One Nation/ | 19 | 19 | 0 | 2016-06-29 | 2017-03-06 |
| Our Principles PAC/ | 7 | 7 | 0 | 2016-08-02 | 2016-08-17 |
| Peter G Peterson Foundation/ | 2 | 2 | 0 | 2016-08-02 | 2016-08-02 |
| Planned Parenthood/ | 3 | 3 | 0 | 2016-09-15 | 2016-10-10 |
| Priorities USA Action/ | 67 | 67 | 0 | 2016-06-29 | 2017-03-06 |
| Public Charter Schools for Mass/ | 13 | 13 | 0 | 2016-07-08 | 2016-07-08 |
| Restoration PAC/ | 3 | 3 | 0 | 2016-08-02 | 2016-08-17 |
| Senate Majority PAC/ | 61 | 61 | 0 | 2016-06-29 | 2017-03-06 |
| Stop Corporate Welfare Now/ | 4 | 4 | 0 | 2016-07-22 | 2016-08-02 |
| United Food and Commercial Workers/ | 5 | 5 | 0 | 2016-07-22 | 2016-08-02 |
| US Chamber of Commerce/ | 14 | 14 | 0 | 2016-07-22 | 2017-03-06 |
| Veterans Health Association/ | 6 | 6 | 0 | 2016-07-22 | 2016-08-02 |
| Women Vote/ | 6 | 6 | 0 | 2016-08-19 | 2016-10-05 |
Files
| File | Filed | Size | Status | Open |
|---|---|---|---|---|
| 60043648_Invoice_1 .pdf | 2017-03-06 | 117 KB | delete 2017-03-06 | FCC |
| 60042799_Invoice_1 .pdf | 2017-03-06 | 73 KB | delete 2017-03-06 | FCC |
| 60042799_Order_Contract_1 .pdf | 2017-03-06 | 78 KB | delete 2017-03-06 | FCC |
| 60042799_Record_of_Request_1 .pdf | 2017-03-06 | 1,270 KB | delete 2017-03-06 | FCC |
| 60043799_Invoice_1 .pdf | 2017-03-06 | 144 KB | delete 2017-03-06 | FCC |