SHENANDOAH CABLE TELEVISION, LLC CABLE / 2018 / Non-Candidate Issue Ads
3,153 filings, 2,813 live, 12 archived · first seen 2016-08-14, latest 2026-09-24 · FCC public file
Folders
| Folder | Filings | Live | Archived | First | Latest |
|---|---|---|---|---|---|
| Alzheimers Association/ | 7 | 7 | 0 | 2018-07-01 | 2018-07-01 |
| American Council for a Strong Economy/ | 4 | 4 | 0 | 2018-07-01 | 2018-07-01 |
| American for Liberty PAC/ | 4 | 4 | 0 | 2018-07-01 | 2019-01-31 |
| Americans for Prosperity/ | 5 | 5 | 0 | 2018-02-25 | 2018-02-25 |
| Club For Growth Action/ | 4 | 3 | 0 | 2019-01-31 | 2019-01-31 |
| Congressional Leadership Fund NCC/ | 69 | 69 | 0 | 2018-07-01 | 2018-07-01 |
| Consumer Action for a Strong Economy/ | 9 | 9 | 0 | 2018-07-01 | 2018-07-01 |
| Dominion Power/ | 23 | 23 | 0 | 2018-07-01 | 2018-07-01 |
| Fueling American Jobs NCC/ | 6 | 6 | 0 | 2018-07-01 | 2018-07-01 |
| Healthcare for Virginians/ | 8 | 8 | 0 | 2018-07-01 | 2018-07-01 |
| Libre Initiative/ | 2 | 2 | 0 | 2018-07-01 | 2018-07-01 |
| MI Familia Vota/ | 2 | 2 | 0 | 2018-07-01 | 2018-07-01 |
| Mountain Families PAC/ | 4 | 4 | 0 | 2018-07-01 | 2018-07-01 |
| National Retail Federation/ | 2 | 2 | 0 | 2018-07-01 | 2018-07-01 |
| NRA Political Victory Fund/ | 2 | 2 | 0 | 2018-02-25 | 2018-02-25 |
| Partners for Safe Medicines NCC/ | 1 | 1 | 0 | 2018-07-01 | 2018-07-01 |
| Planned parenthood Fed of America/ | 3 | 3 | 0 | 2018-07-01 | 2018-07-01 |
| Virginia Education Association/ | 2 | 2 | 0 | 2018-02-25 | 2018-02-25 |
| Vote Vets Action Fund/ | 3 | 3 | 0 | 2018-07-01 | 2018-07-01 |
| Woman Vote Proj/ | 8 | 8 | 0 | 2019-01-31 | 2019-01-31 |
| WV Education Association/ | 2 | 0 | 0 | 2018-04-22 | 2018-04-22 |
Files
| File | Filed | Size | Status | Open |
|---|---|---|---|---|
| 12028683_Invoice_1 (2) .pdf | 2018-02-25 | 60 KB | delete 2018-02-25 | FCC · read |
| 12028543_Invoice_1 (1) .pdf | 2018-02-25 | 60 KB | delete 2018-02-25 | FCC · read |