COXCOM, LLC CABLE / 2022 / State
8,536 filings, 565 live, 0 archived · first seen 2016-06-24, latest 2026-09-11 · FCC public file
Folders
| Folder | Filings | Live | Archived | First | Latest |
|---|---|---|---|---|---|
| Brandon Peters St Rep Dist 22/ | 4 | 0 | 0 | 2022-08-10 | 2022-09-07 |
| Charlie Crist/ | 80 | 0 | 0 | 2022-07-26 | 2022-11-19 |
| Chuck Clemons For FL ST House/ | 4 | 0 | 0 | 2022-09-17 | 2022-09-30 |
| Crist Smith Eskam/ | 26 | 0 | 0 | 2022-09-21 | 2022-11-19 |
| Desantis Moody Patronis - Governor Attorney General Chief Financal Officer/ | 188 | 0 | 0 | 2022-08-15 | 2022-11-19 |
| JIMMY PATRONIS FOR CFO/ | 8 | 0 | 0 | 2022-10-26 | 2022-11-19 |
| KAT CAMMACK FOR FL/ | 6 | 0 | 0 | 2022-11-03 | 2022-11-19 |
| KEN CORNELL ALACHUA CTY DIST 3/ | 5 | 0 | 0 | 2022-10-06 | 2022-11-19 |
| MARIYA CALKINS/ | 2 | 0 | 2 | 2022-08-02 | 2022-08-02 |
| Newsom for California Governor/ | 5 | 0 | 0 | 2022-07-06 | 2022-08-11 |
| Ron Desantis Rep For Gov Florida/ | 30 | 0 | 0 | 2022-08-12 | 2022-09-07 |
| RPOF CLEMONS BARNABY LEEK/ | 18 | 0 | 0 | 2022-09-25 | 2022-11-19 |
Files
| File | Filed | Size | Status | Open |
|---|---|---|---|---|
| RPOF CLEMONS BARNABY LEEK-NCC_AFFIDAVIT_3826827_1122R .pdf | 2022-11-19 | 8 KB | purge 2022-11-19 copy | our copy · FCC |
| RPOF CLEMONS BARNABY LEEK-NCC_AFFIDAVIT_3849895_1122R .pdf | 2022-11-19 | 2 KB | delete 2022-11-19 copy | our copy · FCC |