CSC HOLDINGS LLC CABLE / 2022 / State
7,660 filings, 7,631 live, 0 archived · first seen 2016-06-27, latest 2026-09-24 · FCC public file
Folders
| Folder | Filings | Live | Archived | First | Latest |
|---|---|---|---|---|---|
| Andrew Giuliani-NYI/ | 4 | 4 | 0 | 2022-07-07 | 2022-07-07 |
| Anna Kaplan-NYI/ | 4 | 4 | 4 | 2022-12-01 | 2022-12-01 |
| Arora for CT-NYI/ | 5 | 5 | 0 | 2023-02-09 | 2023-02-09 |
| Blumnthal for CT-NYI/ | 54 | 54 | 0 | 2022-06-14 | 2022-11-11 |
| Bob Stefanowski for Ct Governor-NYI/ | 101 | 101 | 0 | 2022-01-21 | 2022-11-14 |
| Cypher for New York Supreme Court-NYI/ | 3 | 3 | 0 | 2023-02-27 | 2023-02-27 |
| Delgado for NY-NYI/ | 55 | 55 | 0 | 2022-06-01 | 2022-07-19 |
| DEsposito for NY-NYI/ | 14 | 14 | 0 | 2023-02-13 | 2023-02-13 |
| Dominic for CT-NYI/ | 12 | 12 | 0 | 2022-09-07 | 2023-02-08 |
| Friends of Rob Astorino-NYI/ | 7 | 7 | 0 | 2023-03-02 | 2023-03-02 |
| Jack for NYS Senate 7th/ | 3 | 3 | 0 | 2023-03-06 | 2023-03-06 |
| James for NY-NYI/ | 9 | 9 | 0 | 2023-02-06 | 2023-02-06 |
| Johnson Skyler for NYS Senate 1st-NYI/ | 2 | 2 | 0 | 2023-02-28 | 2023-02-28 |
| Kathy Hochul-NYI/ | 129 | 129 | 127 | 2022-05-02 | 2022-11-01 |
| Maritza Bond for CT-NYI/ | 3 | 3 | 0 | 2023-03-07 | 2023-03-07 |
| Mary Fay-NYI/ | 8 | 8 | 0 | 2023-02-21 | 2023-02-21 |
| Michael Benedetto for NY State Assembly-NYI/ | 1 | 1 | 0 | 2023-03-01 | 2023-03-01 |
| Nichol for NY-NYI/ | 8 | 8 | 0 | 2023-03-02 | 2023-03-02 |
| Rhoads Steven for NY-NYI/ | 1 | 1 | 1 | 2023-04-04 | 2023-04-04 |
| Skoufis for NY-NYI/ | 7 | 7 | 0 | 2023-03-08 | 2023-03-08 |
| Stephine Thomas for CT-NYI/ | 21 | 21 | 0 | 2023-04-12 | 2023-04-18 |
| Suozzi for NY-NYI/ | 123 | 123 | 0 | 2022-01-27 | 2022-06-23 |
| Team Tong-NYI/ | 15 | 15 | 0 | 2022-11-08 | 2022-11-08 |
| Terri Woods-NYI/ | 24 | 24 | 24 | 2022-08-03 | 2022-08-23 |
| Thomas DiNapoli-NYI/ | 12 | 12 | 0 | 2022-11-16 | 2022-11-16 |
| Zeldin for NY-NYI/ | 19 | 19 | 0 | 2022-03-30 | 2022-11-29 |
Files
| File | Filed | Size | Status | Open |
|---|---|---|---|---|
| WA-Carlina for New York-63028074-ALT-Est#8065 .pdf | 2023-03-01 | 26 KB | live copy | our copy · FCC · read |
| ordercontract44981372 .pdf | 2023-03-01 | 54 KB | live copy | our copy · FCC · read |
| ordercontract44981294 .pdf | 2023-03-01 | 52 KB | live copy | our copy · FCC · read |
| WA-Carlina for New York-63028412-ALT NP Est.8065 .pdf | 2023-03-01 | 15 KB | live copy | our copy · FCC · read |
| Carlina for New York 8.17.22 .pdf | 2023-03-01 | 115 KB | live copy | our copy · FCC · read |