CABLEVISION OF HUDSON COUNTY LLC CABLE / 2022 / State
7,713 filings, 7,682 live, 0 archived · first seen 2016-06-27, latest 2026-09-24 · FCC public file
Folders
| Folder | Filings | Live | Archived | First | Latest |
|---|---|---|---|---|---|
| Andrew Giuliani-NYI/ | 4 | 4 | 0 | 2022-07-07 | 2022-07-07 |
| Anna Kaplan-NYI/ | 4 | 4 | 0 | 2022-12-01 | 2022-12-01 |
| Arora for CT-NYI/ | 5 | 5 | 0 | 2023-02-09 | 2023-02-09 |
| Blumnthal for CT-NYI/ | 54 | 54 | 0 | 2022-06-14 | 2022-11-11 |
| Bob Stefanowski for CT Governor-NYI/ | 109 | 109 | 0 | 2022-01-21 | 2022-11-14 |
| Cypher for New York Supreme Court-NYI/ | 3 | 3 | 0 | 2023-02-27 | 2023-02-27 |
| Delgado for NY-NYI/ | 55 | 55 | 0 | 2022-06-01 | 2022-07-19 |
| DEsposito for NY-NYI/ | 14 | 14 | 0 | 2023-02-13 | 2023-02-13 |
| Dominic for CT-NYI/ | 12 | 12 | 0 | 2022-09-07 | 2023-02-08 |
| Friends of Rob Astorino-NYI/ | 7 | 7 | 0 | 2023-03-02 | 2023-03-02 |
| Jack for NYS Senate 7th/ | 5 | 3 | 0 | 2023-03-06 | 2023-03-06 |
| James for NY-NYI/ | 9 | 9 | 0 | 2023-02-06 | 2023-02-06 |
| Johnson Skyler for NYS Senate 1st-NYI/ | 2 | 2 | 0 | 2023-02-28 | 2023-02-28 |
| Kathy Hochul-NYI/ | 129 | 129 | 0 | 2022-05-02 | 2022-12-13 |
| Maritza Bond for CT-NYI/ | 3 | 3 | 0 | 2023-03-07 | 2023-03-07 |
| Mary Fay-NYI/ | 8 | 8 | 0 | 2023-02-21 | 2023-02-21 |
| Michael Benedetto for NY State Assembly-NYI/ | 1 | 1 | 0 | 2023-03-01 | 2023-03-01 |
| Nichol for NY-NYI/ | 24 | 23 | 0 | 2023-03-02 | 2023-03-02 |
| Rhoads Steven for NY-NYI/ | 3 | 3 | 0 | 2023-04-04 | 2023-04-04 |
| Stephine Thomas for CT-NYI/ | 21 | 21 | 0 | 2023-04-12 | 2023-04-18 |
| Suozzi for NY-NYI/ | 122 | 122 | 0 | 2022-01-27 | 2022-06-23 |
| Team Tong-NYI/ | 15 | 15 | 0 | 2022-11-08 | 2022-11-08 |
| Terri Woods-NYI/ | 24 | 24 | 0 | 2022-08-03 | 2022-08-23 |
| Thomas DiNapoli-NYI/ | 12 | 12 | 0 | 2022-11-16 | 2022-11-16 |
| Zeldin for NY-NYI/ | 19 | 19 | 0 | 2022-03-30 | 2022-11-29 |
Files
| File | Filed | Size | Status | Open |
|---|---|---|---|---|
| Skoufis for NY SD-42 - NAB .pdf | 2023-03-08 | 565 KB | live copy | our copy · FCC |
| Skoufis for NY SD-42 - Spot ADDR $29450 (9.20.22) - Scheduler (tv) .pdf | 2023-03-08 | 109 KB | live copy | our copy · FCC |
| Altice-Skoufis for NY SD-42-10.31-111.8 Add-ORDER .pdf | 2023-03-08 | 65 KB | live copy | our copy · FCC |
| Skoufis for NY SD-42 Mets Yanks In Game (9.23.22) - PCA .pdf | 2023-03-08 | 102 KB | live copy | our copy · FCC |
| Altice-Skoufis for NY SD-42-10.12-10.23-ORDER .pdf | 2023-03-08 | 55 KB | live copy | our copy · FCC |
| Altice-Skoufis for NY SD-42-9.21-10.10-ORDER .pdf | 2023-03-08 | 95 KB | live copy | our copy · FCC |
| Altice-Skoufis for NY SD-42-10.20-10.24 Add-ORDER .pdf | 2023-03-08 | 57 KB | live copy | our copy · FCC |