WOJO 222111--1 .pdf
Filed 2018-02-05 · open the file · FCC · JSON
read by template: wideorbit_agreement line spots 0 vs total 73; line dollars 0.00 vs total 13200
| Field | Value |
|---|---|
| Document type | contract |
| Station | WOJO |
| Advertiser | Committee to Elect Joseph Berrios Assessor (A)02/05/18 |
| Agency | Canal Partners Media |
| Contract # | 222111 |
| Estimate # | 5174 |
| Order # | 31534765 |
| Start date | 2018-02-06 |
| End date | 2018-02-12 |
| Gross total | $13,200 |
| Net total | $11,220 |
| Spots | 73 |
| Confidence | high |
Doubt the template? Re-read with the model (a few cents).