DEPASQUALE2967549 .pdf
Filed 2024-10-16 · open the file · FCC · JSON
read by template: nexstar_order line spots 7 vs total 56; line dollars 665.00 vs total 10260
| Field | Value |
|---|---|
| Document type | order |
| Station | WPMT |
| Advertiser | POL/ Eugene DePasquale / D / Attorney Gen/ / PA |
| Agency | Sena Kozar Strategies / POL |
| Contract # | WOC14812450 |
| Estimate # | 13767 |
| Order # | 2967549 |
| Version | revised 10/15/24 |
| Start date | 2024-10-22 |
| End date | 2024-10-28 |
| Gross total | $10,260 |
| Net total | $8,721 |
| Spots | 56 |
| Spot lengths | :30 |
| Confidence | high |
Lines (3)
| # | Dates | Time / program | Len | Spots | Rate | Total |
|---|---|---|---|---|---|---|
| 12 | 2024-10-22 to 2024-10-28 | 1-130p M-F CM 1:00 PM-1:30 PM 11111-- | :30 | 5 | $105 | $525 |
| 15 | 2024-10-22 to 2024-10-26 | Local News @ 8a Sa CM 8:00 AM-8:30 AM -----1- | :30 | 1 | $70 | $70 |
| 16 | 2024-10-22 to 2024-10-26 | Local News @ 8a Sa CM 8:30 AM-9:00 AM -----1- | :30 | 1 | $70 | $70 |
Doubt the template? Re-read with the model (a few cents).