Political Public Files
All filers
Home › KDKF-TV › 2022/State

Bob Tiernan for Oregon_contract 7808_041922 .pdf

Filed 2022-04-19 · open the file · FCC · JSON

read by template: sinclair_contract spots match lines; dollars match lines

FieldValue
Document typecontract
StationKDRV
AdvertiserBob Tierman for Oregon (5713)
AgencyFP1 Strategies LLC (1466)
Contract #7808
Estimate #2389
External #ECR27769088
Versionmodified 04/19/22
Start date2022-04-25
End date2022-04-26
Gross total$1,165
Net total$990.25
Spots20
Spot lengths:30
Confidencehigh

Lines (20)

#DatesTime / programLenSpotsRateTotal
1.02022-04-256A- 6:30A (PST) :301$45$45
2.02022-04-266:30A- 6:57A (PST) :301$45$45
3.02022-04-256:57A- 8A (PST) :301$45$45
4.02022-04-258A- 9A (PST) :301$45$45
5.02022-04-268A- 9A (PST) :301$45$45
6.02022-04-2511A- 11:30A (PST) :301$20$20
7.02022-04-2611:30A- 12P (PST) :301$20$20
8.02022-04-255P- 5:30P (PST) :301$80$80
9.02022-04-265P- 5:30P (PST) :301$80$80
10.02022-04-256P- 6:30P (PST) :301$80$80
11.02022-04-266P- 6:30P (PST) :301$80$80
12.02022-04-256:30P- 7P (PST) :301$80$80
13.02022-04-266:30P- 7P (PST) :301$80$80
14.02022-04-256:57P- 7:30P (PST) :301$75$75
15.02022-04-266:57P- 7:30P (PST) :301$75$75
16.02022-04-257:30P- 7:57P (PST) :301$75$75
17.02022-04-267:30P- 7:57P (PST) :301$75$75
18.02022-04-2511P- 11:35P (PST) :301$35$35
19.02022-04-2611P- 11:35P (PST) :301$35$35
20.02022-04-258P- 10P (PST) :301$50$50

Doubt the template? Re-read with the model (a few cents).