639133-Business Roundtable-WMAL .pdf
Filed 2021-04-12 · open the file · FCC · JSON
read by template: nexstar_order spots match lines; dollars match lines
| Field | Value |
|---|---|
| Document type | order |
| Station | WMALF |
| Advertiser | Business Roundtable |
| Agency | IHeartMedia |
| Contract # | 34967626 |
| Estimate # | TAX21 |
| Order # | 639133 |
| Version | revised 04/12/21 |
| Start date | 2021-04-12 |
| End date | 2021-04-23 |
| Gross total | $20,160 |
| Net total | $17,136 |
| Spots | 20 |
| Spot lengths | :30 |
| Confidence | high |
Lines (3)
| # | Dates | Time / program | Len | Spots | Rate | Total |
|---|---|---|---|---|---|---|
| 1 | 2021-04-12 to 2021-04-23 | M-F AM Drive CM 6:00 AM-10:00 AMMTWTF-- | :30 | 4 | $1,200 | $4,800 |
| 2 | 2021-04-12 to 2021-04-23 | M-F Midday CM 10:00 AM-3:00 PMMTWTF-- | :30 | 8 | $960 | $7,680 |
| 3 | 2021-04-12 to 2021-04-23 | M-F PM Drive CM 3:00 PM-7:00 PM MTWTF-- | :30 | 8 | $960 | $7,680 |
Doubt the template? Re-read with the model (a few cents).