Political Public Files
All filers sign in
Home › SHENANDOAH CABLE TELEVISION, LLC › 2017/State

12033085_Order_Contract_1 .pdf

Filed 2017-11-21 · open the file · FCC · JSON

read by template: altice_order_contract spots match lines; dollars match lines

FieldValue
Document typeorder
Station001135
AgencyStrategic Media Services, Inc.
Contract #1590186
Estimate #3208
Order #12033085
External #62465072
Versionchanged 10/19/17
Start date2017-10-18
End date2017-10-24
Gross total$47,707
Spots294
Confidencehigh

Lines (127)

#DatesTime / programLenSpotsRateTotal
12017-10-23 to 2017-10-24 :2$45$90
22017-10-23 to 2017-10-24 :2$67$134
32017-10-23 to 2017-10-24 :3$134$402
42017-10-18 to 2017-10-20 :2$45$90
52017-10-18 to 2017-10-20 :2$67$134
62017-10-18 to 2017-10-22 :2$32$64
72017-10-18 to 2017-10-22 :3$125$375
82017-10-21 to 2017-10-22 :5$45$225
92017-10-23 to 2017-10-24 :2$99$198
102017-10-23 to 2017-10-24 :2$122$244
112017-10-23 to 2017-10-24 :2$189$378
122017-10-18 to 2017-10-20 :2$89$178
132017-10-18 to 2017-10-20 :2$105$210
142017-10-18 to 2017-10-22 :3$95$285
152017-10-18 to 2017-10-22 :4$168$672
162017-10-21 to 2017-10-22 :3$103$309
172017-10-23 to 2017-10-24 :1$103$103
182017-10-23 to 2017-10-24 :2$20$40
192017-10-23 to 2017-10-24 :3$36$108
202017-10-23 to 2017-10-24 :2$182$364
212017-10-18 to 2017-10-20 :2$20$40
222017-10-18 to 2017-10-20 :3$36$108
232017-10-18 to 2017-10-22 :2$25$50
242017-10-18 to 2017-10-22 :3$182$546
252017-10-21 to 2017-10-22 :3$54$162
262017-10-23 to 2017-10-24 :1$34$34
272017-10-23 to 2017-10-24 :2$165$330
282017-10-23 to 2017-10-24 :2$192$384
292017-10-23 to 2017-10-24 :4$302$1,208
302017-10-18 to 2017-10-20 :2$149$298
312017-10-18 to 2017-10-20 :2$174$348
322017-10-18 to 2017-10-22 :2$168$336
332017-10-18 to 2017-10-22 :3$279$837
342017-10-21 to 2017-10-22 :2$168$336
352017-10-23 to 2017-10-24 :2$182$364
362017-10-23 to 2017-10-24 :2$152$304
372017-10-23 to 2017-10-24 :2$214$428
382017-10-23 to 2017-10-24 :3$364$1,092
392017-10-18 to 2017-10-20 :3$135$405
402017-10-18 to 2017-10-20 :3$195$585
412017-10-18 to 2017-10-22 :2$148$296
422017-10-18 to 2017-10-22 :2$324$648
432017-10-21 to 2017-10-22 :4$191$764
442017-10-23 to 2017-10-24 :1$164$164
452017-10-23 to 2017-10-24 :3$56$168
462017-10-23 to 2017-10-24 :2$79$158
472017-10-23 to 2017-10-24 :3$171$513
482017-10-18 to 2017-10-20 :2$48$96
492017-10-18 to 2017-10-20 :2$64$128
502017-10-18 to 2017-10-22 :5$156$780
512017-10-21 to 2017-10-22 :5$65$325
522017-10-23 to 2017-10-24 :2$78$156
532017-10-23 to 2017-10-24 :2$90$180
542017-10-23 to 2017-10-24 :3$119$357
552017-10-18 to 2017-10-20 :2$78$156
562017-10-18 to 2017-10-20 :2$90$180
572017-10-18 to 2017-10-22 :2$82$164
582017-10-18 to 2017-10-22 :4$110$440
592017-10-21 to 2017-10-22 :2$81$162
602017-10-23 to 2017-10-24 :2$82$164
612017-10-23 to 2017-10-24 :2$20$40
622017-10-23 to 2017-10-24 :2$32$64
632017-10-23 to 2017-10-24 :2$54$108
642017-10-18 to 2017-10-20 :2$20$40
652017-10-18 to 2017-10-20 :2$32$64
662017-10-18 to 2017-10-22 :3$25$75
672017-10-18 to 2017-10-22 :2$54$108
682017-10-21 to 2017-10-22 :4$35$140
692017-10-23 to 2017-10-24 :2$25$50
702017-10-23 to 2017-10-24 :3$12$36
712017-10-23 to 2017-10-24 :2$41$82
722017-10-23 to 2017-10-24 :3$69$207
732017-10-18 to 2017-10-20 :2$12$24
742017-10-18 to 2017-10-20 :2$41$82
752017-10-18 to 2017-10-22 :2$19$38
762017-10-18 to 2017-10-22 :3$62$186
772017-10-21 to 2017-10-22 :3$35$105
782017-10-23 to 2017-10-24 :1$19$19
792017-10-23 to 2017-10-24 :3$38$114
802017-10-23 to 2017-10-24 :2$172$344
812017-10-23 to 2017-10-24 :2$269$538
822017-10-18 to 2017-10-20 :2$38$76
832017-10-18 to 2017-10-20 :2$164$328
842017-10-18 to 2017-10-22 :3$40$120
852017-10-18 to 2017-10-22 :3$258$774
862017-10-21 to 2017-10-22 :2$135$270
872017-10-23 to 2017-10-24 :3$40$120
882017-10-23 to 2017-10-24 :1$62$62
892017-10-23 to 2017-10-24 :1$128$128
902017-10-23 to 2017-10-24 :2$203$406
912017-10-18 to 2017-10-20 :2$62$124
922017-10-18 to 2017-10-20 :1$128$128
932017-10-18 to 2017-10-22 :2$203$406
942017-10-21 to 2017-10-22 :1$119$119
952017-10-23 to 2017-10-24 :2$15$30
962017-10-23 to 2017-10-24 :2$20$40
972017-10-23 to 2017-10-24 :1$30$30
982017-10-18 to 2017-10-20 :2$15$30
992017-10-18 to 2017-10-20 :1$20$20
1002017-10-18 to 2017-10-22 :2$30$60
1012017-10-23 to 2017-10-24 :2$49$98
1022017-10-23 to 2017-10-24 :2$96$192
1032017-10-18 to 2017-10-20 :1$42$42
1042017-10-18 to 2017-10-20 :1$49$49
1052017-10-18 to 2017-10-22 :1$50$50
1062017-10-18 to 2017-10-22 :2$96$192
1072017-10-21 to 2017-10-22 :1$45$45
1082017-10-23 to 2017-10-24 :4$245$980
1092017-10-23 to 2017-10-24 :5$379$1,895
1102017-10-18 to 2017-10-20 :3$235$705
1112017-10-18 to 2017-10-22 :5$352$1,760
1122017-10-21 to 2017-10-22 :2$268$536
1132017-10-23 :1$9,845$9,845
1142017-10-23 to 2017-10-24 :2$24$48
1152017-10-23 to 2017-10-24 :2$30$60
1162017-10-18 to 2017-10-20 :2$24$48
1172017-10-18 to 2017-10-22 :3$14$42
1182017-10-18 to 2017-10-22 :4$30$120
1192017-10-21 to 2017-10-22 :6$18$108
1202017-10-23 to 2017-10-24 :1$14$14
1212017-10-23 to 2017-10-24 :1$71$71
1222017-10-23 to 2017-10-24 :2$107$214
1232017-10-18 to 2017-10-20 :1$71$71
1242017-10-18 to 2017-10-22 :2$58$116
1252017-10-18 to 2017-10-22 :2$107$214
1262017-10-21 to 2017-10-22 :2$75$150
1272017-10-21 :1$5,510$5,510

Doubt the template? Re-read with the model (a few cents).