EBOC_Order_Adams_07112022 .pdf
Filed 2022-07-11 · open the file · FCC · JSON
read by template: wideorbit_contract spots match lines; dollars match lines
| Field | Value |
|---|---|
| Document type | contract |
| Station | EBOC |
| Advertiser | Tim Adams - MD Comptroller |
| Agency | Canal Partners Media Comptroller |
| Contract # | 27861892 |
| Estimate # | 9875 |
| Order # | 11826351 |
| Version | Current State Version 1 |
| Start date | 2022-07-13 |
| End date | 2022-07-19 |
| Gross total | $720 |
| Spots | 9 |
| Spot lengths | :0,:1 |
| Confidence | high |
Lines (6)
| # | Dates | Time / program | Len | Spots | Rate | Total |
|---|---|---|---|---|---|---|
| 1 | 5:30p-6p Friends | :0 | 1 | $40 | $40 | |
| 2 | 6:30p-7p Last Man Standing | :0 | 1 | $40 | $40 | |
| 3 | 5p-5:30p Fox21 News @ 5P | :0 | 1 | $100 | $100 | |
| 4 | 7p-7:30p Big Bang Theory | :1 | 2 | $60 | $120 | |
| 5 | 7:30p-8p Big Bang Theory | :1 | 2 | $60 | $120 | |
| 6 | 10p-10:30p Fox21 News @ 10PM | :0 | 2 | $150 | $300 |
Doubt the template? Re-read with the model (a few cents).