Muscarsel-Powell-D-US Senate 4119685 Rev 10-11-24 .pdf
Filed 2024-10-11 · open the file · FCC · JSON
read by template: wideorbit_agreement line spots 87 vs total 92; line dollars 140150.00 vs total 141150
| Field | Value |
|---|---|
| Document type | contract |
| Station | WESH |
| Advertiser | Mucarsel/Powell/D/US Senate |
| Agency | GMMB |
| Contract # | 4119685 |
| Estimate # | 14171 |
| Order # | WOC14865705 |
| Version | revised 10/11/24 |
| Start date | 2024-10-01 |
| End date | 2024-10-07 |
| Gross total | $141,150 |
| Net total | $119,977.5 |
| Spots | 92 |
| Spot lengths | :30 |
| Confidence | high |
Lines (29)
| # | Dates | Time / program | Len | Spots | Rate | Total |
|---|---|---|---|---|---|---|
| 1 | 2024-10-01 to 2024-10-07 | M-F Early Sunrise 5:00-6:00 AM | :30 | 5 | $2,000 | |
| 2 | 2024-10-01 to 2024-10-07 | M-F Sunrise @6AM 6:00-7:00 AM | :30 | 5 | $4,000 | |
| 3 | 2024-10-01 to 2024-10-07 | NBC Today Show 7:00-8:00 AM | :30 | 5 | $10,000 | |
| 4 | 2024-10-01 to 2024-10-07 | NBC Today Show 8:00-9:00 AM | :30 | 5 | $9,000 | |
| 5 | 2024-10-01 to 2024-10-07 | Kelly and Mark 9-10 AM 9:00-10:00 AM | :30 | 5 | $4,000 | |
| 6 | 2024-10-01 to 2024-10-07 | NBC Today Show II 10AM-11AM | :30 | 4 | $3,200 | |
| 7 | 2024-10-01 to 2024-10-07 | NBC Today Show lll 11AM-12PM/10-11ATodaylll | :30 | 5 | $3,500 | |
| 8 | 2024-10-01 to 2024-10-07 | M-F NOON NEWS M-F NOON NEWS | :30 | 5 | $3,500 | |
| 10 | 2024-10-01 to 2024-10-07 | KELLY CLARKSON EF M-F 3-4P | :30 | 4 | $1,600 | |
| 11 | 2024-10-01 to 2024-10-07 | M-F 4-5 PM NEWS M-F 4-5 PM | :30 | 4 | $2,800 | |
| 12 | 2024-10-01 to 2024-10-07 | M-F 5-6 PM ROT 5:00-6:00 PM | :30 | 5 | $5,500 | |
| 13 | 2024-10-01 to 2024-10-07 | M-F 6-6:30 PM M-F 6-6:30 PM | :30 | 5 | $10,000 | |
| 14 | 2024-10-01 to 2024-10-07 | M-F 7p News M-F 7p News | :30 | 4 | $7,200 | |
| 15 | 2024-10-01 to 2024-10-07 | NBC Tonight Show 11:35P-12:35XM | :30 | 5 | $3,750 | |
| 16 | 2024-10-01 to 2024-10-07 | M-Su News @ 11PM 11-1135p | :30 | 5 | $7,000 | |
| 17 | 2024-10-01 to 2024-10-07 | NBC THE VOICE 758P-11P | :30 | 0 | $0 | |
| 18 | 2024-10-01 to 2024-10-07 | Brillant Minds 10:00-11:00 PM | :30 | 4 | $11,000 | |
| 19 | 2024-10-01 to 2024-10-02 | Chicago Med 8:00-9:00 PM | :30 | 1 | $4,000 | |
| 20 | 2024-10-01 to 2024-10-02 | Chicago Fire 9:00-10:00 PM | :30 | 1 | $5,000 | |
| 21 | 2024-10-01 to 2024-10-03 | L&O 8:00-9:00 PM | :30 | 1 | $2,500 | |
| 22 | 2024-10-01 to 2024-10-05 | Sat 5-6a Sat 5-6a | :30 | 1 | $200 | |
| 23 | 2024-10-01 to 2024-10-05 | SATURDAY NIGHT LIVE SATURDAY NIGHT LIVE | :30 | 1 | $1,400 | |
| 24 | 2024-10-01 to 2024-10-06 | Sun 5-6a Sun 5-6a | :30 | 1 | $250 | |
| 25 | 2024-10-01 to 2024-10-06 | Sun Sunrise@6-8 AM 6:00-8:00 AM | :30 | 1 | $600 | |
| 26 | 2024-10-01 to 2024-10-06 | NBC Sunday Today 8:00-9:00 AM/9-11AM | :30 | 1 | $2,000 | |
| 27 | 2024-10-01 to 2024-10-06 | NFL 8:00PM-conclusion | :30 | 1 | $32,000 | |
| 28 | 2024-10-06 | VERY LOCAL WKND DAY SU 10:30-11A | :30 | 1 | $150 | |
| 29 | 2024-10-06 | MATTER OF FACT MATTER OF FACT | :30 | 1 | $500 | |
| 30 | 2024-10-07 | News Coverage 8p-10p | :30 | 1 | $3,500 |
Doubt the template? Re-read with the model (a few cents).