corbett 091714_092114 wswb .pdf
Filed 2014-09-15 · open the file · FCC · JSON
read by template: nexstar_order line spots 0 vs total 2; line dollars 0.00 vs total 200
| Field | Value |
|---|---|
| Document type | order |
| Station | WSWB |
| Advertiser | Tom Corbett for Governor |
| Agency | Brabender-Cox Direct |
| Contract # | 8167787 |
| Estimate # | 1619-2620 |
| Order # | 57111 |
| Version | revised 09/15/14 |
| Start date | 2014-09-17 |
| End date | 2014-09-21 |
| Gross total | $200 |
| Net total | $170 |
| Spots | 2 |
| Confidence | high |
Doubt the template? Re-read with the model (a few cents).