1389462-Sanecki_R_Governor - KCMOAM-KCHZFM-KTOPFM .pdf
Filed 2026-07-28 · open the file · FCC · JSON
read by template: nexstar_order spots match lines; dollars match lines
| Field | Value |
|---|---|
| Document type | order |
| Station | KCMOA |
| Advertiser | Sarnecki/R/Governor |
| Agency | American Media Advocacy Group |
| Contract # | 38680280 |
| Estimate # | 19492 |
| Order # | 1389462 |
| Version | revised 07/22/26 |
| Start date | 2026-07-22 |
| End date | 2026-07-27 |
| Gross total | $1,575 |
| Net total | $1,338.75 |
| Spots | 45 |
| Spot lengths | :30 |
| Confidence | high |
Lines (1)
| # | Dates | Time / program | Len | Spots | Rate | Total |
|---|---|---|---|---|---|---|
| 1 | 2026-07-22 to 2026-07-27 | M-F Prime CM 6a-7p +-8++-- | :30 | 45 | $35 | $1,575 |
Doubt the template? Re-read with the model (a few cents).