991184-People Who Play by the Rules-WVEL-AM .pdf
Filed 2022-10-10 · open the file · FCC · JSON
read by template: nexstar_order line spots 0 vs total 14; line dollars 0.00 vs total 350
| Field | Value |
|---|---|
| Document type | order |
| Station | WVELA |
| Advertiser | People Who Play by the Rules PAC |
| Agency | Katz Media Group |
| Contract # | 36187247 |
| Estimate # | PAC101022 |
| Order # | 991184 |
| Version | revised 10/10/22 |
| Start date | 2022-10-10 |
| End date | 2022-10-16 |
| Gross total | $350 |
| Net total | $297.5 |
| Spots | 14 |
| Confidence | high |
Doubt the template? Re-read with the model (a few cents).