Political Public Files
All filers sign in
Home › CSC TKR LLC › 2017/State/Comcast-2-2v5

11858382_Order_Contract_1 .pdf

Filed 2017-02-02 · open the file · FCC · JSON

read by template: altice_order_contract spots match lines; dollars match lines

FieldValue
Document typeorder
Station001233
AgencyMessage & Media
Contract #677810
Estimate #Invoicing Option:
Order #11858382
External #Discount:
Versionchanged 08/02/16
Start date2016-09-26
End date2016-10-16
Gross total$42,000
Net total$6,300
Spots2136
Confidencehigh

Lines (360)

#DatesTime / programLenSpotsRateTotal
12016-09-26 to 2016-10-02 :6$18$108
22016-09-26 to 2016-10-02 :2$3$6
32016-09-26 to 2016-10-02 :8$50$400
42016-09-26 to 2016-10-02 :4$28$112
52016-09-26 to 2016-10-02 :4$5$20
62016-09-26 to 2016-10-02 :4$60$240
72016-09-26 to 2016-10-02 :4$35$140
82016-09-26 to 2016-10-02 :4$10$40
92016-09-26 to 2016-10-02 :5$70$350
102016-09-26 to 2016-10-02 :8$7$56
112016-09-26 to 2016-10-02 :4$2$8
122016-09-26 to 2016-10-02 :8$15$120
132016-09-26 to 2016-10-02 :10$10$100
142016-09-26 to 2016-10-02 :6$2$12
152016-09-26 to 2016-10-02 :12$20$240
162016-10-03 to 2016-10-09 :6$18$108
172016-10-03 to 2016-10-09 :2$3$6
182016-10-03 to 2016-10-09 :8$50$400
192016-10-03 to 2016-10-09 :4$28$112
202016-10-03 to 2016-10-09 :4$5$20
212016-10-03 to 2016-10-09 :4$60$240
222016-10-03 to 2016-10-09 :4$35$140
232016-10-03 to 2016-10-09 :4$10$40
242016-10-03 to 2016-10-09 :5$70$350
252016-10-03 to 2016-10-09 :8$7$56
262016-10-03 to 2016-10-09 :4$2$8
272016-10-03 to 2016-10-09 :8$15$120
282016-10-03 to 2016-10-09 :10$10$100
292016-10-03 to 2016-10-09 :6$2$12
302016-10-03 to 2016-10-09 :12$20$240
312016-10-10 to 2016-10-16 :6$18$108
322016-10-10 to 2016-10-16 :2$3$6
332016-10-10 to 2016-10-16 :8$50$400
342016-10-10 to 2016-10-16 :4$28$112
352016-10-10 to 2016-10-16 :4$5$20
362016-10-10 to 2016-10-16 :4$60$240
372016-10-10 to 2016-10-16 :4$35$140
382016-10-10 to 2016-10-16 :4$10$40
392016-10-10 to 2016-10-16 :5$70$350
402016-10-10 to 2016-10-16 :8$7$56
412016-10-10 to 2016-10-16 :4$2$8
422016-10-10 to 2016-10-16 :8$15$120
432016-10-10 to 2016-10-16 :10$10$100
442016-10-10 to 2016-10-16 :6$2$12
452016-10-10 to 2016-10-16 :12$20$240
462016-09-26 to 2016-10-02 :4$50$200
472016-09-26 to 2016-10-02 :4$10$40
482016-09-26 to 2016-10-02 :4$100$400
492016-09-26 to 2016-10-02 :6$30$180
502016-09-26 to 2016-10-02 :6$8$48
512016-09-26 to 2016-10-02 :8$80$640
522016-09-26 to 2016-10-02 :8$10$80
532016-09-26 to 2016-10-02 :4$5$20
542016-09-26 to 2016-10-02 :4$15$60
552016-09-26 to 2016-10-02 :2$60$120
562016-09-26 to 2016-10-02 :5$12$60
572016-09-26 to 2016-10-02 :5$110$550
582016-09-26 to 2016-10-02 :10$15$150
592016-09-26 to 2016-10-02 :5$8$40
602016-09-26 to 2016-10-02 :14$30$420
612016-10-03 to 2016-10-09 :4$50$200
622016-10-03 to 2016-10-09 :4$10$40
632016-10-03 to 2016-10-09 :4$100$400
642016-10-03 to 2016-10-09 :6$30$180
652016-10-03 to 2016-10-09 :6$8$48
662016-10-03 to 2016-10-09 :8$80$640
672016-10-03 to 2016-10-09 :8$10$80
682016-10-03 to 2016-10-09 :4$5$20
692016-10-03 to 2016-10-09 :4$15$60
702016-10-03 to 2016-10-09 :2$60$120
712016-10-03 to 2016-10-09 :5$12$60
722016-10-03 to 2016-10-09 :5$110$550
732016-10-03 to 2016-10-09 :10$15$150
742016-10-03 to 2016-10-09 :5$8$40
752016-10-03 to 2016-10-09 :14$30$420
762016-10-10 to 2016-10-16 :4$50$200
772016-10-10 to 2016-10-16 :4$10$40
782016-10-10 to 2016-10-16 :4$100$400
792016-10-10 to 2016-10-16 :6$30$180
802016-10-10 to 2016-10-16 :6$8$48
812016-10-10 to 2016-10-16 :8$80$640
822016-10-10 to 2016-10-16 :8$10$80
832016-10-10 to 2016-10-16 :4$5$20
842016-10-10 to 2016-10-16 :4$15$60
852016-10-10 to 2016-10-16 :2$60$120
862016-10-10 to 2016-10-16 :5$12$60
872016-10-10 to 2016-10-16 :5$110$550
882016-10-10 to 2016-10-16 :10$15$150
892016-10-10 to 2016-10-16 :5$8$40
902016-10-10 to 2016-10-16 :14$30$420
912016-09-26 to 2016-10-02 :10$6$60
922016-09-26 to 2016-10-02 :6$3$18
932016-09-26 to 2016-10-02 :12$10$120
942016-09-26 to 2016-10-02 :8$4$32
952016-09-26 to 2016-10-02 :5$1$5
962016-09-26 to 2016-10-02 :6$5$30
972016-09-26 to 2016-10-02 :2$24$48
982016-09-26 to 2016-10-02 :6$12$72
992016-09-26 to 2016-10-02 :5$45$225
1002016-09-26 to 2016-10-02 :6$14$84
1012016-09-26 to 2016-10-02 :5$5$25
1022016-09-26 to 2016-10-02 :6$20$120
1032016-09-26 to 2016-10-02 :4$18$72
1042016-09-26 to 2016-10-02 :5$8$40
1052016-09-26 to 2016-10-02 :4$30$120
1062016-10-03 to 2016-10-09 :10$6$60
1072016-10-03 to 2016-10-09 :6$3$18
1082016-10-03 to 2016-10-09 :12$10$120
1092016-10-03 to 2016-10-09 :8$4$32
1102016-10-03 to 2016-10-09 :5$1$5
1112016-10-03 to 2016-10-09 :6$5$30
1122016-10-03 to 2016-10-09 :2$24$48
1132016-10-03 to 2016-10-09 :6$12$72
1142016-10-03 to 2016-10-09 :5$45$225
1152016-10-03 to 2016-10-09 :6$14$84
1162016-10-03 to 2016-10-09 :5$5$25
1172016-10-03 to 2016-10-09 :6$20$120
1182016-10-03 to 2016-10-09 :4$18$72
1192016-10-03 to 2016-10-09 :5$8$40
1202016-10-03 to 2016-10-09 :4$30$120
1212016-10-10 to 2016-10-16 :10$6$60
1222016-10-10 to 2016-10-16 :6$3$18
1232016-10-10 to 2016-10-16 :12$10$120
1242016-10-10 to 2016-10-16 :8$4$32
1252016-10-10 to 2016-10-16 :5$1$5
1262016-10-10 to 2016-10-16 :6$5$30
1272016-10-10 to 2016-10-16 :2$24$48
1282016-10-10 to 2016-10-16 :6$12$72
1292016-10-10 to 2016-10-16 :5$45$225
1302016-10-10 to 2016-10-16 :6$14$84
1312016-10-10 to 2016-10-16 :5$5$25
1322016-10-10 to 2016-10-16 :6$20$120
1332016-10-10 to 2016-10-16 :4$18$72
1342016-10-10 to 2016-10-16 :5$8$40
1352016-10-10 to 2016-10-16 :4$30$120
1362016-09-26 to 2016-10-02 :6$15$90
1372016-09-26 to 2016-10-02 :2$10$20
1382016-09-26 to 2016-10-02 :6$28$168
1392016-09-26 to 2016-10-02 :2$30$60
1402016-09-26 to 2016-10-02 :6$15$90
1412016-09-26 to 2016-10-02 :5$70$350
1422016-09-26 to 2016-10-02 :4$20$80
1432016-09-26 to 2016-10-02 :4$12$48
1442016-09-26 to 2016-10-02 :6$40$240
1452016-09-26 to 2016-10-02 :8$10$80
1462016-09-26 to 2016-10-02 :6$1$6
1472016-09-26 to 2016-10-02 :8$15$120
1482016-09-26 to 2016-10-02 :10$12$120
1492016-09-26 to 2016-10-02 :14$5$70
1502016-09-26 to 2016-10-02 :8$20$160
1512016-10-03 to 2016-10-09 :6$15$90
1522016-10-03 to 2016-10-09 :2$10$20
1532016-10-03 to 2016-10-09 :6$28$168
1542016-10-03 to 2016-10-09 :2$30$60
1552016-10-03 to 2016-10-09 :6$15$90
1562016-10-03 to 2016-10-09 :5$70$350
1572016-10-03 to 2016-10-09 :4$20$80
1582016-10-03 to 2016-10-09 :4$12$48
1592016-10-03 to 2016-10-09 :6$40$240
1602016-10-03 to 2016-10-09 :8$10$80
1612016-10-03 to 2016-10-09 :6$1$6
1622016-10-03 to 2016-10-09 :8$15$120
1632016-10-03 to 2016-10-09 :10$12$120
1642016-10-03 to 2016-10-09 :14$5$70
1652016-10-03 to 2016-10-09 :8$20$160
1662016-10-10 to 2016-10-16 :6$15$90
1672016-10-10 to 2016-10-16 :2$10$20
1682016-10-10 to 2016-10-16 :6$28$168
1692016-10-10 to 2016-10-16 :2$30$60
1702016-10-10 to 2016-10-16 :6$15$90
1712016-10-10 to 2016-10-16 :5$70$350
1722016-10-10 to 2016-10-16 :4$20$80
1732016-10-10 to 2016-10-16 :4$12$48
1742016-10-10 to 2016-10-16 :6$40$240
1752016-10-10 to 2016-10-16 :8$10$80
1762016-10-10 to 2016-10-16 :6$1$6
1772016-10-10 to 2016-10-16 :8$15$120
1782016-10-10 to 2016-10-16 :10$12$120
1792016-10-10 to 2016-10-16 :14$5$70
1802016-10-10 to 2016-10-16 :8$20$160
1812016-09-26 to 2016-10-02 :4$20$80
1822016-09-26 to 2016-10-02 :3$8$24
1832016-09-26 to 2016-10-02 :4$50$200
1842016-09-26 to 2016-10-02 :4$15$60
1852016-09-26 to 2016-10-02 :4$5$20
1862016-09-26 to 2016-10-02 :6$35$210
1872016-09-26 to 2016-10-02 :8$5$40
1882016-09-26 to 2016-10-02 :2$2$4
1892016-09-26 to 2016-10-02 :8$16$128
1902016-09-26 to 2016-10-02 :4$25$100
1912016-09-26 to 2016-10-02 :3$10$30
1922016-09-26 to 2016-10-02 :4$70$280
1932016-09-26 to 2016-10-02 :11$8$88
1942016-09-26 to 2016-10-02 :6$3$18
1952016-09-26 to 2016-10-02 :12$20$240
1962016-10-03 to 2016-10-09 :4$20$80
1972016-10-03 to 2016-10-09 :3$8$24
1982016-10-03 to 2016-10-09 :4$50$200
1992016-10-03 to 2016-10-09 :4$15$60
2002016-10-03 to 2016-10-09 :4$5$20
2012016-10-03 to 2016-10-09 :6$35$210
2022016-10-03 to 2016-10-09 :8$5$40
2032016-10-03 to 2016-10-09 :2$2$4
2042016-10-03 to 2016-10-09 :8$16$128
2052016-10-03 to 2016-10-09 :4$25$100
2062016-10-03 to 2016-10-09 :3$10$30
2072016-10-03 to 2016-10-09 :4$70$280
2082016-10-03 to 2016-10-09 :11$8$88
2092016-10-03 to 2016-10-09 :6$3$18
2102016-10-03 to 2016-10-09 :12$20$240
2112016-10-10 to 2016-10-16 :4$20$80
2122016-10-10 to 2016-10-16 :3$8$24
2132016-10-10 to 2016-10-16 :4$50$200
2142016-10-10 to 2016-10-16 :4$15$60
2152016-10-10 to 2016-10-16 :4$5$20
2162016-10-10 to 2016-10-16 :6$35$210
2172016-10-10 to 2016-10-16 :8$5$40
2182016-10-10 to 2016-10-16 :2$2$4
2192016-10-10 to 2016-10-16 :8$16$128
2202016-10-10 to 2016-10-16 :4$25$100
2212016-10-10 to 2016-10-16 :3$10$30
2222016-10-10 to 2016-10-16 :4$70$280
2232016-10-10 to 2016-10-16 :11$8$88
2242016-10-10 to 2016-10-16 :6$3$18
2252016-10-10 to 2016-10-16 :12$20$240
2262016-09-26 to 2016-10-02 :8$5$40
2272016-09-26 to 2016-10-02 :3$3$9
2282016-09-26 to 2016-10-02 :6$15$90
2292016-09-26 to 2016-10-02 :4$20$80
2302016-09-26 to 2016-10-02 :4$8$32
2312016-09-26 to 2016-10-02 :6$50$300
2322016-09-26 to 2016-10-02 :8$10$80
2332016-09-26 to 2016-10-02 :5$4$20
2342016-09-26 to 2016-10-02 :10$20$200
2352016-09-26 to 2016-10-02 :2$30$60
2362016-09-26 to 2016-10-02 :6$10$60
2372016-09-26 to 2016-10-02 :4$75$300
2382016-09-26 to 2016-10-02 :4$15$60
2392016-09-26 to 2016-10-02 :6$6$36
2402016-09-26 to 2016-10-02 :6$30$180
2412016-10-03 to 2016-10-09 :8$5$40
2422016-10-03 to 2016-10-09 :3$3$9
2432016-10-03 to 2016-10-09 :6$15$90
2442016-10-03 to 2016-10-09 :4$20$80
2452016-10-03 to 2016-10-09 :4$8$32
2462016-10-03 to 2016-10-09 :6$50$300
2472016-10-03 to 2016-10-09 :8$10$80
2482016-10-03 to 2016-10-09 :5$4$20
2492016-10-03 to 2016-10-09 :10$20$200
2502016-10-03 to 2016-10-09 :2$30$60
2512016-10-03 to 2016-10-09 :6$10$60
2522016-10-03 to 2016-10-09 :4$75$300
2532016-10-03 to 2016-10-09 :4$15$60
2542016-10-03 to 2016-10-09 :6$6$36
2552016-10-03 to 2016-10-09 :6$30$180
2562016-10-10 to 2016-10-16 :8$5$40
2572016-10-10 to 2016-10-16 :3$3$9
2582016-10-10 to 2016-10-16 :6$15$90
2592016-10-10 to 2016-10-16 :4$20$80
2602016-10-10 to 2016-10-16 :4$8$32
2612016-10-10 to 2016-10-16 :6$50$300
2622016-10-10 to 2016-10-16 :8$10$80
2632016-10-10 to 2016-10-16 :5$4$20
2642016-10-10 to 2016-10-16 :10$20$200
2652016-10-10 to 2016-10-16 :2$30$60
2662016-10-10 to 2016-10-16 :6$10$60
2672016-10-10 to 2016-10-16 :4$75$300
2682016-10-10 to 2016-10-16 :4$15$60
2692016-10-10 to 2016-10-16 :6$6$36
2702016-10-10 to 2016-10-16 :6$30$180
2712016-09-26 to 2016-10-02 :6$15$90
2722016-09-26 to 2016-10-02 :6$8$48
2732016-09-26 to 2016-10-02 :6$35$210
2742016-09-26 to 2016-10-02 :6$20$120
2752016-09-26 to 2016-10-02 :8$10$80
2762016-09-26 to 2016-10-02 :2$50$100
2772016-09-26 to 2016-10-02 :6$30$180
2782016-09-26 to 2016-10-02 :4$15$60
2792016-09-26 to 2016-10-02 :4$70$280
2802016-09-26 to 2016-10-02 :8$4$32
2812016-09-26 to 2016-10-02 :4$3$12
2822016-09-26 to 2016-10-02 :6$10$60
2832016-09-26 to 2016-10-02 :6$12$72
2842016-09-26 to 2016-10-02 :4$6$24
2852016-09-26 to 2016-10-02 :14$15$210
2862016-10-03 to 2016-10-09 :6$15$90
2872016-10-03 to 2016-10-09 :6$8$48
2882016-10-03 to 2016-10-09 :6$35$210
2892016-10-03 to 2016-10-09 :6$20$120
2902016-10-03 to 2016-10-09 :8$10$80
2912016-10-03 to 2016-10-09 :2$50$100
2922016-10-03 to 2016-10-09 :6$30$180
2932016-10-03 to 2016-10-09 :4$15$60
2942016-10-03 to 2016-10-09 :4$70$280
2952016-10-03 to 2016-10-09 :8$4$32
2962016-10-03 to 2016-10-09 :4$3$12
2972016-10-03 to 2016-10-09 :6$10$60
2982016-10-03 to 2016-10-09 :6$12$72
2992016-10-03 to 2016-10-09 :4$6$24
3002016-10-03 to 2016-10-09 :14$15$210
3012016-10-10 to 2016-10-16 :6$15$90
3022016-10-10 to 2016-10-16 :6$8$48
3032016-10-10 to 2016-10-16 :6$35$210
3042016-10-10 to 2016-10-16 :6$20$120
3052016-10-10 to 2016-10-16 :8$10$80
3062016-10-10 to 2016-10-16 :2$50$100
3072016-10-10 to 2016-10-16 :6$30$180
3082016-10-10 to 2016-10-16 :4$15$60
3092016-10-10 to 2016-10-16 :4$70$280
3102016-10-10 to 2016-10-16 :8$4$32
3112016-10-10 to 2016-10-16 :4$3$12
3122016-10-10 to 2016-10-16 :6$10$60
3132016-10-10 to 2016-10-16 :6$12$72
3142016-10-10 to 2016-10-16 :4$6$24
3152016-10-10 to 2016-10-16 :14$15$210
3162016-09-26 to 2016-10-02 :6$15$90
3172016-09-26 to 2016-10-02 :6$8$48
3182016-09-26 to 2016-10-02 :4$40$160
3192016-09-26 to 2016-10-02 :6$12$72
3202016-09-26 to 2016-10-02 :6$6$36
3212016-09-26 to 2016-10-02 :6$30$180
3222016-09-26 to 2016-10-02 :8$5$40
3232016-09-26 to 2016-10-02 :4$3$12
3242016-09-26 to 2016-10-02 :8$15$120
3252016-09-26 to 2016-10-02 :8$35$280
3262016-09-26 to 2016-10-02 :4$10$40
3272016-09-26 to 2016-10-02 :4$50$200
3282016-09-26 to 2016-10-02 :4$8$32
3292016-09-26 to 2016-10-02 :6$5$30
3302016-09-26 to 2016-10-02 :14$20$280
3312016-10-03 to 2016-10-09 :6$15$90
3322016-10-03 to 2016-10-09 :6$8$48
3332016-10-03 to 2016-10-09 :4$40$160
3342016-10-03 to 2016-10-09 :6$12$72
3352016-10-03 to 2016-10-09 :6$6$36
3362016-10-03 to 2016-10-09 :6$30$180
3372016-10-03 to 2016-10-09 :8$5$40
3382016-10-03 to 2016-10-09 :4$3$12
3392016-10-03 to 2016-10-09 :8$15$120
3402016-10-03 to 2016-10-09 :8$35$280
3412016-10-03 to 2016-10-09 :4$10$40
3422016-10-03 to 2016-10-09 :4$50$200
3432016-10-03 to 2016-10-09 :4$8$32
3442016-10-03 to 2016-10-09 :6$5$30
3452016-10-03 to 2016-10-09 :14$20$280
3462016-10-10 to 2016-10-16 :6$15$90
3472016-10-10 to 2016-10-16 :6$8$48
3482016-10-10 to 2016-10-16 :4$40$160
3492016-10-10 to 2016-10-16 :6$12$72
3502016-10-10 to 2016-10-16 :6$6$36
3512016-10-10 to 2016-10-16 :6$30$180
3522016-10-10 to 2016-10-16 :8$5$40
3532016-10-10 to 2016-10-16 :4$3$12
3542016-10-10 to 2016-10-16 :8$15$120
3552016-10-10 to 2016-10-16 :8$35$280
3562016-10-10 to 2016-10-16 :4$10$40
3572016-10-10 to 2016-10-16 :4$50$200
3582016-10-10 to 2016-10-16 :4$8$32
3592016-10-10 to 2016-10-16 :6$5$30
3602016-10-10 to 2016-10-16 :14$20$280

Doubt the template? Re-read with the model (a few cents).