George-D-Mayor 2195321 rev1 .pdf
Filed 2021-11-02 · open the file · FCC · JSON
read by template: wideorbit_agreement spots match lines; dollars match lines
| Field | Value |
|---|---|
| Document type | contract |
| Station | WCVB-TV |
| Advertiser | George/D/Mayor |
| Agency | Canal Partners Media |
| Contract # | 2195321 |
| Estimate # | 9285 |
| Order # | WOC13286900 |
| Version | revised 10/29/21 |
| Start date | 2021-10-27 |
| End date | 2021-11-02 |
| Gross total | $70,680 |
| Net total | $60,078 |
| Spots | 74 |
| Spot lengths | :30 |
| Confidence | high |
Lines (34)
| # | Dates | Time / program | Len | Spots | Rate | Total |
|---|---|---|---|---|---|---|
| 1 | 2021-10-27 to 2021-11-02 | 5a Eyeopener 5-6a | :30 | 4 | $2,580 | |
| 2 | 2021-10-27 to 2021-11-02 | 6a Eyeopener 558-7a | :30 | 4 | $5,180 | |
| 3 | 2021-10-27 to 2021-11-02 | Good Morning America 658-9a | :30 | 5 | $5,475 | |
| 4 | 2021-10-27 to 2021-11-01 | LIVE WITH KELLY 9A-10A | :30 | 2 | $1,090 | |
| 5 | 2021-10-27 to 2021-11-01 | TAMRON HALL DAY 10-11A | :30 | 3 | $1,035 | |
| 6 | 2021-10-27 to 2021-11-01 | The View 1058-12n | :30 | 2 | $1,390 | |
| 7 | 2021-10-27 to 2021-11-01 | Midday News 1158a-1230p | :30 | 3 | $2,085 | |
| 8 | 2021-10-27 to 2021-11-01 | 25 WORDS OR LESS DAY M-F 1230-1P | :30 | 3 | $1,485 | |
| 9 | 2021-10-27 to 2021-11-01 | GMA3 1-2P | :30 | 1 | $445 | |
| 10 | 2021-10-27 to 2021-10-29 | GENERAL HOSPITAL GENERAL HOSPITAL | :30 | 1 | $945 | |
| 11 | 2021-10-27 to 2021-10-28 | ELLEN EF 3P-4P | :30 | 1 | $595 | |
| 12 | 2021-10-27 to 2021-11-01 | Newscenter 5 at 4 4-430p | :30 | 2 | $1,390 | |
| 13 | 2021-10-27 to 2021-10-28 | Newscenter 5 at 430 430-5p | :30 | 2 | $1,790 | |
| 14 | 2021-10-27 to 2021-11-01 | Newscenter 5 at 5 5-6p | :30 | 4 | $4,380 | |
| 15 | 2021-10-27 to 2021-11-01 | Newscenter 5 at 6 6-630p | :30 | 3 | $5,685 | |
| 16 | 2021-10-27 to 2021-11-01 | Newscenter 5 at 7 7-730p | :30 | 3 | $4,485 | |
| 17 | 2021-10-27 to 2021-10-28 | Chronicle 728-8p | :30 | 2 | $4,990 | |
| 18 | 2021-10-27 to 2021-11-01 | Jimmy Kimmel 1135p-1237x | :30 | 1 | $595 | |
| 19 | 2021-10-27 to 2021-11-01 | Nightline 1237-107x | :30 | 1 | $345 | |
| 20 | 2021-10-27 to 2021-11-02 | 430a Eyeopener 430-5a | :30 | 4 | $1,580 | |
| 21 | 2021-10-27 to 2021-11-01 | Newscenter 5 at 11 11-1130p | :30 | 4 | $4,780 | |
| 22 | 2021-10-27 to 2021-10-30 | 8a Sat Wknd Eyeopener Sa 8a-9a | :30 | 1 | $795 | |
| 23 | 2021-10-27 to 2021-10-30 | SAT GMA 2ND HOUR 9-10A | :30 | 1 | $645 | |
| 24 | 2021-10-27 to 2021-10-31 | 5a Weekend Eyeopener Sa/Su 5a-6a | :30 | 2 | $590 | |
| 25 | 2021-10-27 to 2021-10-31 | 6a Weekend Eyeopener 558-7a | :30 | 2 | $1,090 | |
| 26 | 2021-10-27 to 2021-10-31 | Weekend GMA 7-8a | :30 | 2 | $1,790 | |
| 27 | 2021-10-27 to 2021-10-31 | 8a Sun Wknd Eyeopener Su 8-9a | :30 | 1 | $845 | |
| 28 | 2021-10-27 to 2021-10-31 | 10a Sun Wknd Eyeopener 10-11a | :30 | 1 | $395 | |
| 29 | 2021-10-27 to 2021-10-31 | MOF S. O'BRIEN WKEND EM1130a-12p | :30 | 1 | $395 | |
| 30 | 2021-10-27 to 2021-10-31 | MATTER OF FACT WKND LFSat 1135p / Sun 12x | :30 | 1 | $345 | |
| 31 | 2021-10-27 to 2021-11-01 | Newscenter 5 at 7 7-730p | :30 | 4 | $5,980 | |
| 32 | 2021-10-28 to 2021-10-31 | Newscenter 5 at 6 6-630p | :30 | 1 | $1,895 | |
| 33 | 2021-10-28 to 2021-10-31 | Newscenter 5 at 5 5-6p | :30 | 1 | $1,095 | |
| 34 | 2021-10-28 to 2021-10-31 | Chronicle 728-8p | :30 | 1 | $2,495 |
Doubt the template? Re-read with the model (a few cents).