14062016112423754_JUN ORD 11849698 Pat Toomey .pdf
Filed 2016-08-30 · open the file · FCC · JSON
read by template: altice_order_contract spots match lines; dollars match lines
| Field | Value |
|---|---|
| Document type | order |
| Station | 001708 |
| Agency | Access Media Services |
| Contract # | 667914 |
| Estimate # | 759 |
| Order # | 11849698 |
| External # | Discount: |
| Version | changed 06/13/16 |
| Start date | 2016-06-14 |
| End date | 2016-06-26 |
| Gross total | $1,402 |
| Net total | $210.3 |
| Spots | 50 |
| Confidence | high |
Lines (6)
| # | Dates | Time / program | Len | Spots | Rate | Total |
|---|---|---|---|---|---|---|
| 2 | 2016-06-20 to 2016-06-26 | : | 10 | $19 | $190 | |
| 4 | 2016-06-20 to 2016-06-26 | : | 10 | $26 | $260 | |
| 6 | 2016-06-20 to 2016-06-24 | : | 10 | $26 | $260 | |
| 8 | 2016-06-20 to 2016-06-24 | : | 4 | $29 | $116 | |
| 10 | 2016-06-20 to 2016-06-26 | : | 8 | $32 | $256 | |
| 12 | 2016-06-20 to 2016-06-26 | : | 8 | $40 | $320 |
Doubt the template? Re-read with the model (a few cents).