Toomey 0419-0426 316451 Ln 15 correction .pdf
Filed 2016-04-20 · open the file · FCC · JSON
read by template: wideorbit_agreement line spots 0 vs total 47; line dollars 0.00 vs total 22709
| Field | Value |
|---|---|
| Document type | contract |
| Station | WNEP-TV |
| Advertiser | Toomey/R/US Senate |
| Agency | Target Enterprises, LLC |
| Contract # | 316451 |
| Estimate # | 1670 |
| Order # | 08228599 |
| Version | revised 04/19/16 |
| Start date | 2016-04-19 |
| End date | 2016-04-26 |
| Gross total | $22,709 |
| Spots | 47 |
| Confidence | high |
Doubt the template? Re-read with the model (a few cents).