Political Public Files
All filers
Home › SERVICE ELECTRIC CABLE TV, INC. › 2015/Local

14_SEP_ORD_11798945_Citizens_to_Protect_PA_Jobs .pdf

Filed 2016-06-30 · open the file · FCC · JSON

read by template: altice_order_contract spots match lines; dollars match lines

FieldValue
Document typeorder
Station001708
AgencySTRATEGIC MEDIA SERVICES, INC.
Contract #608211
Estimate #3299
Order #11798945
External #62189446
Versionchanged 09/14/15
Start date2015-09-15
End date2015-09-20
Gross total$6,065
Net total$909.75
Spots89
Confidencehigh

Lines (17)

#DatesTime / programLenSpotsRateTotal
12015-09-15 to 2015-09-18 :4$48$192
22015-09-15 to 2015-09-18 :5$48$240
32015-09-15 to 2015-09-20 :3$56$168
42015-09-15 to 2015-09-20 :8$87$696
52015-09-19 to 2015-09-20 :3$56$168
62015-09-15 to 2015-09-18 :5$70$350
72015-09-15 to 2015-09-18 :7$70$490
82015-09-15 to 2015-09-20 :5$87$435
92015-09-15 to 2015-09-20 :9$118$1,062
102015-09-19 to 2015-09-20 :4$70$280
112015-09-15 to 2015-09-18 :4$32$128
122015-09-15 to 2015-09-18 :5$32$160
132015-09-15 to 2015-09-20 :6$56$336
142015-09-19 to 2015-09-20 :3$32$96
152015-09-15 to 2015-09-20 :7$56$392
162015-09-15 to 2015-09-20 :6$87$522
172015-09-19 to 2015-09-20 :5$70$350

Doubt the template? Re-read with the model (a few cents).