John_Barrow_for_Secretary_of_State_1310611666 .pdf
Filed 2018-11-21 · open the file · FCC · JSON
read by template: iheart_order spots and gross summed from 5 lines; net 2175.15 is not gross less 15%
| Field | Value |
|---|---|
| Document type | order |
| Station | WQBT |
| Advertiser | John Barrow for Secretary of S Last Update: 11/20/2018 03:00 PM by Fusion |
| Agency | c/o CANAL PARTNERS MEDIA, LLC (GA) |
| Estimate # | 6585 |
| Order # | 1310611666 |
| Version | revision 5 |
| Start date | 2018-11-23 |
| End date | 2018-12-04 |
| Gross total | $1,510 |
| Net total | $2,175.15 |
| Spots | 62 |
| Spot lengths | :60 |
| Confidence | medium |
Lines (5)
| # | Dates | Time / program | Len | Spots | Rate | Total |
|---|---|---|---|---|---|---|
| 16 | 2018-12-03 | 19:00-23:59 | :60 | 3 | $6 | $18 |
| 17 | 2018-11-26 to 2018-11-30 | 06:00-10:00 | :60 | 14 | $36 | $504 |
| 18 | 2018-11-26 to 2018-11-30 | 10:00-15:00 | :60 | 16 | $29 | $464 |
| 19 | 2018-11-26 to 2018-11-30 | 15:00-19:00 | :60 | 14 | $31 | $434 |
| 20 | 2018-11-26 to 2018-11-30 | 19:00-23:59 | :60 | 15 | $6 | $90 |
Doubt the template? Re-read with the model (a few cents).