ORD PUTNAM 942802--1 .pdf
Filed 2014-10-01 · open the file · FCC · JSON
read by template: wideorbit_agreement line spots 32 vs total 36; line dollars 26550.00 vs total 28330
| Field | Value |
|---|---|
| Document type | contract |
| Station | WTSP |
| Advertiser | Putnam A/Agri Comm/ Rep |
| Agency | Sandler & Innocenzi / POL |
| Contract # | 942802 |
| Estimate # | PUTNAM-COM.AGRIC10/1 |
| Order # | 07422705 |
| Version | revised 10/01/14 |
| Start date | 2014-10-01 |
| End date | 2014-10-07 |
| Gross total | $28,330 |
| Net total | $24,080.5 |
| Spots | 36 |
| Spot lengths | :30 |
| Confidence | high |
Lines (31)
| # | Dates | Time / program | Len | Spots | Rate | Total |
|---|---|---|---|---|---|---|
| 1 | 2014-10-02 to 2014-10-03 | 5-530a 10 News 5-530a | :30 | 1 | $125 | |
| 2 | 2014-10-06 to 2014-10-07 | 5-530a 10 News 5-530a | :30 | 1 | $125 | |
| 3 | 2014-10-02 to 2014-10-03 | 530-6a 10 News 530-6a | :30 | 1 | $180 | |
| 4 | 2014-10-06 to 2014-10-07 | 530-6a 10 News 530-6a | :30 | 1 | $180 | |
| 5 | 2014-10-02 to 2014-10-03 | 6-7a 10 News 6-7a | :30 | 1 | $300 | |
| 6 | 2014-10-06 to 2014-10-07 | 6-7a 10 News 6-7a | :30 | 1 | $300 | |
| 7 | 2014-10-01 to 2014-10-03 | CBS This Morning 7-9a | :30 | 1 | $275 | |
| 8 | 2014-10-06 to 2014-10-07 | CBS This Morning 7-9a | :30 | 1 | $275 | |
| 9 | 2014-10-02 to 2014-10-03 | 12-1230p 10 News 12-1230p | :30 | 1 | $650 | |
| 10 | 2014-10-06 to 2014-10-07 | 12-1230p 10 News 12-1230p | :30 | 1 | $650 | |
| 11 | 2014-10-01 to 2014-10-03 | Dr. Phil 4-5p | :30 | 1 | $500 | |
| 12 | 2014-10-06 to 2014-10-07 | Dr. Phil 4-5p | :30 | 1 | $500 | |
| 13 | 2014-10-01 to 2014-10-03 | 5-530p 10 News 5-530p | :30 | 1 | $460 | |
| 14 | 2014-10-06 to 2014-10-07 | 5-530p 10 News 5-530p | :30 | 1 | $460 | |
| 15 | 2014-10-01 to 2014-10-03 | 6-630p 10 News 6-630p | :30 | 1 | $525 | |
| 16 | 2014-10-06 to 2014-10-07 | 6-630p 10 News 6-630p | :30 | 1 | $525 | |
| 17 | 2014-10-02 to 2014-10-03 | 10 News at 530p 530-6p | :30 | 1 | $460 | |
| 18 | 2014-10-06 to 2014-10-07 | 10 News at 530p 530-6p | :30 | 1 | $460 | |
| 19 | 2014-10-02 to 2014-10-03 | Wheel of Fortune 7-730p | :30 | 1 | $1,500 | |
| 20 | 2014-10-06 to 2014-10-07 | Wheel of Fortune 7-730p | :30 | 1 | $1,500 | |
| 21 | 2014-10-01 to 2014-10-03 | Jeopardy 730-8p | :30 | 1 | $1,700 | |
| 22 | 2014-10-06 to 2014-10-07 | Jeopardy 730-8p | :30 | 1 | $1,700 | |
| 23 | 2014-10-01 to 2014-10-03 | LN (M-F) M-F 11-1135p | :30 | 1 | $1,400 | |
| 24 | 2014-10-06 to 2014-10-07 | LN (M-F) M-F 11-1135p | :30 | 1 | $1,400 | |
| 29 | 2014-10-04 | 48 Hours Mystery Sat 10-11p | :30 | 1 | $1,200 | |
| 30 | 2014-10-04 | Late News (Sa) Sa 11-1135p | :30 | 1 | $950 | |
| 31 | 2014-10-05 | CBS Sunday Morning Sun 9-1030a | :30 | 2 | $1,600 | |
| 32 | 2014-10-05 | Face the Nation Sun 1030-11a | :30 | 1 | $800 | |
| 33 | 2014-10-05 | Sun Prime A Sun 7-8p | :30 | 1 | $4,500 | |
| 34 | 2014-10-05 | Late News (Su) Su 11-1135p | :30 | 1 | $950 | |
| 35 | 2014-10-05 | 10 Sports Extra Su 1135-1145p | :30 | 1 | $400 |
Doubt the template? Re-read with the model (a few cents).