Political Public Files
All filers
Home › MEDIACOM MINNESOTA LLC › 2018/Non-Candidate Issue Ads/CLF

11063671_Order_Contract_20180815103100 .pdf

Filed 2018-08-22 · open the file · FCC · JSON

read by template: altice_order_contract spots match lines; dollars match lines

FieldValue
Document typeorder
Station001647
AdvertiserCLF 2018 - NCC - MN
AgencyNEBO Media
Contract #2206239
Estimate #4203
Order #11063671
External #62544062
Versionchanged 07/14/18
Start date2018-10-30
End date2018-11-06
Gross total$84,422
Net total$12,663.3
Spots1400
Confidencehigh

Lines (394)

#DatesTime / programLenSpotsRateTotal
12018-10-30 to 2018-11-04 :5$40$200
22018-11-05 to 2018-11-06 :2$40$80
32018-10-30 to 2018-11-04 :10$65$650
42018-11-05 to 2018-11-06 :4$65$260
52018-11-03 :8$75$600
62018-10-30 to 2018-11-04 :4$20$80
72018-11-05 to 2018-11-06 :1$20$20
82018-10-30 to 2018-11-04 :4$15$60
92018-11-05 to 2018-11-06 :1$15$15
102018-10-30 to 2018-11-04 :4$35$140
112018-11-05 to 2018-11-06 :2$35$70
122018-10-30 to 2018-11-04 :5$55$275
132018-11-05 to 2018-11-06 :2$55$110
142018-10-30 to 2018-11-04 :4$55$220
152018-11-05 to 2018-11-06 :2$55$110
162018-10-30 to 2018-11-04 :9$90$810
172018-11-05 to 2018-11-06 :3$90$270
182018-11-03 :1$250$250
192018-10-30 to 2018-11-04 :3$40$120
202018-11-05 to 2018-11-06 :1$40$40
212018-10-30 to 2018-11-04 :4$35$140
222018-11-05 to 2018-11-06 :1$35$35
232018-10-30 to 2018-11-04 :4$100$400
242018-11-05 to 2018-11-06 :1$100$100
252018-10-30 to 2018-11-04 :5$160$800
262018-11-05 to 2018-11-06 :2$160$320
272018-11-05 :1$188$188
282018-10-30 to 2018-11-04 :4$35$140
292018-11-05 to 2018-11-06 :1$35$35
302018-10-30 to 2018-11-04 :4$70$280
312018-11-05 to 2018-11-06 :2$70$140
322018-10-30 to 2018-11-04 :7$115$805
332018-11-05 to 2018-11-06 :2$115$230
342018-10-30 to 2018-11-04 :5$40$200
352018-11-05 to 2018-11-06 :2$40$80
362018-10-30 to 2018-11-04 :10$65$650
372018-11-05 to 2018-11-06 :4$65$260
382018-10-30 to 2018-11-04 :4$20$80
392018-11-05 to 2018-11-06 :1$20$20
402018-10-30 to 2018-11-04 :4$15$60
412018-11-05 to 2018-11-06 :2$15$30
422018-10-30 to 2018-11-04 :5$35$175
432018-11-05 to 2018-11-06 :2$35$70
442018-10-30 to 2018-11-04 :5$55$275
452018-11-05 to 2018-11-06 :2$55$110
462018-10-30 to 2018-11-04 :4$15$60
472018-11-05 to 2018-11-06 :1$15$15
482018-10-30 to 2018-11-04 :4$20$80
492018-11-05 to 2018-11-06 :2$20$40
502018-10-30 to 2018-11-04 :8$30$240
512018-11-05 to 2018-11-06 :2$30$60
522018-10-30 to 2018-11-04 :4$30$120
532018-11-05 to 2018-11-06 :1$30$30
542018-10-30 to 2018-11-04 :4$70$280
552018-11-05 to 2018-11-06 :2$70$140
562018-10-30 to 2018-11-04 :8$110$880
572018-11-05 to 2018-11-06 :3$110$330
582018-10-30 to 2018-11-04 :5$85$425
592018-11-05 to 2018-11-06 :2$85$170
602018-10-30 to 2018-11-04 :10$125$1,250
612018-11-05 to 2018-11-06 :4$125$500
622018-10-30 to 2018-11-04 :4$15$60
632018-11-05 to 2018-11-06 :1$15$15
642018-10-30 to 2018-11-04 :4$15$60
652018-11-05 to 2018-11-06 :1$15$15
662018-10-30 to 2018-11-04 :4$15$60
672018-11-05 to 2018-11-06 :1$15$15
682018-10-30 to 2018-11-04 :4$20$80
692018-11-05 to 2018-11-06 :1$20$20
702018-11-01 :1$94$94
712018-10-30 to 2018-11-04 :5$10$50
722018-11-05 to 2018-11-06 :2$10$20
732018-10-30 to 2018-11-04 :10$15$150
742018-11-05 to 2018-11-06 :4$15$60
752018-10-30 to 2018-11-04 :4$30$120
762018-11-05 to 2018-11-06 :1$30$30
772018-10-30 to 2018-11-04 :4$65$260
782018-11-05 to 2018-11-06 :2$65$130
792018-10-30 to 2018-11-04 :8$100$800
802018-11-05 to 2018-11-06 :2$100$200
812018-10-30 to 2018-11-04 :5$80$400
822018-11-05 to 2018-11-06 :2$80$160
832018-10-30 to 2018-11-04 :10$130$1,300
842018-11-05 to 2018-11-06 :4$130$520
852018-11-03 :8$75$600
862018-10-30 to 2018-11-04 :4$20$80
872018-11-05 to 2018-11-06 :1$20$20
882018-10-30 to 2018-11-04 :4$20$80
892018-11-05 to 2018-11-06 :1$20$20
902018-10-30 to 2018-11-04 :4$40$160
912018-11-05 to 2018-11-06 :2$40$80
922018-10-30 to 2018-11-04 :5$70$350
932018-11-05 to 2018-11-06 :2$70$140
942018-10-30 to 2018-11-04 :4$70$280
952018-11-05 to 2018-11-06 :2$70$140
962018-10-30 to 2018-11-04 :9$115$1,035
972018-11-05 to 2018-11-06 :3$115$345
982018-11-03 :1$250$250
992018-10-30 to 2018-11-04 :3$40$120
1002018-11-05 to 2018-11-06 :1$40$40
1012018-10-30 to 2018-11-04 :4$40$160
1022018-11-05 to 2018-11-06 :1$40$40
1032018-10-30 to 2018-11-04 :4$100$400
1042018-11-05 to 2018-11-06 :1$100$100
1052018-10-30 to 2018-11-04 :5$155$775
1062018-11-05 to 2018-11-06 :2$155$310
1072018-11-05 :1$188$188
1082018-10-30 to 2018-11-04 :4$35$140
1092018-11-05 to 2018-11-06 :1$35$35
1102018-10-30 to 2018-11-04 :4$80$320
1112018-11-05 to 2018-11-06 :2$80$160
1122018-10-30 to 2018-11-04 :7$130$910
1132018-11-05 to 2018-11-06 :2$130$260
1142018-10-30 to 2018-11-04 :5$55$275
1152018-11-05 to 2018-11-06 :2$55$110
1162018-10-30 to 2018-11-04 :10$85$850
1172018-11-05 to 2018-11-06 :4$85$340
1182018-10-30 to 2018-11-04 :4$20$80
1192018-11-05 to 2018-11-06 :1$20$20
1202018-10-30 to 2018-11-04 :4$20$80
1212018-11-05 to 2018-11-06 :2$20$40
1222018-10-30 to 2018-11-04 :5$40$200
1232018-11-05 to 2018-11-06 :2$40$80
1242018-10-30 to 2018-11-04 :5$70$350
1252018-11-05 to 2018-11-06 :2$70$140
1262018-10-30 to 2018-11-04 :4$15$60
1272018-11-05 to 2018-11-06 :1$15$15
1282018-10-30 to 2018-11-04 :4$30$120
1292018-11-05 to 2018-11-06 :2$30$60
1302018-10-30 to 2018-11-04 :8$40$320
1312018-11-05 to 2018-11-06 :2$40$80
1322018-10-30 to 2018-11-04 :4$35$140
1332018-11-05 to 2018-11-06 :1$35$35
1342018-10-30 to 2018-11-04 :4$100$400
1352018-11-05 to 2018-11-06 :2$100$200
1362018-10-30 to 2018-11-04 :8$150$1,200
1372018-11-05 to 2018-11-06 :3$150$450
1382018-10-30 to 2018-11-04 :5$90$450
1392018-11-05 to 2018-11-06 :2$90$180
1402018-10-30 to 2018-11-04 :10$155$1,550
1412018-11-05 to 2018-11-06 :4$155$620
1422018-10-30 to 2018-11-04 :4$15$60
1432018-11-05 to 2018-11-06 :1$15$15
1442018-10-30 to 2018-11-04 :4$15$60
1452018-11-05 to 2018-11-06 :1$15$15
1462018-10-30 to 2018-11-04 :4$20$80
1472018-11-05 to 2018-11-06 :1$20$20
1482018-10-30 to 2018-11-04 :4$30$120
1492018-11-05 to 2018-11-06 :1$30$30
1502018-11-01 :1$94$94
1512018-10-30 to 2018-11-04 :5$10$50
1522018-11-05 to 2018-11-06 :2$10$20
1532018-10-30 to 2018-11-04 :10$15$150
1542018-11-05 to 2018-11-06 :4$15$60
1552018-10-30 to 2018-11-04 :4$35$140
1562018-11-05 to 2018-11-06 :1$35$35
1572018-10-30 to 2018-11-04 :4$70$280
1582018-11-05 to 2018-11-06 :2$70$140
1592018-10-30 to 2018-11-04 :8$115$920
1602018-11-05 to 2018-11-06 :2$115$230
1612018-10-30 to 2018-11-04 :5$60$300
1622018-11-05 to 2018-11-06 :2$60$120
1632018-10-30 to 2018-11-04 :10$100$1,000
1642018-11-05 to 2018-11-06 :4$100$400
1652018-11-03 :8$75$600
1662018-10-30 to 2018-11-04 :4$20$80
1672018-11-05 to 2018-11-06 :1$20$20
1682018-10-30 to 2018-11-04 :4$20$80
1692018-11-05 to 2018-11-06 :1$20$20
1702018-10-30 to 2018-11-04 :4$55$220
1712018-11-05 to 2018-11-06 :2$55$110
1722018-10-30 to 2018-11-04 :5$90$450
1732018-11-05 to 2018-11-06 :2$90$180
1742018-10-30 to 2018-11-04 :4$60$240
1752018-11-05 to 2018-11-06 :2$60$120
1762018-10-30 to 2018-11-04 :9$100$900
1772018-11-05 to 2018-11-06 :3$100$300
1782018-11-03 :1$250$250
1792018-10-30 to 2018-11-04 :3$40$120
1802018-11-05 to 2018-11-06 :1$40$40
1812018-10-30 to 2018-11-04 :4$40$160
1822018-11-05 to 2018-11-06 :1$40$40
1832018-10-30 to 2018-11-04 :4$100$400
1842018-11-05 to 2018-11-06 :1$100$100
1852018-10-30 to 2018-11-04 :5$155$775
1862018-11-05 to 2018-11-06 :2$155$310
1872018-11-05 :1$188$188
1882018-10-30 to 2018-11-04 :4$35$140
1892018-11-05 to 2018-11-06 :1$35$35
1902018-10-30 to 2018-11-04 :4$80$320
1912018-11-05 to 2018-11-06 :2$80$160
1922018-10-30 to 2018-11-04 :7$115$805
1932018-11-05 to 2018-11-06 :2$115$230
1942018-10-30 to 2018-11-04 :5$40$200
1952018-11-05 to 2018-11-06 :2$40$80
1962018-10-30 to 2018-11-04 :10$70$700
1972018-11-05 to 2018-11-06 :4$70$280
1982018-10-30 to 2018-11-04 :4$30$120
1992018-11-05 to 2018-11-06 :1$30$30
2002018-10-30 to 2018-11-04 :4$20$80
2012018-11-05 to 2018-11-06 :2$20$40
2022018-10-30 to 2018-11-04 :5$55$275
2032018-11-05 to 2018-11-06 :2$55$110
2042018-10-30 to 2018-11-04 :5$100$500
2052018-11-05 to 2018-11-06 :2$100$200
2062018-10-30 to 2018-11-04 :4$20$80
2072018-11-05 to 2018-11-06 :1$20$20
2082018-10-30 to 2018-11-04 :4$35$140
2092018-11-05 to 2018-11-06 :2$35$70
2102018-10-30 to 2018-11-04 :8$65$520
2112018-11-05 to 2018-11-06 :2$65$130
2122018-10-30 to 2018-11-04 :4$35$140
2132018-11-05 to 2018-11-06 :1$35$35
2142018-10-30 to 2018-11-04 :4$85$340
2152018-11-05 to 2018-11-06 :2$85$170
2162018-10-30 to 2018-11-04 :8$130$1,040
2172018-11-05 to 2018-11-06 :3$130$390
2182018-10-30 to 2018-11-04 :5$55$275
2192018-11-05 to 2018-11-06 :2$55$110
2202018-10-30 to 2018-11-04 :10$90$900
2212018-11-05 to 2018-11-06 :4$90$360
2222018-10-30 to 2018-11-04 :4$15$60
2232018-11-05 to 2018-11-06 :1$15$15
2242018-10-30 to 2018-11-04 :4$15$60
2252018-11-05 to 2018-11-06 :1$15$15
2262018-10-30 to 2018-11-04 :4$20$80
2272018-11-05 to 2018-11-06 :1$20$20
2282018-10-30 to 2018-11-04 :4$35$140
2292018-11-05 to 2018-11-06 :1$35$35
2302018-11-01 :1$94$94
2312018-10-30 to 2018-11-04 :5$10$50
2322018-11-05 to 2018-11-06 :2$10$20
2332018-10-30 to 2018-11-04 :10$15$150
2342018-11-05 to 2018-11-06 :4$15$60
2352018-10-30 to 2018-11-04 :4$30$120
2362018-11-05 to 2018-11-06 :1$30$30
2372018-10-30 to 2018-11-04 :4$65$260
2382018-11-05 to 2018-11-06 :2$65$130
2392018-10-30 to 2018-11-04 :8$110$880
2402018-11-05 to 2018-11-06 :2$110$220
2412018-10-30 to 2018-11-04 :5$35$175
2422018-11-05 to 2018-11-06 :2$35$70
2432018-10-30 to 2018-11-04 :10$60$600
2442018-11-05 to 2018-11-06 :4$60$240
2452018-11-03 :8$75$600
2462018-10-30 to 2018-11-04 :4$15$60
2472018-11-05 to 2018-11-06 :1$15$15
2482018-10-30 to 2018-11-04 :4$15$60
2492018-11-05 to 2018-11-06 :1$15$15
2502018-10-30 to 2018-11-04 :4$30$120
2512018-11-05 to 2018-11-06 :2$30$60
2522018-10-30 to 2018-11-04 :5$40$200
2532018-11-05 to 2018-11-06 :2$40$80
2542018-10-30 to 2018-11-04 :4$50$200
2552018-11-05 to 2018-11-06 :2$50$100
2562018-10-30 to 2018-11-04 :9$90$810
2572018-11-05 to 2018-11-06 :3$90$270
2582018-11-03 :1$250$250
2592018-10-30 to 2018-11-04 :3$35$105
2602018-11-05 to 2018-11-06 :1$35$35
2612018-10-30 to 2018-11-04 :4$30$120
2622018-11-05 to 2018-11-06 :1$30$30
2632018-10-30 to 2018-11-04 :4$70$280
2642018-11-05 to 2018-11-06 :1$70$70
2652018-10-30 to 2018-11-04 :5$110$550
2662018-11-05 to 2018-11-06 :2$110$220
2672018-11-05 :1$188$188
2682018-10-30 to 2018-11-04 :4$20$80
2692018-11-05 to 2018-11-06 :1$20$20
2702018-10-30 to 2018-11-04 :4$55$220
2712018-11-05 to 2018-11-06 :2$55$110
2722018-10-30 to 2018-11-04 :7$90$630
2732018-11-05 to 2018-11-06 :2$90$180
2742018-10-30 to 2018-11-04 :5$35$175
2752018-11-05 to 2018-11-06 :2$35$70
2762018-10-30 to 2018-11-04 :10$55$550
2772018-11-05 to 2018-11-06 :4$55$220
2782018-10-30 to 2018-11-04 :4$20$80
2792018-11-05 to 2018-11-06 :1$20$20
2802018-10-30 to 2018-11-04 :4$15$60
2812018-11-05 to 2018-11-06 :2$15$30
2822018-10-30 to 2018-11-04 :5$35$175
2832018-11-05 to 2018-11-06 :2$35$70
2842018-10-30 to 2018-11-04 :5$55$275
2852018-11-05 to 2018-11-06 :2$55$110
2862018-10-30 to 2018-11-04 :4$15$60
2872018-11-05 to 2018-11-06 :1$15$15
2882018-10-30 to 2018-11-04 :4$20$80
2892018-11-05 to 2018-11-06 :2$20$40
2902018-10-30 to 2018-11-04 :8$30$240
2912018-11-05 to 2018-11-06 :2$30$60
2922018-10-30 to 2018-11-04 :4$20$80
2932018-11-05 to 2018-11-06 :1$20$20
2942018-10-30 to 2018-11-04 :4$55$220
2952018-11-05 to 2018-11-06 :2$55$110
2962018-10-30 to 2018-11-04 :8$90$720
2972018-11-05 to 2018-11-06 :3$90$270
2982018-10-30 to 2018-11-04 :5$65$325
2992018-11-05 to 2018-11-06 :2$65$130
3002018-10-30 to 2018-11-04 :10$100$1,000
3012018-11-05 to 2018-11-06 :4$100$400
3022018-10-30 to 2018-11-04 :4$15$60
3032018-11-05 to 2018-11-06 :1$15$15
3042018-10-30 to 2018-11-04 :4$15$60
3052018-11-05 to 2018-11-06 :1$15$15
3062018-10-30 to 2018-11-04 :4$20$80
3072018-11-05 to 2018-11-06 :1$20$20
3082018-10-30 to 2018-11-04 :4$30$120
3092018-11-05 to 2018-11-06 :1$30$30
3102018-11-01 :1$94$94
3112018-10-30 to 2018-11-04 :5$10$50
3122018-11-05 to 2018-11-06 :2$10$20
3132018-10-30 to 2018-11-04 :10$15$150
3142018-11-05 to 2018-11-06 :4$15$60
3152018-10-30 to 2018-11-04 :4$20$80
3162018-11-05 to 2018-11-06 :1$20$20
3172018-10-30 to 2018-11-04 :4$55$220
3182018-11-05 to 2018-11-06 :2$55$110
3192018-10-30 to 2018-11-04 :8$90$720
3202018-11-05 to 2018-11-06 :2$90$180
3212018-10-30 to 2018-11-04 :5$50$250
3222018-11-05 to 2018-11-06 :2$50$100
3232018-10-30 to 2018-11-04 :10$85$850
3242018-11-05 to 2018-11-06 :4$85$340
3252018-10-30 to 2018-11-04 :4$15$60
3262018-11-05 to 2018-11-06 :1$15$15
3272018-10-30 to 2018-11-04 :4$15$60
3282018-11-05 to 2018-11-06 :1$15$15
3292018-10-30 to 2018-11-04 :4$30$120
3302018-11-05 to 2018-11-06 :2$30$60
3312018-10-30 to 2018-11-04 :5$40$200
3322018-11-05 to 2018-11-06 :2$40$80
3332018-10-30 to 2018-11-04 :4$35$140
3342018-11-05 to 2018-11-06 :2$35$70
3352018-10-30 to 2018-11-04 :9$60$540
3362018-11-05 to 2018-11-06 :3$60$180
3372018-11-03 :1$225$225
3382018-10-30 to 2018-11-04 :3$20$60
3392018-11-05 to 2018-11-06 :1$20$20
3402018-10-30 to 2018-11-04 :4$20$80
3412018-11-05 to 2018-11-06 :1$20$20
3422018-10-30 to 2018-11-04 :4$55$220
3432018-11-05 to 2018-11-06 :1$55$55
3442018-10-30 to 2018-11-04 :5$85$425
3452018-11-05 to 2018-11-06 :2$85$170
3462018-11-05 :1$169$169
3472018-10-30 to 2018-11-04 :4$20$80
3482018-11-05 to 2018-11-06 :1$20$20
3492018-10-30 to 2018-11-04 :4$55$220
3502018-11-05 to 2018-11-06 :2$55$110
3512018-10-30 to 2018-11-04 :7$90$630
3522018-11-05 to 2018-11-06 :2$90$180
3532018-10-30 to 2018-11-04 :5$30$150
3542018-11-05 to 2018-11-06 :2$30$60
3552018-10-30 to 2018-11-04 :10$40$400
3562018-11-05 to 2018-11-06 :4$40$160
3572018-10-30 to 2018-11-04 :4$30$120
3582018-11-05 to 2018-11-06 :1$30$30
3592018-10-30 to 2018-11-04 :4$30$120
3602018-11-05 to 2018-11-06 :2$30$60
3612018-10-30 to 2018-11-04 :5$65$325
3622018-11-05 to 2018-11-06 :2$65$130
3632018-10-30 to 2018-11-04 :5$105$525
3642018-11-05 to 2018-11-06 :2$105$210
3652018-10-30 to 2018-11-04 :4$15$60
3662018-11-05 to 2018-11-06 :1$15$15
3672018-10-30 to 2018-11-04 :4$20$80
3682018-11-05 to 2018-11-06 :2$20$40
3692018-10-30 to 2018-11-04 :8$35$280
3702018-11-05 to 2018-11-06 :2$35$70
3712018-10-30 to 2018-11-04 :4$20$80
3722018-11-05 to 2018-11-06 :1$20$20
3732018-10-30 to 2018-11-04 :4$55$220
3742018-11-05 to 2018-11-06 :2$55$110
3752018-10-30 to 2018-11-04 :8$85$680
3762018-11-05 to 2018-11-06 :3$85$255
3772018-10-30 to 2018-11-04 :5$55$275
3782018-11-05 to 2018-11-06 :2$55$110
3792018-10-30 to 2018-11-04 :10$85$850
3802018-11-05 to 2018-11-06 :4$85$340
3812018-10-30 to 2018-11-04 :4$15$60
3822018-11-05 to 2018-11-06 :1$15$15
3832018-10-30 to 2018-11-04 :4$15$60
3842018-11-05 to 2018-11-06 :1$15$15
3852018-10-30 to 2018-11-04 :4$20$80
3862018-11-05 to 2018-11-06 :1$20$20
3872018-10-30 to 2018-11-04 :4$30$120
3882018-11-05 to 2018-11-06 :1$30$30
3892018-10-30 to 2018-11-04 :4$20$80
3902018-11-05 to 2018-11-06 :1$20$20
3912018-10-30 to 2018-11-04 :4$55$220
3922018-11-05 to 2018-11-06 :2$55$110
3932018-10-30 to 2018-11-04 :8$85$680
3942018-11-05 to 2018-11-06 :2$85$170

Doubt the template? Re-read with the model (a few cents).