D Patrick Lt Gov 309448--1 .pdf
Filed 2014-02-26 · open the file · FCC · JSON
read by template: wideorbit_agreement line spots 69 vs total 101; line dollars 121375.00 vs total 150805
| Field | Value |
|---|---|
| Document type | contract |
| Station | KPRC-TV |
| Advertiser | Pol/LtGov/Dan Patrick |
| Agency | Wickers Group SF, The |
| Contract # | 309448 |
| Estimate # | 1978 |
| Order # | 06994773 |
| Version | revised 01/20/14 |
| Start date | 2014-02-17 |
| End date | 2014-03-04 |
| Gross total | $150,805 |
| Spots | 101 |
| Spot lengths | :30 |
| Confidence | high |
Lines (36)
| # | Dates | Time / program | Len | Spots | Rate | Total |
|---|---|---|---|---|---|---|
| 10 | 2014-03-03 | Today Show 7-9a | :30 | 1 | $1,300 | |
| 11 | 2014-02-17 to 2014-02-21 | Olympics 7-am Today Show 7-9a | :30 | 3 | $6,000 | |
| 12 | 2014-03-01 | Local Nws/Today Show 6-10a | :30 | 1 | $800 | |
| 13 | 2014-03-02 | Sun Local 2 News 6-7a | :30 | 1 | $550 | |
| 14 | 2014-03-02 | Sun Today Show 7-8a | :30 | 1 | $800 | |
| 15 | 2014-03-02 | Sun Local News 8-9a | :30 | 1 | $1,000 | |
| 16 | 2014-02-24 to 2014-02-28 | Today Show II 9-10a | :30 | 4 | $2,800 | |
| 17 | 2014-03-03 | Today Show II 9-10a | :30 | 1 | $700 | |
| 18 | 2014-02-17 to 2014-02-21 | Olympics Today Show II 9-10a | :30 | 3 | $4,500 | |
| 19 | 2014-02-24 to 2014-02-28 | Local 2 News @ 4p 4-430p | :30 | 4 | $3,200 | |
| 20 | 2014-03-03 | Local 2 News @ 4p 4-430p | :30 | 1 | $800 | |
| 21 | 2014-02-17 to 2014-02-21 | Olympics News 4-430p | :30 | 3 | $3,000 | |
| 22 | 2014-02-24 to 2014-02-28 | Local 2 News @ 5p 5-530p | :30 | 4 | $4,800 | |
| 23 | 2014-03-03 | Local 2 News @ 5p 5-530p | :30 | 1 | $1,200 | |
| 24 | 2014-02-17 to 2014-02-21 | Olympic News 5-530p | :30 | 3 | $4,500 | |
| 25 | 2014-02-24 to 2014-02-28 | NBC Nightly News 530-6p | :30 | 4 | $18,000 | |
| 26 | 2014-03-03 | NBC Nightly News 530-6p | :30 | 1 | $4,500 | |
| 27 | 2014-02-17 to 2014-02-21 | Olympics NBC Nightly 530-6p | :30 | 2 | $10,000 | |
| 28 | 2014-02-24 to 2014-02-28 | Local 2 News @ 6p 6-630p | :30 | 4 | $7,200 | |
| 29 | 2014-03-03 | Local 2 News @ 6p 6-630p | :30 | 1 | $1,800 | |
| 30 | 2014-02-17 to 2014-02-21 | Olympics News 6-630p | :30 | 2 | $4,400 | |
| 31 | 2014-03-01 | Local 2 News @ 6p 6-630p | :30 | 1 | $1,000 | |
| 32 | 2014-03-02 | Sun Local 2 News @ 5p 5-530p | :30 | 1 | $1,000 | |
| 33 | 2014-02-24 to 2014-02-28 | Local 2 News @ 10p 10-1034p | :30 | 3 | $10,500 | |
| 34 | 2014-03-03 | Local 2 News @ 10p 10-1034p | :30 | 1 | $3,500 | |
| 35 | 2014-02-17 to 2014-02-21 | OLY Late News 1035pp-1105p | :30 | 1 | $6,000 | |
| 36 | 2014-03-02 | Local 2 News @ 10p 10-1035p | :30 | 1 | $3,500 | |
| 37 | 2014-03-03 | Tonight Show 1035-1135p | :30 | 1 | $1,200 | |
| 38 | 2014-02-17 to 2014-02-21 | Oly 430-5a Local News 430-5a | :30 | 3 | $375 | |
| 39 | 2014-02-17 to 2014-02-21 | Oly 5-530a Local News 5-530a | :30 | 3 | $2,550 | |
| 40 | 2014-03-03 | 5-530am Local 2 News 5-530a | :30 | 1 | $850 | |
| 41 | 2014-02-17 to 2014-02-21 | Oly 5-530a Local News 5-530a | :30 | 3 | $4,800 | |
| 42 | 2014-02-22 | Oly Sat 6-10a Lcl Nws 6a-10a | :30 | 1 | $1,000 | |
| 43 | 2014-02-23 | Oly Sun lcl News 6a-7a | :30 | 1 | $850 | |
| 44 | 2014-02-23 | Oly Today Show 7-8a | :30 | 1 | $1,200 | |
| 45 | 2014-02-23 | Oly Sun Local News 8-9a | :30 | 1 | $1,200 |
Doubt the template? Re-read with the model (a few cents).