CarlDeMaio611455611455--1 .pdf
Filed 2014-09-09 · open the file · FCC · JSON
read by template: wideorbit_agreement line spots 0 vs total 11; line dollars 0.00 vs total 25600
| Field | Value |
|---|---|
| Document type | contract |
| Station | KSWB-TV |
| Advertiser | Carl Demaio for Congress |
| Agency | Smart Media Group |
| Contract # | 611455 |
| Estimate # | 904914 |
| Order # | 07339416 |
| Version | revised 08/28/14 |
| Start date | 2014-09-03 |
| End date | 2014-09-14 |
| Gross total | $25,600 |
| Spots | 11 |
| Confidence | high |
Doubt the template? Re-read with the model (a few cents).