Nextgen CA Action 149923 Rev 1 .pdf
Filed 2016-10-12 · open the file · FCC · JSON
read by template: nexstar_order line spots 0 vs total 33; line dollars 0.00 vs total 101800
| Field | Value |
|---|---|
| Document type | order |
| Station | KABC-TV |
| Advertiser | NextGen California Action Committee |
| Agency | BlueWest Media, LLC |
| Contract # | WOC10479859 |
| Estimate # | 390 |
| Order # | 149923 |
| Version | revised 10/11/16 |
| Start date | 2016-10-10 |
| End date | 2016-10-19 |
| Gross total | $101,800 |
| Net total | $86,530 |
| Spots | 33 |
| Confidence | high |
Doubt the template? Re-read with the model (a few cents).