567138-Hays R County Commissioner-WKXS .pdf
Filed 2020-10-23 · open the file · FCC · JSON
read by template: nexstar_order spots match lines; dollars match lines
| Field | Value |
|---|---|
| Document type | order |
| Station | WKXS |
| Advertiser | Hays/R/County Commissioner |
| Agency | Fourth Day Advertising, Inc |
| Contract # | Product |
| Estimate # | WKXS-FM |
| Order # | 567138 |
| Version | revised 10/23/20 |
| Start date | 2020-10-26 |
| End date | 2020-11-03 |
| Gross total | $294 |
| Net total | $249.9 |
| Spots | 21 |
| Spot lengths | :30 |
| Confidence | high |
Lines (3)
| # | Dates | Time / program | Len | Spots | Rate | Total |
|---|---|---|---|---|---|---|
| 1 | 2020-10-26 to 2020-11-03 | M-F AM Drive CM 6a-10a 11111-- | :30 | 7 | $14 | $98 |
| 2 | 2020-10-26 to 2020-11-03 | M-F Midday CM 10a-3p 11111-- | :30 | 7 | $14 | $98 |
| 3 | 2020-10-26 to 2020-11-03 | M-F PM Drive CM 3p-7p 11111-- | :30 | 7 | $14 | $98 |
Doubt the template? Re-read with the model (a few cents).