WILSON FOR SC 18931 .pdf
Filed 2026-04-23 · open the file · FCC · JSON
read by template: wideorbit_agreement spots match lines; dollars match lines
| Field | Value |
|---|---|
| Document type | contract |
| Station | WIS |
| Advertiser | http://advertising.graymedia.com/ |
| Agency | American Media and Advocacy Grp |
| Contract # | 4390372 |
| Estimate # | 18931 |
| Order # | WOC15674520 |
| Start date | 2026-04-29 |
| End date | 2026-05-05 |
| Gross total | $20,955 |
| Net total | $17,811.75 |
| Spots | 80 |
| Spot lengths | :30 |
| Confidence | high |
Lines (28)
| # | Dates | Time / program | Len | Spots | Rate | Total |
|---|---|---|---|---|---|---|
| 1 | 2026-04-29 to 2026-05-05 | M-F 5a News 5:00 AM-5:30 AM | :30 | 5 | $425 | |
| 2 | 2026-04-29 to 2026-05-05 | M-F 530a News 5:30 AM-6:00 AM | :30 | 5 | $875 | |
| 3 | 2026-04-29 to 2026-05-05 | NBC Today Show 7:00 AM-9:00 AM | :30 | 10 | $3,250 | |
| 4 | 2026-04-29 to 2026-05-02 | NBC Sa Today 7:00 AM-8:30 AM | :30 | 1 | $200 | |
| 5 | 2026-04-29 to 2026-05-02 | Sat Morning News 8:30 AM-10:00 AM | :30 | 2 | $400 | |
| 6 | 2026-04-29 to 2026-05-03 | Sun 7a Morning News 7:00 AM-8:00 AM | :30 | 1 | $150 | |
| 7 | 2026-04-29 to 2026-05-03 | NBC Su Today 8:00 AM-9:00 AM | :30 | 1 | $150 | |
| 8 | 2026-04-29 to 2026-05-03 | Sun Morning News 10:00 AM-11:00 AM | :30 | 2 | $300 | |
| 9 | 2026-04-29 to 2026-05-04 | NBC Today Show 3rd Hour 9:00 AM-10:00 AM | :30 | 2 | $480 | |
| 10 | 2026-04-29 to 2026-05-04 | M-F 1230p News 12:30 PM-1:00 PM | :30 | 2 | $250 | |
| 11 | 2026-04-29 to 2026-05-03 | NBC Meet The Press 9:00 AM-10:00 AM | :30 | 1 | $150 | |
| 12 | 2026-04-29 to 2026-05-05 | M-F 4p News 4:00 PM-4:30 PM | :30 | 5 | $575 | |
| 13 | 2026-04-29 to 2026-05-05 | M-F 430p News 4:30 PM-5:00 PM | :30 | 5 | $750 | |
| 14 | 2026-04-29 to 2026-05-05 | M-F 6p News 6:00 PM-6:30 PM | :30 | 5 | $2,250 | |
| 15 | 2026-04-29 to 2026-05-05 | M-F 7p News 7:00 PM-7:30 PM | :30 | 5 | $2,000 | |
| 16 | 2026-04-29 to 2026-05-05 | M-F 730p News 7:30 PM-8:00 PM | :30 | 5 | $1,250 | |
| 17 | 2026-04-29 to 2026-05-05 | M-Sun Late News 11:00 PM-11:35 PM | :30 | 7 | $1,225 | |
| 18 | 2026-04-29 to 2026-05-05 | M-F 6a News 6:00 AM-7:00 AM | :30 | 5 | $1,625 | |
| 19 | 2026-04-29 | NBC Wednesday Prime Hr 1 8:00 PM-9:00 PM | :30 | 1 | $450 | |
| 20 | 2026-04-29 | NBC Wednesday Prime Hr 2 9:00 PM-10:00 PM | :30 | 1 | $450 | |
| 21 | 2026-04-29 | NBC Wednesday Prime Hr 3 10:00 PM-11:00 PM | :30 | 1 | $450 | |
| 22 | 2026-04-29 to 2026-04-30 | NBC Thursday Prime Hr 1 8:00 PM-9:00 PM | :30 | 1 | $350 | |
| 23 | 2026-04-29 to 2026-04-30 | NBC Thursday Prime Hr 2 9:00 PM-10:00 PM | :30 | 1 | $300 | |
| 24 | 2026-04-29 to 2026-05-01 | NBC Friday Prime 2 Hour 9:00 PM-11:00 PM | :30 | 1 | $250 | |
| 26 | 2026-04-29 to 2026-05-03 | NBC NBA First Round 8:00 PM-11:00 PM | :30 | 1 | $400 | |
| 27 | 2026-04-29 to 2026-05-02 | NBC Kentucky Derby 4:30 PM-6:30 PM | :30 | 2 | $850 | |
| 28 | 2026-04-29 to 2026-05-02 | NBC Kentucky Derby 6:30 PM-7:15 PM | :30 | 1 | $750 | |
| 29 | 2026-04-29 to 2026-05-02 | NBA First Round Game 1 7:15 PM-10:00 PM | :30 | 1 | $400 |
Doubt the template? Re-read with the model (a few cents).