Jolly_4456979_8.26.26 .pdf
Filed 2026-08-27 · open the file · FCC · JSON
read by template: wideorbit_agreement spots match lines; dollars match lines
| Field | Value |
|---|---|
| Document type | contract |
| Station | WPBF |
| Advertiser | Jolly/D/Governor |
| Agency | GPS Impact |
| Contract # | 4456979 |
| Estimate # | 902 |
| Order # | WOC15839129 |
| Version | revised 08/26/26 |
| Start date | 2026-08-26 |
| End date | 2026-09-08 |
| Gross total | $27,000 |
| Net total | $22,950 |
| Spots | 20 |
| Spot lengths | :30 |
| Confidence | high |
Lines (4)
| # | Dates | Time / program | Len | Spots | Rate | Total |
|---|---|---|---|---|---|---|
| 1 | 2026-08-26 to 2026-09-02 | Good Morning America 7-8AM | :30 | 5 | $4,000 | |
| 2 | 2026-08-26 to 2026-09-02 | WPBF News 25 @ 6:00PM 6-6:30PM | :30 | 5 | $6,000 | |
| 3 | 2026-08-26 to 2026-09-02 | Wheel Of Fortune 7-7:30PM | :30 | 5 | $8,500 | |
| 4 | 2026-08-26 to 2026-09-02 | Jeopardy 7:30-8PM | :30 | 5 | $8,500 |
Doubt the template? Re-read with the model (a few cents).