Morrison Media - Etta Watterfield 1114 .pdf
Filed 2014-11-06 · open the file · FCC · JSON
read by template: nexstar_order spots match lines; dollars match lines
| Field | Value |
|---|---|
| Document type | order |
| Station | KPMR |
| Advertiser | Etta Waterfield |
| Agency | Morrison Media Service |
| Contract # | Product |
| Estimate # | KPMR-TV |
| Order # | 81758 |
| Version | revised 10/27/14 |
| Start date | 2014-10-28 |
| End date | 2014-11-03 |
| Gross total | $520 |
| Net total | $442 |
| Spots | 9 |
| Spot lengths | :30 |
| Confidence | high |
Lines (4)
| # | Dates | Time / program | Len | Spots | Rate | Total |
|---|---|---|---|---|---|---|
| 1 | 2014-10-28 to 2014-11-03 | M-F Prime B CM 8p-9p ------- | :30 | 2 | $70 | $140 |
| 2 | 2014-10-28 to 2014-11-03 | M-F Prime C CM 9p-10p ------- | :30 | 2 | $70 | $140 |
| 3 | 2014-10-28 to 2014-11-03 | Su Prime D CM 10p-11p ------S | :30 | 2 | $60 | $120 |
| 4 | 2014-10-28 to 2014-11-03 | Sabado Gigante CM 8-11P -----S- | :30 | 3 | $40 | $120 |
Doubt the template? Re-read with the model (a few cents).