Pinnell_ Hoffmeister678353 .pdf
Filed 2018-06-19 · open the file · FCC · JSON
read by template: nexstar_order line spots 5 vs total 60; line dollars 2550.00 vs total 23580
| Field | Value |
|---|---|
| Document type | order |
| Station | 4 |
| Advertiser | Pinnell, M-Hofmeister, J/R/OTH/OK |
| Agency | Medium Buying, LLC |
| Contract # | 09073191 |
| Estimate # | KFOR-TV |
| Order # | 678353 |
| Version | revised 06/18/18 |
| Start date | 2018-06-20 |
| End date | 2018-06-26 |
| Gross total | $23,580 |
| Net total | $20,043 |
| Spots | 60 |
| Spot lengths | :30 |
| Confidence | high |
Lines (3)
| # | Dates | Time / program | Len | Spots | Rate | Total |
|---|---|---|---|---|---|---|
| 29 | 2018-06-25 | M-F 630p-7p CM 630p-7p M------ | :30 | 2 | $450 | $900 |
| 30 | 2018-06-25 | M-F 10p-1035p CM 10:00 PM-10:35 PMM------ | :30 | 1 | $750 | $750 |
| 31 | 2018-06-25 | CM 6:00 PM-6:30 PM M------ | :30 | 2 | $450 | $900 |
Doubt the template? Re-read with the model (a few cents).