don-bolduc-for-us-senate-order-confirmation-1916013176-35219pdf .pdf
Filed 2022-11-01 · open the file · FCC · JSON
read by template: iheart_order spots and gross summed from 3 lines; net = gross less 15%
| Field | Value |
|---|---|
| Document type | order |
| Station | WHEB |
| Advertiser | Don Bolduc for US Senate |
| Agency | KATZ MEDIA GROUP |
| Estimate # | N01NRA |
| Order # | 1916013176 |
| Version | revision 0 |
| Start date | 2022-11-01 |
| End date | 2022-11-04 |
| Gross total | $1,084 |
| Net total | $921.4 |
| Spots | 16 |
| Spot lengths | :60 |
| Confidence | high |
Lines (3)
| # | Dates | Time / program | Len | Spots | Rate | Total |
|---|---|---|---|---|---|---|
| 1 | 2022-11-01 to 2022-11-04 | 06:00-10:00 | :60 | 4 | $94 | $376 |
| 2 | 2022-11-01 to 2022-11-04 | 10:00-15:00 | :60 | 8 | $59 | $472 |
| 3 | 2022-11-01 to 2022-11-04 | 15:00-19:00 | :60 | 4 | $59 | $236 |
Doubt the template? Re-read with the model (a few cents).