Political Public Files
All filers
Home › WPMT-TV › 2024/State

CASEY2939020 .pdf

Filed 2024-06-28 · open the file · FCC · JSON

read by template: nexstar_order line spots 56 vs total 61; line dollars 8445.00 vs total 8570

FieldValue
Document typeorder
StationWPMT
AdvertiserPOL/ Bob Casey / D / US Senate / PA
AgencyGrassroots Media LLC/ POL
Contract #WOC14736996
Estimate #1561
Order #2939020
Versionrevised 06/28/24
Start date2024-10-01
End date2024-10-07
Gross total$8,570
Net total$7,284.5
Spots61
Spot lengths:30
Confidencehigh

Lines (16)

#DatesTime / programLenSpotsRateTotal
22024-10-01 to 2024-10-07 Mdrn Family 11-1130p CM 11:00 PM-11:30 PM11111--:305$45$225
32024-10-01 to 2024-10-06 Sprt Frenzy 11-1130p SuCM 11:00 PM-11:30 PM------1:301$60$60
42024-10-01 to 2024-10-05 Local News @ 10p Sa CM 10:30 PM-11:00 PM-----1-:301$100$100
52024-10-01 to 2024-10-07 Family Feud 1230-1p CM 12:30 PM-1:00 PM11111--:305$45$225
62024-10-01 to 2024-10-06 Local News @ 10p Su CM 10:30 PM-11:00 PM------1:301$140$140
72024-10-01 to 2024-10-07 Family Feud 12-1230p CM 12:00 PM-12:30 PM11111--:305$45$225
82024-10-01 to 2024-10-07 Seinfeld 10-1030a CM 10:00 AM-10:30 AM11111--:305$75$375
92024-10-01 to 2024-10-07 Local News @ 10p M-F CM 10:30 PM-11:00 PM11111--:305$150$750
102024-10-01 to 2024-10-07 Two Half Men 730-8p CM 7:30 PM-8:00 PM 11111--:305$190$950
112024-10-01 to 2024-10-07 Family Feud 630-7p CM 6:30 PM-7:00 PM 11111--:305$175$875
122024-10-01 to 2024-10-05 Local News @ 10p Sa CM 10:00 PM-10:30 PM -----1-:301$240$240
132024-10-01 to 2024-10-06 Local News @ 10p Su CM 10:00 PM-10:15 PM ------1:301$480$480
142024-10-01 to 2024-10-07 Local News @ 4p M-F CM 4:30 PM-5:00 PM 11111--:305$150$750
152024-10-01 to 2024-10-06 Local News @ 10p Su CM 10:00 PM-10:30 PM------1:301$450$450
162024-10-01 to 2024-10-07 Local News @ 10p M-F CM 10:00 PM-10:30 PM11111--:305$380$1,900
172024-10-01 to 2024-10-07 Local News @ 6a M-F CM 6:30 AM-7:00 AM 11111--:305$140$700

Doubt the template? Re-read with the model (a few cents).