Political Public Files
All filers
Home › WSBS-TV › 2020/State

FRSCC Garcia-586692 .pdf

Filed 2020-12-01 · open the file · FCC · JSON

read by template: nexstar_order spots match lines; dollars match lines

FieldValue
Document typeorder
Station22
AdvertiserFRSCC/Garcia
AgencyMentzer Media services
Contract #Product
Estimate #9490
Order #586692
Versionrevised 10/21/20
Start date2020-10-28
End date2020-11-02
Gross total$12,900
Net total$10,965
Spots24
Spot lengths:30
Confidencehigh

Lines (7)

#DatesTime / programLenSpotsRateTotal
22020-10-28 to 2020-11-02 5P-6P M-F CM 5P-6P M--TF--:303$250$750
32020-10-28 to 2020-11-02 9P-10P M-F CM 9P-10P M-WTF--:304$750$3,000
42020-10-28 to 2020-11-02 7P-8P M-F CM 7P-8P M-F MTWTF--:304$375$1,500
52020-10-28 to 2020-11-02 11P-1130P M-F CM 11P-1130P MTWTF--:304$375$1,500
62020-10-28 to 2020-11-02 PRIME ROT 7P-10P CM 7P-10P M-WTF--:304$850$3,400
72020-10-28 to 2020-11-02 8P-9P Sun CM 8P-9P ------S:301$150$150
82020-10-28 to 2020-11-02 10p-11p CM 10P-11P M-WTF--:304$650$2,600

Doubt the template? Re-read with the model (a few cents).