susan-collins-nab-1516026944-1516026945 .pdf
Filed 2020-10-26 · open the file · FCC · JSON
read by template: iheart_order spots and gross summed from 6 lines; net = gross less 15%
| Field | Value |
|---|---|
| Document type | order |
| Station | WERZ |
| Advertiser | Susan Collins for US Senate |
| Agency | MENTZER MEDIA SERVICE |
| Estimate # | 9515 |
| Order # | 1516026944 |
| Version | revision 0 |
| Start date | 2020-10-31 |
| End date | 2020-11-01 |
| Gross total | $1,078 |
| Net total | $916.3 |
| Spots | 18 |
| Spot lengths | :60 |
| Confidence | high |
Lines (6)
| # | Dates | Time / program | Len | Spots | Rate | Total |
|---|---|---|---|---|---|---|
| 1 | 2020-10-31 | 06:00-10:00 | :60 | 3 | $66 | $198 |
| 2 | 2020-10-31 | 10:00-15:00 | :60 | 4 | $50 | $200 |
| 3 | 2020-10-31 | 15:00-19:00 | :60 | 2 | $51 | $102 |
| 4 | 2020-11-01 | 06:00-10:00 | :60 | 3 | $76 | $228 |
| 5 | 2020-11-01 | 10:00-15:00 | :60 | 4 | $50 | $200 |
| 6 | 2020-11-01 | 15:00-19:00 | :60 | 2 | $75 | $150 |
Doubt the template? Re-read with the model (a few cents).