Soderberg-D-Congress 1786070 .pdf
Filed 2018-09-04 · open the file · FCC · JSON
read by template: wideorbit_agreement spots match lines; dollars match lines
| Field | Value |
|---|---|
| Document type | contract |
| Station | WESH |
| Advertiser | Soderberg/D/Congress |
| Agency | Ethica Media |
| Contract # | 1786070 |
| Order # | 26142309 |
| Version | revised 09/04/18 |
| Start date | 2018-09-05 |
| End date | 2018-09-06 |
| Gross total | $5,200 |
| Net total | $4,420 |
| Spots | 8 |
| Spot lengths | :30 |
| Confidence | high |
Lines (4)
| # | Dates | Time / program | Len | Spots | Rate | Total |
|---|---|---|---|---|---|---|
| 1 | 2018-09-05 to 2018-09-06 | M-F Sunrise @6AM 6:00-7:00 AM | :30 | 2 | $2,000 | |
| 2 | 2018-09-05 to 2018-09-06 | NBC Today Show lll 11AM-12PM/10-11ATodaylll | :30 | 2 | $1,000 | |
| 3 | 2018-09-05 to 2018-09-06 | M-F NOON NEWS M-F NOON NEWS | :30 | 2 | $700 | |
| 4 | 2018-09-05 to 2018-09-06 | M-F 5-6 PM ROT 5:00-6:00 PM | :30 | 2 | $1,500 |
Doubt the template? Re-read with the model (a few cents).