Political Public Files
All filers
Home › CSC TKR LLC › 2017/State/Comcast-3-1v3

11859588_Order_Contract_1 .pdf

Filed 2017-03-01 · open the file · FCC · JSON

read by template: altice_order_contract spots match lines; dollars match lines

FieldValue
Document typeorder
Station001233
AgencyMessage & Media
Contract #679195
Estimate #Invoicing Option:
Order #11859588
External #Discount:
Versionchanged 08/10/16
Start date2016-08-29
End date2016-09-25
Gross total$56,000
Net total$8,400
Spots2848
Confidencehigh

Lines (480)

#DatesTime / programLenSpotsRateTotal
12016-08-29 to 2016-09-04 :4$10$40
22016-09-05 to 2016-09-11 :4$10$40
32016-09-12 to 2016-09-18 :4$10$40
42016-09-19 to 2016-09-25 :4$10$40
52016-08-29 to 2016-09-04 :4$35$140
62016-09-05 to 2016-09-11 :4$35$140
72016-09-12 to 2016-09-18 :4$35$140
82016-09-19 to 2016-09-25 :4$35$140
92016-08-29 to 2016-09-04 :5$70$350
102016-09-05 to 2016-09-11 :5$70$350
112016-09-12 to 2016-09-18 :5$70$350
122016-09-19 to 2016-09-25 :5$70$350
132016-08-29 to 2016-09-04 :4$5$20
142016-09-05 to 2016-09-11 :4$5$20
152016-09-12 to 2016-09-18 :4$5$20
162016-09-19 to 2016-09-25 :4$5$20
172016-08-29 to 2016-09-04 :4$28$112
182016-09-05 to 2016-09-11 :4$28$112
192016-09-12 to 2016-09-18 :4$28$112
202016-09-19 to 2016-09-25 :4$28$112
212016-08-29 to 2016-09-04 :4$60$240
222016-09-05 to 2016-09-11 :4$60$240
232016-09-12 to 2016-09-18 :4$60$240
242016-09-19 to 2016-09-25 :4$60$240
252016-08-29 to 2016-09-04 :2$3$6
262016-09-05 to 2016-09-11 :2$3$6
272016-09-12 to 2016-09-18 :2$3$6
282016-09-19 to 2016-09-25 :2$3$6
292016-08-29 to 2016-09-04 :6$18$108
302016-09-05 to 2016-09-11 :6$18$108
312016-09-12 to 2016-09-18 :6$18$108
322016-09-19 to 2016-09-25 :6$18$108
332016-08-29 to 2016-09-04 :8$50$400
342016-09-05 to 2016-09-11 :8$50$400
352016-09-12 to 2016-09-18 :8$50$400
362016-09-19 to 2016-09-25 :8$50$400
372016-08-29 to 2016-09-04 :6$2$12
382016-09-05 to 2016-09-11 :6$2$12
392016-09-12 to 2016-09-18 :6$2$12
402016-09-19 to 2016-09-25 :6$2$12
412016-08-29 to 2016-09-04 :10$10$100
422016-09-05 to 2016-09-11 :10$10$100
432016-09-12 to 2016-09-18 :10$10$100
442016-09-19 to 2016-09-25 :10$10$100
452016-08-29 to 2016-09-04 :12$20$240
462016-09-05 to 2016-09-11 :12$20$240
472016-09-12 to 2016-09-18 :12$20$240
482016-09-19 to 2016-09-25 :12$20$240
492016-08-29 to 2016-09-04 :4$2$8
502016-09-05 to 2016-09-11 :4$2$8
512016-09-12 to 2016-09-18 :4$2$8
522016-09-19 to 2016-09-25 :4$2$8
532016-08-29 to 2016-09-04 :8$7$56
542016-09-05 to 2016-09-11 :8$7$56
552016-09-12 to 2016-09-18 :8$7$56
562016-09-19 to 2016-09-25 :8$7$56
572016-08-29 to 2016-09-04 :8$15$120
582016-09-05 to 2016-09-11 :8$15$120
592016-09-12 to 2016-09-18 :8$15$120
602016-09-19 to 2016-09-25 :8$15$120
612016-08-29 to 2016-09-04 :5$12$60
622016-09-05 to 2016-09-11 :5$12$60
632016-09-12 to 2016-09-18 :5$12$60
642016-09-19 to 2016-09-25 :5$12$60
652016-08-29 to 2016-09-04 :2$60$120
662016-09-05 to 2016-09-11 :2$60$120
672016-09-12 to 2016-09-18 :2$60$120
682016-09-19 to 2016-09-25 :2$60$120
692016-08-29 to 2016-09-04 :5$110$550
702016-09-05 to 2016-09-11 :5$110$550
712016-09-12 to 2016-09-18 :5$110$550
722016-09-19 to 2016-09-25 :5$110$550
732016-08-29 to 2016-09-04 :4$10$40
742016-09-05 to 2016-09-11 :4$10$40
752016-09-12 to 2016-09-18 :4$10$40
762016-09-19 to 2016-09-25 :4$10$40
772016-08-29 to 2016-09-04 :4$50$200
782016-09-05 to 2016-09-11 :4$50$200
792016-09-12 to 2016-09-18 :4$50$200
802016-09-19 to 2016-09-25 :4$50$200
812016-08-29 to 2016-09-04 :4$100$400
822016-09-05 to 2016-09-11 :4$100$400
832016-09-12 to 2016-09-18 :4$100$400
842016-09-19 to 2016-09-25 :4$100$400
852016-08-29 to 2016-09-04 :6$8$48
862016-09-05 to 2016-09-11 :6$8$48
872016-09-12 to 2016-09-18 :6$8$48
882016-09-19 to 2016-09-25 :6$8$48
892016-08-29 to 2016-09-04 :6$30$180
902016-09-05 to 2016-09-11 :6$30$180
912016-09-12 to 2016-09-18 :6$30$180
922016-09-19 to 2016-09-25 :6$30$180
932016-08-29 to 2016-09-04 :8$80$640
942016-09-05 to 2016-09-11 :8$80$640
952016-09-12 to 2016-09-18 :8$80$640
962016-09-19 to 2016-09-25 :8$80$640
972016-08-29 to 2016-09-04 :5$8$40
982016-09-05 to 2016-09-11 :5$8$40
992016-09-12 to 2016-09-18 :5$8$40
1002016-09-19 to 2016-09-25 :5$8$40
1012016-08-29 to 2016-09-04 :10$15$150
1022016-09-05 to 2016-09-11 :10$15$150
1032016-09-12 to 2016-09-18 :10$15$150
1042016-09-19 to 2016-09-25 :10$15$150
1052016-08-29 to 2016-09-04 :14$30$420
1062016-09-05 to 2016-09-11 :14$30$420
1072016-09-12 to 2016-09-18 :14$30$420
1082016-09-19 to 2016-09-25 :14$30$420
1092016-08-29 to 2016-09-04 :4$5$20
1102016-09-05 to 2016-09-11 :4$5$20
1112016-09-12 to 2016-09-18 :4$5$20
1122016-09-19 to 2016-09-25 :4$5$20
1132016-08-29 to 2016-09-04 :8$10$80
1142016-09-05 to 2016-09-11 :8$10$80
1152016-09-12 to 2016-09-18 :8$10$80
1162016-09-19 to 2016-09-25 :8$10$80
1172016-08-29 to 2016-09-04 :4$15$60
1182016-09-05 to 2016-09-11 :4$15$60
1192016-09-12 to 2016-09-18 :4$15$60
1202016-09-19 to 2016-09-25 :4$15$60
1212016-08-29 to 2016-09-04 :6$12$72
1222016-09-05 to 2016-09-11 :6$12$72
1232016-09-12 to 2016-09-18 :6$12$72
1242016-09-19 to 2016-09-25 :6$12$72
1252016-08-29 to 2016-09-04 :2$24$48
1262016-09-05 to 2016-09-11 :2$24$48
1272016-09-12 to 2016-09-18 :2$24$48
1282016-09-19 to 2016-09-25 :2$24$48
1292016-08-29 to 2016-09-04 :5$45$225
1302016-09-05 to 2016-09-11 :5$45$225
1312016-09-12 to 2016-09-18 :5$45$225
1322016-09-19 to 2016-09-25 :5$45$225
1332016-08-29 to 2016-09-04 :5$8$40
1342016-09-05 to 2016-09-11 :5$8$40
1352016-09-12 to 2016-09-18 :5$8$40
1362016-09-19 to 2016-09-25 :5$8$40
1372016-08-29 to 2016-09-04 :4$18$72
1382016-09-05 to 2016-09-11 :4$18$72
1392016-09-12 to 2016-09-18 :4$18$72
1402016-09-19 to 2016-09-25 :4$18$72
1412016-08-29 to 2016-09-04 :4$30$120
1422016-09-05 to 2016-09-11 :4$30$120
1432016-09-12 to 2016-09-18 :4$30$120
1442016-09-19 to 2016-09-25 :4$30$120
1452016-08-29 to 2016-09-04 :5$5$25
1462016-09-05 to 2016-09-11 :5$5$25
1472016-09-12 to 2016-09-18 :5$5$25
1482016-09-19 to 2016-09-25 :5$5$25
1492016-08-29 to 2016-09-04 :6$14$84
1502016-09-05 to 2016-09-11 :6$14$84
1512016-09-12 to 2016-09-18 :6$14$84
1522016-09-19 to 2016-09-25 :6$14$84
1532016-08-29 to 2016-09-04 :6$20$120
1542016-09-05 to 2016-09-11 :6$20$120
1552016-09-12 to 2016-09-18 :6$20$120
1562016-09-19 to 2016-09-25 :6$20$120
1572016-08-29 to 2016-09-04 :6$3$18
1582016-09-05 to 2016-09-11 :6$3$18
1592016-09-12 to 2016-09-18 :6$3$18
1602016-09-19 to 2016-09-25 :6$3$18
1612016-08-29 to 2016-09-04 :10$6$60
1622016-09-05 to 2016-09-11 :10$6$60
1632016-09-12 to 2016-09-18 :10$6$60
1642016-09-19 to 2016-09-25 :10$6$60
1652016-08-29 to 2016-09-04 :12$10$120
1662016-09-05 to 2016-09-11 :12$10$120
1672016-09-12 to 2016-09-18 :12$10$120
1682016-09-19 to 2016-09-25 :12$10$120
1692016-08-29 to 2016-09-04 :5$1$5
1702016-09-05 to 2016-09-11 :5$1$5
1712016-09-12 to 2016-09-18 :5$1$5
1722016-09-19 to 2016-09-25 :5$1$5
1732016-08-29 to 2016-09-04 :8$4$32
1742016-09-05 to 2016-09-11 :8$4$32
1752016-09-12 to 2016-09-18 :8$4$32
1762016-09-19 to 2016-09-25 :8$4$32
1772016-08-29 to 2016-09-04 :6$5$30
1782016-09-05 to 2016-09-11 :6$5$30
1792016-09-12 to 2016-09-18 :6$5$30
1802016-09-19 to 2016-09-25 :6$5$30
1812016-08-29 to 2016-09-04 :6$15$90
1822016-09-05 to 2016-09-11 :6$15$90
1832016-09-12 to 2016-09-18 :6$15$90
1842016-09-19 to 2016-09-25 :6$15$90
1852016-08-29 to 2016-09-04 :2$30$60
1862016-09-05 to 2016-09-11 :2$30$60
1872016-09-12 to 2016-09-18 :2$30$60
1882016-09-19 to 2016-09-25 :2$30$60
1892016-08-29 to 2016-09-04 :5$70$350
1902016-09-05 to 2016-09-11 :5$70$350
1912016-09-12 to 2016-09-18 :5$70$350
1922016-09-19 to 2016-09-25 :5$70$350
1932016-08-29 to 2016-09-04 :4$12$48
1942016-09-05 to 2016-09-11 :4$12$48
1952016-09-12 to 2016-09-18 :4$12$48
1962016-09-19 to 2016-09-25 :4$12$48
1972016-08-29 to 2016-09-04 :4$20$80
1982016-09-05 to 2016-09-11 :4$20$80
1992016-09-12 to 2016-09-18 :4$20$80
2002016-09-19 to 2016-09-25 :4$20$80
2012016-08-29 to 2016-09-04 :6$40$240
2022016-09-05 to 2016-09-11 :6$40$240
2032016-09-12 to 2016-09-18 :6$40$240
2042016-09-19 to 2016-09-25 :6$40$240
2052016-08-29 to 2016-09-04 :2$10$20
2062016-09-05 to 2016-09-11 :2$10$20
2072016-09-12 to 2016-09-18 :2$10$20
2082016-09-19 to 2016-09-25 :2$10$20
2092016-08-29 to 2016-09-04 :6$15$90
2102016-09-05 to 2016-09-11 :6$15$90
2112016-09-12 to 2016-09-18 :6$15$90
2122016-09-19 to 2016-09-25 :6$15$90
2132016-08-29 to 2016-09-04 :6$28$168
2142016-09-05 to 2016-09-11 :6$28$168
2152016-09-12 to 2016-09-18 :6$28$168
2162016-09-19 to 2016-09-25 :6$28$168
2172016-08-29 to 2016-09-04 :14$5$70
2182016-09-05 to 2016-09-11 :14$5$70
2192016-09-12 to 2016-09-18 :14$5$70
2202016-09-19 to 2016-09-25 :14$5$70
2212016-08-29 to 2016-09-04 :10$12$120
2222016-09-05 to 2016-09-11 :10$12$120
2232016-09-12 to 2016-09-18 :10$12$120
2242016-09-19 to 2016-09-25 :10$12$120
2252016-08-29 to 2016-09-04 :8$20$160
2262016-09-05 to 2016-09-11 :8$20$160
2272016-09-12 to 2016-09-18 :8$20$160
2282016-09-19 to 2016-09-25 :8$20$160
2292016-08-29 to 2016-09-04 :6$1$6
2302016-09-05 to 2016-09-11 :6$1$6
2312016-09-12 to 2016-09-18 :6$1$6
2322016-09-19 to 2016-09-25 :6$1$6
2332016-08-29 to 2016-09-04 :8$10$80
2342016-09-05 to 2016-09-11 :8$10$80
2352016-09-12 to 2016-09-18 :8$10$80
2362016-09-19 to 2016-09-25 :8$10$80
2372016-08-29 to 2016-09-04 :8$15$120
2382016-09-05 to 2016-09-11 :8$15$120
2392016-09-12 to 2016-09-18 :8$15$120
2402016-09-19 to 2016-09-25 :8$15$120
2412016-08-29 to 2016-09-04 :3$10$30
2422016-09-05 to 2016-09-11 :3$10$30
2432016-09-12 to 2016-09-18 :3$10$30
2442016-09-19 to 2016-09-25 :3$10$30
2452016-08-29 to 2016-09-04 :4$25$100
2462016-09-05 to 2016-09-11 :4$25$100
2472016-09-12 to 2016-09-18 :4$25$100
2482016-09-19 to 2016-09-25 :4$25$100
2492016-08-29 to 2016-09-04 :4$70$280
2502016-09-05 to 2016-09-11 :4$70$280
2512016-09-12 to 2016-09-18 :4$70$280
2522016-09-19 to 2016-09-25 :4$70$280
2532016-08-29 to 2016-09-04 :3$8$24
2542016-09-05 to 2016-09-11 :3$8$24
2552016-09-12 to 2016-09-18 :3$8$24
2562016-09-19 to 2016-09-25 :3$8$24
2572016-08-29 to 2016-09-04 :4$20$80
2582016-09-05 to 2016-09-11 :4$20$80
2592016-09-12 to 2016-09-18 :4$20$80
2602016-09-19 to 2016-09-25 :4$20$80
2612016-08-29 to 2016-09-04 :4$50$200
2622016-09-05 to 2016-09-11 :4$50$200
2632016-09-12 to 2016-09-18 :4$50$200
2642016-09-19 to 2016-09-25 :4$50$200
2652016-08-29 to 2016-09-04 :4$5$20
2662016-09-05 to 2016-09-11 :4$5$20
2672016-09-12 to 2016-09-18 :4$5$20
2682016-09-19 to 2016-09-25 :4$5$20
2692016-08-29 to 2016-09-04 :4$15$60
2702016-09-05 to 2016-09-11 :4$15$60
2712016-09-12 to 2016-09-18 :4$15$60
2722016-09-19 to 2016-09-25 :4$15$60
2732016-08-29 to 2016-09-04 :6$35$210
2742016-09-05 to 2016-09-11 :6$35$210
2752016-09-12 to 2016-09-18 :6$35$210
2762016-09-19 to 2016-09-25 :6$35$210
2772016-08-29 to 2016-09-04 :6$3$18
2782016-09-05 to 2016-09-11 :6$3$18
2792016-09-12 to 2016-09-18 :6$3$18
2802016-09-19 to 2016-09-25 :6$3$18
2812016-08-29 to 2016-09-04 :11$8$88
2822016-09-05 to 2016-09-11 :11$8$88
2832016-09-12 to 2016-09-18 :11$8$88
2842016-09-19 to 2016-09-25 :11$8$88
2852016-08-29 to 2016-09-04 :12$20$240
2862016-09-05 to 2016-09-11 :12$20$240
2872016-09-12 to 2016-09-18 :12$20$240
2882016-09-19 to 2016-09-25 :12$20$240
2892016-08-29 to 2016-09-04 :2$2$4
2902016-09-05 to 2016-09-11 :2$2$4
2912016-09-12 to 2016-09-18 :2$2$4
2922016-09-19 to 2016-09-25 :2$2$4
2932016-08-29 to 2016-09-04 :8$5$40
2942016-09-05 to 2016-09-11 :8$5$40
2952016-09-12 to 2016-09-18 :8$5$40
2962016-09-19 to 2016-09-25 :8$5$40
2972016-08-29 to 2016-09-04 :8$16$128
2982016-09-05 to 2016-09-11 :8$16$128
2992016-09-12 to 2016-09-18 :8$16$128
3002016-09-19 to 2016-09-25 :8$16$128
3012016-08-29 to 2016-09-04 :6$10$60
3022016-09-05 to 2016-09-11 :6$10$60
3032016-09-12 to 2016-09-18 :6$10$60
3042016-09-19 to 2016-09-25 :6$10$60
3052016-08-29 to 2016-09-04 :2$30$60
3062016-09-05 to 2016-09-11 :2$30$60
3072016-09-12 to 2016-09-18 :2$30$60
3082016-09-19 to 2016-09-25 :2$30$60
3092016-08-29 to 2016-09-04 :4$75$300
3102016-09-05 to 2016-09-11 :4$75$300
3112016-09-12 to 2016-09-18 :4$75$300
3122016-09-19 to 2016-09-25 :4$75$300
3132016-08-29 to 2016-09-04 :4$8$32
3142016-09-05 to 2016-09-11 :4$8$32
3152016-09-12 to 2016-09-18 :4$8$32
3162016-09-19 to 2016-09-25 :4$8$32
3172016-08-29 to 2016-09-04 :4$20$80
3182016-09-05 to 2016-09-11 :4$20$80
3192016-09-12 to 2016-09-18 :4$20$80
3202016-09-19 to 2016-09-25 :4$20$80
3212016-08-29 to 2016-09-04 :6$50$300
3222016-09-05 to 2016-09-11 :6$50$300
3232016-09-12 to 2016-09-18 :6$50$300
3242016-09-19 to 2016-09-25 :6$50$300
3252016-08-29 to 2016-09-04 :6$6$36
3262016-09-05 to 2016-09-11 :6$6$36
3272016-09-12 to 2016-09-18 :6$6$36
3282016-09-19 to 2016-09-25 :6$6$36
3292016-08-29 to 2016-09-04 :4$15$60
3302016-09-05 to 2016-09-11 :4$15$60
3312016-09-12 to 2016-09-18 :4$15$60
3322016-09-19 to 2016-09-25 :4$15$60
3332016-08-29 to 2016-09-04 :6$30$180
3342016-09-05 to 2016-09-11 :6$30$180
3352016-09-12 to 2016-09-18 :6$30$180
3362016-09-19 to 2016-09-25 :6$30$180
3372016-08-29 to 2016-09-04 :5$4$20
3382016-09-05 to 2016-09-11 :5$4$20
3392016-09-12 to 2016-09-18 :5$4$20
3402016-09-19 to 2016-09-25 :5$4$20
3412016-08-29 to 2016-09-04 :8$10$80
3422016-09-05 to 2016-09-11 :8$10$80
3432016-09-12 to 2016-09-18 :8$10$80
3442016-09-19 to 2016-09-25 :8$10$80
3452016-08-29 to 2016-09-04 :10$20$200
3462016-09-05 to 2016-09-11 :10$20$200
3472016-09-12 to 2016-09-18 :10$20$200
3482016-09-19 to 2016-09-25 :10$20$200
3492016-08-29 to 2016-09-04 :3$3$9
3502016-09-05 to 2016-09-11 :3$3$9
3512016-09-12 to 2016-09-18 :3$3$9
3522016-09-19 to 2016-09-25 :3$3$9
3532016-08-29 to 2016-09-04 :8$5$40
3542016-09-05 to 2016-09-11 :8$5$40
3552016-09-12 to 2016-09-18 :8$5$40
3562016-09-19 to 2016-09-25 :8$5$40
3572016-08-29 to 2016-09-04 :6$15$90
3582016-09-05 to 2016-09-11 :6$15$90
3592016-09-12 to 2016-09-18 :6$15$90
3602016-09-19 to 2016-09-25 :6$15$90
3612016-08-29 to 2016-09-04 :4$15$60
3622016-09-05 to 2016-09-11 :4$15$60
3632016-09-12 to 2016-09-18 :4$15$60
3642016-09-19 to 2016-09-25 :4$15$60
3652016-08-29 to 2016-09-04 :6$30$180
3662016-09-05 to 2016-09-11 :6$30$180
3672016-09-12 to 2016-09-18 :6$30$180
3682016-09-19 to 2016-09-25 :6$30$180
3692016-08-29 to 2016-09-04 :4$70$280
3702016-09-05 to 2016-09-11 :4$70$280
3712016-09-12 to 2016-09-18 :4$70$280
3722016-09-19 to 2016-09-25 :4$70$280
3732016-08-29 to 2016-09-04 :8$10$80
3742016-09-05 to 2016-09-11 :8$10$80
3752016-09-12 to 2016-09-18 :8$10$80
3762016-09-19 to 2016-09-25 :8$10$80
3772016-08-29 to 2016-09-04 :6$20$120
3782016-09-05 to 2016-09-11 :6$20$120
3792016-09-12 to 2016-09-18 :6$20$120
3802016-09-19 to 2016-09-25 :6$20$120
3812016-08-29 to 2016-09-04 :2$50$100
3822016-09-05 to 2016-09-11 :2$50$100
3832016-09-12 to 2016-09-18 :2$50$100
3842016-09-19 to 2016-09-25 :2$50$100
3852016-08-29 to 2016-09-04 :6$8$48
3862016-09-05 to 2016-09-11 :6$8$48
3872016-09-12 to 2016-09-18 :6$8$48
3882016-09-19 to 2016-09-25 :6$8$48
3892016-08-29 to 2016-09-04 :6$15$90
3902016-09-05 to 2016-09-11 :6$15$90
3912016-09-12 to 2016-09-18 :6$15$90
3922016-09-19 to 2016-09-25 :6$15$90
3932016-08-29 to 2016-09-04 :6$35$210
3942016-09-05 to 2016-09-11 :6$35$210
3952016-09-12 to 2016-09-18 :6$35$210
3962016-09-19 to 2016-09-25 :6$35$210
3972016-08-29 to 2016-09-04 :4$6$24
3982016-09-05 to 2016-09-11 :4$6$24
3992016-09-12 to 2016-09-18 :4$6$24
4002016-09-19 to 2016-09-25 :4$6$24
4012016-08-29 to 2016-09-04 :6$12$72
4022016-09-05 to 2016-09-11 :6$12$72
4032016-09-12 to 2016-09-18 :6$12$72
4042016-09-19 to 2016-09-25 :6$12$72
4052016-08-29 to 2016-09-04 :14$15$210
4062016-09-05 to 2016-09-11 :14$15$210
4072016-09-12 to 2016-09-18 :14$15$210
4082016-09-19 to 2016-09-25 :14$15$210
4092016-08-29 to 2016-09-04 :4$3$12
4102016-09-05 to 2016-09-11 :4$3$12
4112016-09-12 to 2016-09-18 :4$3$12
4122016-09-19 to 2016-09-25 :4$3$12
4132016-08-29 to 2016-09-04 :8$4$32
4142016-09-05 to 2016-09-11 :8$4$32
4152016-09-12 to 2016-09-18 :8$4$32
4162016-09-19 to 2016-09-25 :8$4$32
4172016-08-29 to 2016-09-04 :6$10$60
4182016-09-05 to 2016-09-11 :6$10$60
4192016-09-12 to 2016-09-18 :6$10$60
4202016-09-19 to 2016-09-25 :6$10$60
4212016-08-29 to 2016-09-04 :4$10$40
4222016-09-05 to 2016-09-11 :4$10$40
4232016-09-12 to 2016-09-18 :4$10$40
4242016-09-19 to 2016-09-25 :4$10$40
4252016-08-29 to 2016-09-04 :8$35$280
4262016-09-05 to 2016-09-11 :8$35$280
4272016-09-12 to 2016-09-18 :8$35$280
4282016-09-19 to 2016-09-25 :8$35$280
4292016-08-29 to 2016-09-04 :4$50$200
4302016-09-05 to 2016-09-11 :4$50$200
4312016-09-12 to 2016-09-18 :4$50$200
4322016-09-19 to 2016-09-25 :4$50$200
4332016-08-29 to 2016-09-04 :6$8$48
4342016-09-05 to 2016-09-11 :6$8$48
4352016-09-12 to 2016-09-18 :6$8$48
4362016-09-19 to 2016-09-25 :6$8$48
4372016-08-29 to 2016-09-04 :6$15$90
4382016-09-05 to 2016-09-11 :6$15$90
4392016-09-12 to 2016-09-18 :6$15$90
4402016-09-19 to 2016-09-25 :6$15$90
4412016-08-29 to 2016-09-04 :4$40$160
4422016-09-05 to 2016-09-11 :4$40$160
4432016-09-12 to 2016-09-18 :4$40$160
4442016-09-19 to 2016-09-25 :4$40$160
4452016-08-29 to 2016-09-04 :6$6$36
4462016-09-05 to 2016-09-11 :6$6$36
4472016-09-12 to 2016-09-18 :6$6$36
4482016-09-19 to 2016-09-25 :6$6$36
4492016-08-29 to 2016-09-04 :6$12$72
4502016-09-05 to 2016-09-11 :6$12$72
4512016-09-12 to 2016-09-18 :6$12$72
4522016-09-19 to 2016-09-25 :6$12$72
4532016-08-29 to 2016-09-04 :6$30$180
4542016-09-05 to 2016-09-11 :6$30$180
4552016-09-12 to 2016-09-18 :6$30$180
4562016-09-19 to 2016-09-25 :6$30$180
4572016-08-29 to 2016-09-04 :6$5$30
4582016-09-05 to 2016-09-11 :6$5$30
4592016-09-12 to 2016-09-18 :6$5$30
4602016-09-19 to 2016-09-25 :6$5$30
4612016-08-29 to 2016-09-04 :4$8$32
4622016-09-05 to 2016-09-11 :4$8$32
4632016-09-12 to 2016-09-18 :4$8$32
4642016-09-19 to 2016-09-25 :4$8$32
4652016-08-29 to 2016-09-04 :14$20$280
4662016-09-05 to 2016-09-11 :14$20$280
4672016-09-12 to 2016-09-18 :14$20$280
4682016-09-19 to 2016-09-25 :14$20$280
4692016-08-29 to 2016-09-04 :4$3$12
4702016-09-05 to 2016-09-11 :4$3$12
4712016-09-12 to 2016-09-18 :4$3$12
4722016-09-19 to 2016-09-25 :4$3$12
4732016-08-29 to 2016-09-04 :8$5$40
4742016-09-05 to 2016-09-11 :8$5$40
4752016-09-12 to 2016-09-18 :8$5$40
4762016-09-19 to 2016-09-25 :8$5$40
4772016-08-29 to 2016-09-04 :8$15$120
4782016-09-05 to 2016-09-11 :8$15$120
4792016-09-12 to 2016-09-18 :8$15$120
4802016-09-19 to 2016-09-25 :8$15$120

Doubt the template? Re-read with the model (a few cents).