Political Public Files
All filers
Home › CABLE ONE, INC. › 2020/State

ordercontract23644293 .pdf

Filed 2020-05-20 · open the file · FCC · JSON

read by template: altice_order_contract spots match lines; dollars match lines

FieldValue
Document typeorder
Station001939
AgencyAMPERSAND - AZ
Contract #Ext Order:
Estimate #8113
Order #11096866
External #62750782
Versionchanged 04/08/20
Start date2020-10-26
End date2020-11-08
Gross total$6,558
Net total$983.7
Spots107
Confidencehigh

Lines (44)

#DatesTime / programLenSpotsRateTotal
12020-10-26 to 2020-11-01 :2$76$152
22020-10-26 to 2020-11-01 :4$70$280
32020-10-26 to 2020-11-01 :4$48$192
42020-11-02 to 2020-11-08 :1$70$70
52020-11-02 to 2020-11-08 :1$48$48
62020-10-26 to 2020-11-01 :4$48$192
72020-11-02 to 2020-11-08 :1$48$48
82020-10-26 to 2020-11-01 :5$48$240
92020-10-26 to 2020-11-01 :4$96$384
102020-11-02 to 2020-11-08 :1$96$96
112020-10-26 to 2020-11-01 :2$96$192
122020-10-26 to 2020-11-01 :3$70$210
132020-10-26 to 2020-11-01 :3$48$144
142020-10-26 to 2020-11-01 :3$48$144
152020-10-26 to 2020-11-01 :3$48$144
162020-10-26 to 2020-11-01 :3$96$288
172020-10-26 to 2020-11-01 :2$38$76
182020-10-26 to 2020-11-01 :2$38$76
192020-10-26 to 2020-11-01 :2$76$152
202020-10-26 to 2020-11-01 :3$70$210
212020-10-26 to 2020-11-01 :3$48$144
222020-10-26 to 2020-11-01 :3$48$144
232020-10-26 to 2020-11-01 :3$48$144
242020-10-26 to 2020-11-01 :3$96$288
252020-10-26 to 2020-11-01 :2$48$96
262020-10-26 to 2020-11-01 :2$96$192
272020-10-26 to 2020-11-01 :2$48$96
282020-10-26 to 2020-11-01 :2$96$192
292020-10-26 to 2020-11-01 :3$57$171
302020-10-26 to 2020-11-01 :3$38$114
312020-11-02 to 2020-11-08 :1$57$57
322020-11-02 to 2020-11-08 :1$38$38
332020-10-26 to 2020-11-01 :3$38$114
342020-11-02 to 2020-11-08 :1$38$38
352020-10-26 to 2020-11-01 :4$38$152
362020-10-26 to 2020-11-01 :3$76$228
372020-11-02 to 2020-11-08 :1$76$76
382020-10-26 to 2020-11-01 :2$38$76
392020-10-26 to 2020-11-01 :2$76$152
402020-10-26 to 2020-11-01 :2$38$76
412020-10-26 to 2020-11-01 :2$76$152
422020-10-26 to 2020-11-01 :2$96$192
432020-10-26 to 2020-11-01 :2$48$96
442020-10-26 to 2020-11-01 :2$96$192

Doubt the template? Re-read with the model (a few cents).