Willett Rev 10_29 WWBT 1376702 .pdf
Filed 2019-10-28 · open the file · FCC · JSON
read by template: nexstar_order line spots 73 vs total 90; line dollars 21150.00 vs total 27200
| Field | Value |
|---|---|
| Document type | order |
| Station | WWBT |
| Advertiser | Willett, Rodney/D/VA House |
| Agency | Canal Partners Media |
| Contract # | WOC12235549 |
| Estimate # | 6874 |
| Order # | 1376702 |
| Version | revised 10/25/19 |
| Start date | 2019-10-29 |
| End date | 2019-11-05 |
| Gross total | $27,200 |
| Net total | $23,120 |
| Spots | 90 |
| Spot lengths | :30 |
| Confidence | high |
Lines (25)
| # | Dates | Time / program | Len | Spots | Rate | Total |
|---|---|---|---|---|---|---|
| 1 | 2019-10-29 to 2019-11-04 | M-F 430a News CM 4:30 AM-5:00 AM 11111-- | :30 | 5 | $100 | $500 |
| 2 | 2019-10-29 to 2019-11-05 | M-F 5a News CM 5:00 AM-5:30 AM --1-1-- | :30 | 3 | $200 | $600 |
| 3 | 2019-10-29 to 2019-11-05 | M-F 530a News CM 5:30 AM-6:00 AM 11111-- | :30 | 6 | $300 | $1,800 |
| 4 | 2019-10-29 to 2019-11-04 | M-F 6a News CM 6:00 AM-7:00 AM 11-1--- | :30 | 3 | $400 | $1,200 |
| 5 | 2019-10-29 to 2019-11-05 | NBC Today Show CM 7:00 AM-9:00 AM 11111-- | :30 | 6 | $400 | $2,400 |
| 6 | 2019-10-29 to 2019-11-04 | NBC Today Show II CM 9:00 AM-10:00 AM22222-- | :30 | 3 | $150 | $450 |
| 8 | 2019-10-29 to 2019-11-04 | NBC Today Show III CM 11:00 AM-12:00 PM11111-- | :30 | 4 | $100 | $400 |
| 10 | 2019-10-29 to 2019-11-04 | M-F 2p-3p CM 2:00 PM-3:00 PM 11111-- | :30 | 5 | $50 | $250 |
| 11 | 2019-10-29 to 2019-11-04 | M-F 3p-4p CM 3:00 PM-4:00 PM 11111-- | :30 | 4 | $50 | $200 |
| 12 | 2019-10-29 to 2019-11-01 | M-F 5p News CM 5:00 PM-5:30 PM --1-1-- | :30 | 2 | $700 | $1,400 |
| 13 | 2019-10-29 to 2019-11-04 | M-F 530p News CM 5:30 PM-6:00 PM 11-1--- | :30 | 3 | $700 | $2,100 |
| 14 | 2019-10-29 to 2019-11-01 | M-F 6p News CM 6:00 PM-6:30 PM --1-1-- | :30 | 2 | $750 | $1,500 |
| 15 | 2019-10-29 to 2019-11-04 | M-F 7p-730p CM 7:00 PM-7:30 PM 11111-- | :30 | 5 | $550 | $2,750 |
| 16 | 2019-10-29 to 2019-11-04 | M-F 730p-8p CM 7:30 PM-8:00 PM 11111-- | :30 | 1 | $350 | $350 |
| 17 | 2019-10-29 to 2019-11-04 | Late News Rotator M-SuCM 11:00 PM-11:35 PM1111111 | :30 | 3 | $350 | $1,050 |
| 18 | 2019-10-29 to 2019-11-04 | NBC The Tonight Show CM 11:35 PM-12:35 XM22222-- | :30 | 6 | $125 | $750 |
| 19 | 2019-10-29 to 2019-11-02 | Sat 6a News CM 6:00 AM-7:00 AM -----1- | :30 | 1 | $100 | $100 |
| 20 | 2019-10-29 to 2019-11-02 | NBC Sa Today CM 7:00 AM-9:00 AM -----1- | :30 | 1 | $350 | $350 |
| 21 | 2019-10-29 to 2019-11-02 | Sat 9a News CM 9:00 AM-10:00 AM-----2- | :30 | 2 | $200 | $400 |
| 22 | 2019-10-29 to 2019-11-03 | Sat/Sun 6p News CM 6:00 PM-6:30 PM -----11 | :30 | 2 | $150 | $300 |
| 23 | 2019-10-29 to 2019-11-03 | Sun 6a News CM 6:00 AM-7:00 AM ------1 | :30 | 1 | $200 | $200 |
| 24 | 2019-10-29 to 2019-11-03 | Sun 7a News CM 7:00 AM-8:00 AM ------2 | :30 | 2 | $200 | $400 |
| 25 | 2019-10-29 to 2019-11-03 | Sun 9a News CM 9:00 AM-10:00 AM------1 | :30 | 1 | $400 | $400 |
| 26 | 2019-10-29 to 2019-11-04 | M-F 7p-730p CM 7:00 PM-7:30 PM MTWTF-- | :30 | 1 | $1,100 | $1,100 |
| 27 | 2019-10-29 to 2019-11-04 | M-F 430a News CM 4:30 AM-5:00 AM MTWTF-- | :30 | 1 | $200 | $200 |
Doubt the template? Re-read with the model (a few cents).