3267922-AARP Iss .pdf
Filed 2021-11-08 · open the file · FCC · JSON
read by template: wideorbit_agreement line spots 0 vs total 13; line dollars 0.00 vs total 6400
| Field | Value |
|---|---|
| Document type | contract |
| Station | WDCW |
| Advertiser | POL/AARP Issue |
| Agency | Greer Margolis & Mitchell | GMMB |
| Contract # | 3267922 |
| Estimate # | 10310 |
| Order # | 10255431 |
| Version | revised 11/08/21 |
| Start date | 2021-11-09 |
| End date | 2021-11-16 |
| Gross total | $6,400 |
| Net total | $5,440 |
| Spots | 13 |
| Confidence | high |
Doubt the template? Re-read with the model (a few cents).