Political Public Files
All filers
Home › BCI MISSISSIPPI BROADBAND, LLC › 2020/Federal/President

550134_Contract_Revisions_20200225053342 .pdf

Filed 2020-03-27 · open the file · FCC · JSON

read by template: altice_order_contract spots match lines; dollars match lines

FieldValue
Document typeorder
Station000023
AdvertiserMIKE BLOOMBERG 2020 -
AgencyASSEMBLY - NCC
Contract #2964047
Estimate #0131
Order #550134
External #62735820
Versionchanged 02/25/20
Start date2020-02-22
End date2020-03-03
Gross total$8,220
Spots2573
Confidencehigh

Lines (303)

#DatesTime / programLenSpotsRateTotal
12020-02-22 to 2020-02-23 :4$1$4
22020-02-24 to 2020-03-01 :14$1$14
32020-03-02 to 2020-03-03 :4$1$4
42020-02-22 to 2020-02-23 :8$1$8
52020-03-02 to 2020-03-03 :6$1$6
62020-02-24 to 2020-03-01 :26$1$26
72020-02-22 to 2020-02-23 :2$1$2
82020-03-02 to 2020-03-03 :2$1$2
92020-02-24 to 2020-03-01 :7$1$7
102020-02-22 to 2020-02-23 :6$2$12
112020-03-02 to 2020-03-03 :5$2$10
122020-02-24 to 2020-03-01 :19$2$38
132020-02-22 to 2020-02-23 :4$1$4
142020-02-24 to 2020-03-01 :14$1$14
152020-03-02 to 2020-03-03 :4$1$4
162020-02-22 to 2020-02-23 :8$1$8
172020-03-02 to 2020-03-03 :6$1$6
182020-02-24 to 2020-03-01 :26$1$26
192020-02-22 to 2020-02-23 :2$1$2
202020-03-02 to 2020-03-03 :2$1$2
212020-02-24 to 2020-03-01 :7$1$7
222020-02-22 to 2020-02-23 :6$2$12
232020-03-02 to 2020-03-03 :5$2$10
242020-02-24 to 2020-03-01 :19$2$38
252020-02-22 to 2020-02-23 :4$1$4
262020-02-24 to 2020-03-01 :2$1$2
272020-02-22 to 2020-02-23 :8$1$8
282020-03-02 to 2020-03-03 :6$1$6
292020-02-24 to 2020-03-01 :26$1$26
302020-02-22 to 2020-02-23 :2$1$2
312020-03-02 to 2020-03-03 :2$1$2
322020-02-24 to 2020-03-01 :7$1$7
332020-02-22 to 2020-02-23 :6$2$12
342020-02-24 to 2020-03-01 :3$2$6
352020-02-22 to 2020-02-23 :4$2$8
362020-02-24 to 2020-03-01 :14$2$28
372020-03-02 to 2020-03-03 :4$2$8
382020-02-22 to 2020-02-23 :8$2$16
392020-03-02 to 2020-03-03 :6$2$12
402020-02-24 to 2020-03-01 :26$2$52
412020-02-22 to 2020-02-23 :2$3$6
422020-03-02 to 2020-03-03 :2$3$6
432020-02-24 to 2020-03-01 :7$3$21
442020-02-22 to 2020-02-23 :6$2$12
452020-03-02 to 2020-03-03 :5$2$10
462020-02-24 to 2020-03-01 :19$2$38
472020-02-22 to 2020-02-23 :4$7$28
482020-02-24 to 2020-03-01 :14$7$98
492020-03-02 to 2020-03-03 :4$7$28
502020-02-22 to 2020-02-23 :8$6$48
512020-03-02 to 2020-03-03 :6$6$36
522020-02-24 to 2020-03-01 :26$6$156
532020-02-22 to 2020-02-23 :2$8$16
542020-03-02 to 2020-03-03 :2$8$16
552020-02-24 to 2020-03-01 :7$8$56
562020-02-22 to 2020-02-23 :6$8$48
572020-03-02 to 2020-03-03 :5$8$40
582020-02-24 to 2020-03-01 :19$8$152
592020-02-22 to 2020-02-23 :4$1$4
602020-03-02 to 2020-03-03 :4$1$4
612020-02-24 to 2020-03-01 :14$1$14
622020-02-22 to 2020-02-23 :8$1$8
632020-03-02 to 2020-03-03 :6$1$6
642020-02-24 to 2020-03-01 :26$1$26
652020-02-22 to 2020-02-23 :2$1$2
662020-03-02 to 2020-03-03 :2$1$2
672020-02-24 to 2020-03-01 :7$1$7
682020-02-22 to 2020-02-23 :6$2$12
692020-03-02 to 2020-03-03 :5$2$10
702020-02-24 to 2020-03-01 :19$2$38
712020-02-22 to 2020-02-23 :4$12$48
722020-03-02 to 2020-03-03 :4$12$48
732020-02-24 to 2020-03-01 :14$12$168
742020-02-22 to 2020-02-23 :8$10$80
752020-03-02 to 2020-03-03 :6$10$60
762020-02-24 to 2020-03-01 :26$10$260
772020-02-22 to 2020-02-23 :2$13$26
782020-03-02 to 2020-03-03 :2$13$26
792020-02-24 to 2020-03-01 :7$13$91
802020-02-22 to 2020-02-23 :6$15$90
812020-03-02 to 2020-03-03 :5$15$75
822020-02-24 to 2020-03-01 :19$15$285
832020-02-22 to 2020-02-23 :4$5$20
842020-02-24 to 2020-03-01 :14$5$70
852020-02-22 to 2020-02-23 :8$4$32
862020-03-02 to 2020-03-03 :6$4$24
872020-02-24 to 2020-03-01 :26$4$104
882020-02-22 to 2020-02-23 :2$5$10
892020-03-02 to 2020-03-03 :2$5$10
902020-02-24 to 2020-03-01 :7$5$35
912020-02-22 to 2020-02-23 :6$8$48
922020-03-02 to 2020-03-03 :5$8$40
932020-02-24 to 2020-03-01 :19$8$152
942020-02-22 to 2020-02-23 :4$1$4
952020-03-02 to 2020-03-03 :4$1$4
962020-02-24 to 2020-03-01 :14$1$14
972020-02-22 to 2020-02-23 :8$1$8
982020-03-02 to 2020-03-03 :6$1$6
992020-02-24 to 2020-03-01 :26$1$26
1002020-02-22 to 2020-02-23 :2$1$2
1012020-03-02 to 2020-03-03 :2$1$2
1022020-02-24 to 2020-03-01 :7$1$7
1032020-02-22 to 2020-02-23 :6$2$12
1042020-03-02 to 2020-03-03 :5$2$10
1052020-02-24 to 2020-03-01 :19$2$38
1062020-02-22 to 2020-02-23 :4$1$4
1072020-03-02 to 2020-03-03 :4$1$4
1082020-02-24 to 2020-03-01 :14$1$14
1092020-02-22 to 2020-02-23 :8$1$8
1102020-03-02 to 2020-03-03 :6$1$6
1112020-02-24 to 2020-03-01 :26$1$26
1122020-02-22 to 2020-02-23 :2$1$2
1132020-03-02 to 2020-03-03 :2$1$2
1142020-02-24 to 2020-03-01 :7$1$7
1152020-02-22 to 2020-02-23 :6$2$12
1162020-03-02 to 2020-03-03 :5$2$10
1172020-02-24 to 2020-03-01 :19$2$38
1182020-02-22 to 2020-02-23 :4$1$4
1192020-03-02 to 2020-03-03 :4$1$4
1202020-02-24 to 2020-03-01 :14$1$14
1212020-02-22 to 2020-02-23 :8$1$8
1222020-03-02 to 2020-03-03 :6$1$6
1232020-02-24 to 2020-03-01 :26$1$26
1242020-02-22 to 2020-02-23 :2$1$2
1252020-03-02 to 2020-03-03 :2$1$2
1262020-02-24 to 2020-03-01 :7$1$7
1272020-02-22 to 2020-02-23 :6$2$12
1282020-03-02 to 2020-03-03 :5$2$10
1292020-02-24 to 2020-03-01 :19$2$38
1302020-02-22 to 2020-02-23 :4$8$32
1312020-03-02 to 2020-03-03 :4$8$32
1322020-02-24 to 2020-03-01 :14$8$112
1332020-02-22 to 2020-02-23 :8$7$56
1342020-03-02 to 2020-03-03 :6$7$42
1352020-02-24 to 2020-03-01 :26$7$182
1362020-02-22 to 2020-02-23 :2$9$18
1372020-03-02 to 2020-03-03 :2$9$18
1382020-02-24 to 2020-03-01 :7$9$63
1392020-02-22 to 2020-02-23 :6$10$60
1402020-03-02 to 2020-03-03 :5$10$50
1412020-02-24 to 2020-03-01 :19$10$190
1422020-02-22 to 2020-02-23 :4$1$4
1432020-03-02 to 2020-03-03 :4$1$4
1442020-02-24 to 2020-03-01 :14$1$14
1452020-02-22 to 2020-02-23 :8$1$8
1462020-03-02 to 2020-03-03 :6$1$6
1472020-02-24 to 2020-03-01 :26$1$26
1482020-02-22 to 2020-02-23 :2$1$2
1492020-03-02 to 2020-03-03 :2$1$2
1502020-02-24 to 2020-03-01 :7$1$7
1512020-02-22 to 2020-02-23 :6$2$12
1522020-03-02 to 2020-03-03 :5$2$10
1532020-02-24 to 2020-03-01 :19$2$38
1542020-02-22 to 2020-02-23 :4$1$4
1552020-03-02 to 2020-03-03 :4$1$4
1562020-02-24 to 2020-03-01 :14$1$14
1572020-02-22 to 2020-02-23 :8$1$8
1582020-03-02 to 2020-03-03 :6$1$6
1592020-02-24 to 2020-03-01 :26$1$26
1602020-02-22 to 2020-02-23 :2$1$2
1612020-03-02 to 2020-03-03 :2$1$2
1622020-02-24 to 2020-03-01 :7$1$7
1632020-02-22 to 2020-02-23 :6$2$12
1642020-03-02 to 2020-03-03 :5$2$10
1652020-02-24 to 2020-03-01 :19$2$38
1662020-02-22 to 2020-02-23 :4$6$24
1672020-03-02 to 2020-03-03 :4$6$24
1682020-02-24 to 2020-03-01 :14$6$84
1692020-02-22 to 2020-02-23 :8$5$40
1702020-03-02 to 2020-03-03 :6$5$30
1712020-02-24 to 2020-03-01 :26$5$130
1722020-02-22 to 2020-02-23 :2$6$12
1732020-03-02 to 2020-03-03 :2$6$12
1742020-02-24 to 2020-03-01 :7$6$42
1752020-02-22 to 2020-02-23 :6$7$42
1762020-03-02 to 2020-03-03 :5$7$35
1772020-02-24 to 2020-03-01 :19$7$133
1782020-02-22 to 2020-02-23 :4$1$4
1792020-03-02 to 2020-03-03 :4$1$4
1802020-02-24 to 2020-03-01 :14$1$14
1812020-02-22 to 2020-02-23 :8$1$8
1822020-03-02 to 2020-03-03 :6$1$6
1832020-02-24 to 2020-03-01 :26$1$26
1842020-02-22 to 2020-02-23 :2$1$2
1852020-03-02 to 2020-03-03 :2$1$2
1862020-02-24 to 2020-03-01 :7$1$7
1872020-02-22 to 2020-02-23 :6$2$12
1882020-03-02 to 2020-03-03 :5$2$10
1892020-02-24 to 2020-03-01 :19$2$38
1902020-02-22 to 2020-02-23 :4$1$4
1912020-03-02 to 2020-03-03 :4$1$4
1922020-02-24 to 2020-03-01 :14$1$14
1932020-02-22 to 2020-02-23 :8$1$8
1942020-03-02 to 2020-03-03 :6$1$6
1952020-02-24 to 2020-03-01 :26$1$26
1962020-02-22 to 2020-02-23 :2$1$2
1972020-03-02 to 2020-03-03 :2$1$2
1982020-02-24 to 2020-03-01 :7$1$7
1992020-02-22 to 2020-02-23 :6$2$12
2002020-03-02 to 2020-03-03 :5$2$10
2012020-02-24 to 2020-03-01 :19$2$38
2022020-02-22 to 2020-02-23 :4$1$4
2032020-03-02 to 2020-03-03 :4$1$4
2042020-02-24 to 2020-03-01 :14$1$14
2052020-02-22 to 2020-02-23 :8$1$8
2062020-03-02 to 2020-03-03 :6$1$6
2072020-02-24 to 2020-03-01 :26$1$26
2082020-02-22 to 2020-02-23 :2$1$2
2092020-03-02 to 2020-03-03 :2$1$2
2102020-02-24 to 2020-03-01 :7$1$7
2112020-02-22 to 2020-02-23 :6$2$12
2122020-03-02 to 2020-03-03 :5$2$10
2132020-02-24 to 2020-03-01 :19$2$38
2142020-02-22 to 2020-02-23 :4$1$4
2152020-03-02 to 2020-03-03 :4$1$4
2162020-02-24 to 2020-03-01 :14$1$14
2172020-02-22 to 2020-02-23 :8$1$8
2182020-03-02 to 2020-03-03 :6$1$6
2192020-02-24 to 2020-03-01 :26$1$26
2202020-02-22 to 2020-02-23 :2$1$2
2212020-03-02 to 2020-03-03 :2$1$2
2222020-02-24 to 2020-03-01 :7$1$7
2232020-02-22 to 2020-02-23 :6$2$12
2242020-03-02 to 2020-03-03 :5$2$10
2252020-02-24 to 2020-03-01 :19$2$38
2262020-03-02 to 2020-03-03 :4$1$4
2272020-02-24 to 2020-03-01 :12$1$12
2282020-02-22 to 2020-02-23 :8$1$8
2292020-03-02 to 2020-03-03 :7$1$7
2302020-02-24 to 2020-03-01 :26$1$26
2312020-02-22 to 2020-02-23 :2$1$2
2322020-03-02 to 2020-03-03 :2$1$2
2332020-02-24 to 2020-03-01 :7$1$7
2342020-02-22 to 2020-02-23 :6$2$12
2352020-03-02 to 2020-03-03 :5$2$10
2362020-02-24 to 2020-03-01 :21$2$42
2372020-02-22 to 2020-02-23 :4$7$28
2382020-03-02 to 2020-03-03 :4$7$28
2392020-02-24 to 2020-03-01 :14$7$98
2402020-02-22 to 2020-02-23 :8$6$48
2412020-03-02 to 2020-03-03 :7$6$42
2422020-02-24 to 2020-03-01 :26$6$156
2432020-02-22 to 2020-02-23 :2$8$16
2442020-03-02 to 2020-03-03 :2$8$16
2452020-02-24 to 2020-03-01 :7$8$56
2462020-02-22 to 2020-02-23 :6$8$48
2472020-03-02 to 2020-03-03 :5$8$40
2482020-02-24 to 2020-03-01 :21$8$168
2492020-03-02 to 2020-03-03 :4$1$4
2502020-02-24 to 2020-03-01 :6$1$6
2512020-02-22 to 2020-02-23 :8$1$8
2522020-03-02 to 2020-03-03 :7$1$7
2532020-02-24 to 2020-03-01 :26$1$26
2542020-02-22 to 2020-02-23 :2$1$2
2552020-03-02 to 2020-03-03 :2$1$2
2562020-02-24 to 2020-03-01 :7$1$7
2572020-02-22 to 2020-02-23 :6$2$12
2582020-03-02 to 2020-03-03 :5$2$10
2592020-02-24 to 2020-03-01 :21$2$42
2602020-02-22 to 2020-02-23 :2$4$8
2612020-03-02 to 2020-03-03 :4$4$16
2622020-02-22 to 2020-02-23 :8$3$24
2632020-03-02 to 2020-03-03 :7$3$21
2642020-02-24 to 2020-03-01 :26$3$78
2652020-02-22 to 2020-02-23 :2$4$8
2662020-03-02 to 2020-03-03 :2$4$8
2672020-02-24 to 2020-03-01 :7$4$28
2682020-02-22 to 2020-02-23 :6$5$30
2692020-03-02 to 2020-03-03 :5$5$25
2702020-02-24 to 2020-03-01 :21$5$105
2712020-02-22 to 2020-02-23 :8$3$24
2722020-03-02 to 2020-03-03 :7$3$21
2732020-02-24 to 2020-03-01 :26$3$78
2742020-02-22 to 2020-02-23 :2$3$6
2752020-03-02 to 2020-03-03 :2$3$6
2762020-02-24 to 2020-03-01 :7$3$21
2772020-02-22 to 2020-02-23 :6$5$30
2782020-03-02 to 2020-03-03 :5$5$25
2792020-02-24 to 2020-03-01 :21$5$105
2802020-02-22 to 2020-02-23 :8$3$24
2812020-03-02 to 2020-03-03 :7$3$21
2822020-02-24 to 2020-03-01 :26$3$78
2832020-02-22 to 2020-02-23 :2$4$8
2842020-03-02 to 2020-03-03 :2$4$8
2852020-02-24 to 2020-03-01 :7$4$28
2862020-02-22 to 2020-02-23 :6$5$30
2872020-03-02 to 2020-03-03 :5$5$25
2882020-02-24 to 2020-03-01 :21$5$105
2892020-02-22 to 2020-02-23 :8$2$16
2902020-03-02 to 2020-03-03 :7$2$14
2912020-02-24 to 2020-03-01 :26$2$52
2922020-02-22 to 2020-02-23 :2$2$4
2932020-03-02 to 2020-03-03 :2$2$4
2942020-02-24 to 2020-03-01 :7$2$14
2952020-02-22 to 2020-02-23 :6$4$24
2962020-03-02 to 2020-03-03 :5$4$20
2972020-02-24 to 2020-03-01 :21$4$84
2982020-02-26 to 2020-03-01 :1$2$2
2992020-02-26 to 2020-03-01 :2$10$20
3002020-02-26 to 2020-03-01 :1$15$15
3012020-02-26 to 2020-03-01 :2$5$10
3022020-02-26 to 2020-03-01 :5$10$50
3032020-02-26 to 2020-03-01 :4$5$20

Doubt the template? Re-read with the model (a few cents).