Political Public Files
All filers
Home › WPEC-TV › 2012/Federal/President

RNC Romney for President FINAL TRACTS .pdf

Filed 2013-01-11 · open the file · FCC · JSON

read by template: sinclair_contract line spots 116 vs total 115; line dollars 56275.00 vs total 55575

FieldValue
Document typecontract
StationWPEC
AdvertiserNancy Brutus
AgencyAmerican Rambler Productions (11943)
Contract #1351270
Versionmodified 08/07/12
Start date2012-08-08
End date2012-08-14
Gross total$55,575
Net total$47,238.75
Spots115
Spot lengths:30
Confidencemedium

Lines (55)

#DatesTime / programLenSpotsRateTotal
1.02012-08-08 to 2012-08-106A- 7A (EST) :303$350$1,050
2.02012-08-13 to 2012-08-146A- 7A (EST) :302$350$700
3.02012-08-08 to 2012-08-107A- 9A (EST) :303$225$675
4.02012-08-13 to 2012-08-147A- 9A (EST) :302$225$450
5.02012-08-08 to 2012-08-109A- 10A (EST) :303$200$600
6.02012-08-13 to 2012-08-149A- 10A (EST) :302$200$400
7.02012-08-08 to 2012-08-1010A- 11A (EST) :303$225$675
8.02012-08-13 to 2012-08-1410A- 11A (EST) :302$225$450
9.02012-08-08 to 2012-08-1011A- 12P (EST) :303$275$825
10.02012-08-13 to 2012-08-1411A- 12P (EST) :302$275$550
11.02012-08-08 to 2012-08-1012P- 12:30P (EST) :303$350$1,050
12.02012-08-13 to 2012-08-1412P- 12:30P (EST) :302$350$700
13.02012-08-13 to 2012-08-1412:30P- 2P (EST) :304$375$1,500
14.02012-08-08 to 2012-08-1012:30P- 2P (EST) :306$375$2,250
15.02012-08-08 to 2012-08-102P- 3P (EST) :303$300$900
16.02012-08-13 to 2012-08-142P- 3P (EST) :302$300$600
17.02012-08-08 to 2012-08-103P- 4P (EST) :303$200$600
18.02012-08-13 to 2012-08-143P- 4P (EST) :302$200$400
19.02012-08-08 to 2012-08-104P- 5P (EST) :303$300$900
20.02012-08-13 to 2012-08-144P- 5P (EST) :302$300$600
21.02012-08-08 to 2012-08-105P- 5:30P (EST) :303$400$1,200
22.02012-08-13 to 2012-08-145P- 5:30P (EST) :302$400$800
23.02012-08-13 to 2012-08-145:30P- 6P (EST) :302$400$800
24.02012-08-08 to 2012-08-105:30P- 6P (EST) :303$400$1,200
25.02012-08-13 to 2012-08-146P- 6:30P (EST) :302$600$1,200
26.02012-08-08 to 2012-08-106P- 6:30P (EST) :303$600$1,800
27.02012-08-08 to 2012-08-107P- 7:30P (EST) :303$400$1,200
28.02012-08-13 to 2012-08-147P- 7:30P (EST) :302$400$800
29.02012-08-08 to 2012-08-107:30P- 8P (EST) :303$300$900
30.02012-08-13 to 2012-08-147:30P- 8P (EST) :302$300$600
31.02012-08-08 to 2012-08-1011P- 11:30P (EST) :303$700$2,100
32.02012-08-13 to 2012-08-1411P- 11:30P (EST) :302$700$1,400
33.02012-08-139P- 10P (EST) :302$2,500$5,000
34.02012-08-089P- CBS-Criminal Minds :301$1,200$1,200
35.02012-08-0810P- CBS-CSI Crime Scene :301$1,200$1,200
36.02012-08-109P- CBS-CSI New York :301$1,000$1,000
37.02012-08-1010P- CBS-Blue Bloods :301$1,500$1,500
38.02012-08-116A- 7A (EST) :301$150$150
39.02012-08-117A- 9A (EST) :301$350$350
40.02012-08-116P- 6:30P (EST) :301$300$300
41.02012-08-117P- 7:30P (EST) :301$350$350
42.02012-08-118P- CBS-Crimetime :302$350$700
43.12012-08-119P- CBS-48 Hours 2 :302$500$1,000
44.12012-08-1110P- CBS-48 Hours :302$500$1,000
45.02012-08-1111P- 11:30P (EST) :302$700$1,400
46.02012-08-126A- 7A (EST) :301$100$100
47.02012-08-127A- 8A (EST) :301$150$150
48.02012-08-128A- 9A (EST) :301$200$200
49.02012-08-129A- 10:30A (EST) :301$900$900
50.02012-08-1210:30A- 11A (EST) :301$500$500
51.02012-08-126:30P- 7P (EST) :301$300$300
52.02012-08-127P- 8P (EST) :302$2,500$5,000
53.02012-08-1210P- CBS-The Mentalist :302$1,000$2,000
54.02012-08-1211P- 11:30P (EST) :302$700$1,400
31.12012-10-0711:35P- 12:35A (EST) :301$700$700

Doubt the template? Re-read with the model (a few cents).