Soderberg-D-Congress 1793942 .pdf
Filed 2018-09-25 · open the file · FCC · JSON
read by template: wideorbit_agreement line spots 57 vs total 61; line dollars 31600.00 vs total 32200
| Field | Value |
|---|---|
| Document type | contract |
| Station | WESH |
| Advertiser | Soderberg/D/Congress |
| Agency | Ethica Media |
| Contract # | 1793942 |
| Order # | 26197384 |
| Version | revised 09/25/18 |
| Start date | 2018-09-26 |
| End date | 2018-10-01 |
| Gross total | $32,200 |
| Net total | $27,370 |
| Spots | 61 |
| Spot lengths | :30 |
| Confidence | high |
Lines (30)
| # | Dates | Time / program | Len | Spots | Rate | Total |
|---|---|---|---|---|---|---|
| 1 | 2018-09-26 to 2018-09-28 | M-F Sunrise @6AM 6:00-7:00 AM | :30 | 1 | $1,400 | |
| 2 | 2018-09-26 to 2018-09-28 | M-F Sunrise @6AM 6:00-7:00 AM | :30 | 1 | $1,500 | |
| 3 | 2018-09-26 to 2018-09-28 | NBC Today Show II 10AM-11AM | :30 | 2 | $1,100 | |
| 4 | 2018-09-26 to 2018-10-01 | NBC Today Show lll 11AM-12PM/10-11ATodaylll | :30 | 4 | $2,200 | |
| 5 | 2018-09-26 to 2018-10-01 | M-F NOON NEWS M-F NOON NEWS | :30 | 5 | $1,500 | |
| 6 | 2018-09-29 | Sat Sunrise 6-8 AM 6:00-8:00 AM | :30 | 1 | $400 | |
| 7 | 2018-09-29 | Sat Sunrise 6-8 AM 6:00-8:00 AM | :30 | 1 | $400 | |
| 8 | 2018-09-29 | Sat Sunrise 6-8 AM 6:00-8:00 AM | :30 | 1 | $425 | |
| 9 | 2018-09-29 | NBC Saturday Sat 8-10am | :30 | 1 | $1,100 | |
| 10 | 2018-09-30 | Sun 5-6a Sun 5-6a | :30 | 1 | $175 | |
| 11 | 2018-09-30 | Sun Sunrise@6-8 AM 6:00-8:00 AM | :30 | 1 | $400 | |
| 12 | 2018-09-30 | Sun Sunrise@6-8 AM 6:00-8:00 AM | :30 | 1 | $400 | |
| 13 | 2018-09-30 | Sun Sunrise@6-8 AM 6:00-8:00 AM | :30 | 1 | $425 | |
| 14 | 2018-09-30 | Sun Sunrise@6-8 AM 6:00-8:00 AM | :30 | 1 | $425 | |
| 15 | 2018-09-26 to 2018-09-28 | M-F 4-5 PM NEWS M-F 4-5 PM | :30 | 2 | $1,600 | |
| 16 | 2018-09-26 to 2018-09-28 | M-F 4-5 PM NEWS M-F 4-5 PM | :30 | 1 | $900 | |
| 17 | 2018-09-26 to 2018-09-28 | M-F 5-6 PM ROT 5:00-6:00 PM | :30 | 1 | $1,000 | |
| 18 | 2018-09-26 to 2018-09-29 | M-Su News @ 11PM 11-1135p | :30 | 1 | $1,000 | |
| 19 | 2018-09-26 to 2018-09-28 | M-F 5-6 PM ROT 5:00-6:00 PM | :30 | 2 | $2,200 | |
| 20 | 2018-09-26 to 2018-10-01 | Kelly and Ryan 9-10 AM 9:00-10:00 AM | :30 | 4 | $2,600 | |
| 21 | 2018-09-26 to 2018-09-28 | M-F NOON NEWS M-F NOON NEWS | :30 | 2 | $600 | |
| 22 | 2018-09-26 to 2018-10-01 | Days of Our Lives 1:00-2:00 PM | :30 | 4 | $1,800 | |
| 24 | 2018-09-26 to 2018-10-01 | M-F 3-4 PM 3:00-4:00 PM | :30 | 5 | $1,750 | |
| 25 | 2018-09-26 to 2018-10-01 | M-F Entertainment Tonight 7:00-730 PM | :30 | 3 | $2,400 | |
| 26 | 2018-09-26 to 2018-10-01 | NBC Tonight Show 11:35P-12:35XM | :30 | 2 | $1,200 | |
| 27 | 2018-09-26 to 2018-10-01 | NBC LATE NIGHT 12:35-1:35XM | :30 | 4 | $800 | |
| 28 | 2018-09-30 | SA/SU 6-6:30 PM SA/SU 5:58-6:30 PM | :30 | 1 | $850 | |
| 29 | 2018-09-28 | NBC Today Show II 10AM-11AM | :30 | 1 | $550 | |
| 30 | 2018-10-01 | M-F Early Sunrise 5:00-6:00 AM | :30 | 1 | $400 | |
| 31 | 2018-09-30 | Access Hollywood 12:30-1:30X | :30 | 1 | $100 |
Doubt the template? Re-read with the model (a few cents).