Political Public Files
All filers
Home › SERVICE ELECTRIC CABLE TV, INC. › 2016/Federal/President

APR ORD 11841391 Donald J Trump .pdf

Filed 2016-06-30 · open the file · FCC · JSON

read by template: altice_order_contract spots match lines; dollars match lines

FieldValue
Document typeorder
Station001708
AgencySTRATEGIC MEDIA SERVICES
Contract #659043
Estimate #628
Order #11841391
External #62272950
Versionchanged 04/26/16
Start date2016-04-23
End date2016-04-26
Gross total$9,214
Spots191
Confidencehigh

Lines (46)

#DatesTime / programLenSpotsRateTotal
12016-04-23 to 2016-04-24 :3$55$165
22016-04-23 to 2016-04-24 :5$15$75
32016-04-25 to 2016-04-26 :8$45$360
42016-04-25 to 2016-04-26 :6$55$330
52016-04-25 to 2016-04-26 :5$15$75
62016-04-25 to 2016-04-26 :1$61$61
72016-04-25 to 2016-04-26 :1$109$109
82016-04-23 to 2016-04-24 :4$68$272
92016-04-25 to 2016-04-26 :5$44$220
102016-04-25 to 2016-04-26 :6$49$294
112016-04-25 to 2016-04-26 :4$68$272
122016-04-23 to 2016-04-24 :2$70$140
132016-04-23 to 2016-04-24 :9$40$360
142016-04-25 to 2016-04-26 :4$40$160
152016-04-25 to 2016-04-26 :5$40$200
162016-04-25 to 2016-04-26 :2$40$80
172016-04-25 to 2016-04-26 :2$40$80
182016-04-25 to 2016-04-26 :2$70$140
192016-04-23 to 2016-04-24 :4$68$272
202016-04-23 to 2016-04-24 :6$93$558
212016-04-23 to 2016-04-24 :6$55$330
222016-04-25 to 2016-04-26 :7$55$385
232016-04-25 to 2016-04-26 :10$55$550
242016-04-25 to 2016-04-26 :5$68$340
252016-04-25 to 2016-04-26 :6$93$558
262016-04-23 to 2016-04-24 :5$44$220
272016-04-23 to 2016-04-24 :4$25$100
282016-04-25 to 2016-04-26 :6$25$150
292016-04-25 to 2016-04-26 :8$25$200
302016-04-25 to 2016-04-26 :5$44$220
312016-04-23 to 2016-04-24 :7$49$343
322016-04-23 to 2016-04-24 :4$25$100
332016-04-25 to 2016-04-26 :7$32$224
342016-04-25 to 2016-04-26 :7$49$343
352016-04-23 to 2016-04-24 :1$5$5
362016-04-23 to 2016-04-24 :1$70$70
372016-04-25 to 2016-04-26 :1$70$70
382016-04-23 to 2016-04-24 :2$61$122
392016-04-23 to 2016-04-24 :2$70$140
402016-04-23 to 2016-04-24 :3$30$90
412016-04-25 to 2016-04-26 :2$30$60
422016-04-25 to 2016-04-26 :2$30$60
432016-04-25 to 2016-04-26 :1$40$40
442016-04-25 to 2016-04-26 :2$40$80
452016-04-25 to 2016-04-26 :1$51$51
462016-04-25 to 2016-04-26 :2$70$140

Doubt the template? Re-read with the model (a few cents).