WKTV - Lee Zeldin-NY Gov 10-24 to 10-30 .pdf
Filed 2022-10-26 · open the file · FCC · JSON
read by template: sinclair_contract spots match lines; dollars match lines
| Field | Value |
|---|---|
| Document type | contract |
| Station | WKTV |
| Advertiser | Lee Zeldin - NY GOV (1883) |
| Agency | Brabender Cox (1176) |
| Contract # | 4091 |
| Estimate # | 590 |
| External # | ECR27965995 |
| Version | modified 10/21/22 |
| Start date | 2022-10-24 |
| End date | 2022-10-30 |
| Gross total | $2,800 |
| Net total | $2,380 |
| Spots | 17 |
| Spot lengths | :30 |
| Confidence | high |
Lines (5)
| # | Dates | Time / program | Len | Spots | Rate | Total |
|---|---|---|---|---|---|---|
| 1.0 | 2022-10-24 to 2022-10-28 | 6A- NEWSCHANNEL 2 | :30 | 5 | $150 | $750 |
| 2.0 | 2022-10-24 to 2022-10-28 | 5P- NEWSCHANNEL 2 LIVE | :30 | 5 | $150 | $750 |
| 3.0 | 2022-10-29 | 6P- NEWSCHANNEL 2 AT | :30 | 1 | $150 | $150 |
| 4.0 | 2022-10-30 | 6P- NEWSCHANNEL 2 AT | :30 | 1 | $150 | $150 |
| 5.0 | 2022-10-24 to 2022-10-28 | 7P- WHEEL OF FORTUNE | :30 | 5 | $200 | $1,000 |
Doubt the template? Re-read with the model (a few cents).