1400507_ShapiroDGovernor_WODE-FM .pdf
Filed 2026-08-31 · open the file · FCC · JSON
read by template: nexstar_order line spots 0 vs total 60; line dollars 0.00 vs total 3880
| Field | Value |
|---|---|
| Document type | order |
| Station | WODE |
| Advertiser | Shapiro/D/Governor |
| Agency | Katz Media Group |
| Contract # | 38736187 |
| Estimate # | 2233 |
| Order # | 1400507 |
| Version | revised 08/31/26 |
| Start date | 2026-09-01 |
| End date | 2026-09-07 |
| Gross total | $3,880 |
| Net total | $3,298 |
| Spots | 60 |
| Confidence | high |
Doubt the template? Re-read with the model (a few cents).