Political Public Files
All filers
Home › CSC TKR LLC › 2017/State/Comcast-2-24v5

11871578_Order_Contract_1 .pdf

Filed 2017-02-24 · open the file · FCC · JSON

read by template: altice_order_contract spots match lines; dollars match lines

FieldValue
Document typeorder
Station001233
AgencyMessage & Media
Contract #692830
Estimate #Invoicing Option:
Order #11871578
External #Discount:
Versionchanged 10/24/16
Start date2016-10-20
End date2016-11-06
Gross total$33,000
Spots1614
Confidencehigh

Lines (360)

#DatesTime / programLenSpotsRateTotal
12016-10-20 to 2016-10-23 :4$70$280
22016-10-20 to 2016-10-23 :4$35$140
32016-10-20 to 2016-10-23 :2$10$20
42016-10-24 to 2016-10-30 :4$70$280
52016-10-24 to 2016-10-30 :4$35$140
62016-10-24 to 2016-10-30 :2$10$20
72016-10-31 to 2016-11-06 :4$70$280
82016-10-31 to 2016-11-06 :4$35$140
92016-10-31 to 2016-11-06 :2$10$20
102016-10-20 to 2016-10-23 :4$60$240
112016-10-20 to 2016-10-23 :4$28$112
122016-10-20 to 2016-10-23 :4$5$20
132016-10-24 to 2016-10-30 :4$60$240
142016-10-24 to 2016-10-30 :4$28$112
152016-10-24 to 2016-10-30 :4$5$20
162016-10-31 to 2016-11-06 :4$60$240
172016-10-31 to 2016-11-06 :4$28$112
182016-10-31 to 2016-11-06 :4$5$20
192016-10-20 to 2016-10-23 :4$50$200
202016-10-20 to 2016-10-23 :4$18$72
212016-10-20 to 2016-10-23 :2$3$6
222016-10-24 to 2016-10-30 :4$50$200
232016-10-24 to 2016-10-30 :4$18$72
242016-10-24 to 2016-10-30 :2$3$6
252016-10-31 to 2016-11-06 :4$50$200
262016-10-31 to 2016-11-06 :4$18$72
272016-10-31 to 2016-11-06 :2$3$6
282016-10-20 to 2016-10-23 :10$20$200
292016-10-20 to 2016-10-23 :8$10$80
302016-10-20 to 2016-10-23 :6$2$12
312016-10-24 to 2016-10-30 :10$20$200
322016-10-24 to 2016-10-30 :8$10$80
332016-10-24 to 2016-10-30 :6$2$12
342016-10-31 to 2016-11-06 :10$20$200
352016-10-31 to 2016-11-06 :8$10$80
362016-10-31 to 2016-11-06 :6$2$12
372016-10-20 to 2016-10-23 :3$15$45
382016-10-20 to 2016-10-23 :4$7$28
392016-10-20 to 2016-10-23 :4$2$8
402016-10-24 to 2016-10-30 :3$15$45
412016-10-24 to 2016-10-30 :4$7$28
422016-10-24 to 2016-10-30 :4$2$8
432016-10-31 to 2016-11-06 :3$15$45
442016-10-31 to 2016-11-06 :4$7$28
452016-10-31 to 2016-11-06 :4$2$8
462016-10-20 to 2016-10-23 :4$110$440
472016-10-20 to 2016-10-23 :2$60$120
482016-10-20 to 2016-10-23 :2$12$24
492016-10-24 to 2016-10-30 :4$110$440
502016-10-24 to 2016-10-30 :2$60$120
512016-10-24 to 2016-10-30 :2$12$24
522016-10-31 to 2016-11-06 :4$110$440
532016-10-31 to 2016-11-06 :2$60$120
542016-10-31 to 2016-11-06 :2$12$24
552016-10-20 to 2016-10-23 :4$110$440
562016-10-20 to 2016-10-23 :4$50$200
572016-10-20 to 2016-10-23 :4$10$40
582016-10-24 to 2016-10-30 :4$100$400
592016-10-24 to 2016-10-30 :4$50$200
602016-10-24 to 2016-10-30 :4$10$40
612016-10-31 to 2016-11-06 :4$100$400
622016-10-31 to 2016-11-06 :4$50$200
632016-10-31 to 2016-11-06 :4$10$40
642016-10-20 to 2016-10-23 :4$80$320
652016-10-20 to 2016-10-23 :4$30$120
662016-10-20 to 2016-10-23 :6$8$48
672016-10-24 to 2016-10-30 :4$80$320
682016-10-24 to 2016-10-30 :4$30$120
692016-10-24 to 2016-10-30 :6$8$48
702016-10-31 to 2016-11-06 :4$80$320
712016-10-31 to 2016-11-06 :4$30$120
722016-10-31 to 2016-11-06 :6$8$48
732016-10-20 to 2016-10-23 :10$30$300
742016-10-20 to 2016-10-23 :8$15$120
752016-10-20 to 2016-10-23 :2$8$16
762016-10-24 to 2016-10-30 :10$30$300
772016-10-24 to 2016-10-30 :8$15$120
782016-10-24 to 2016-10-30 :2$8$16
792016-10-31 to 2016-11-06 :10$30$300
802016-10-31 to 2016-11-06 :8$15$120
812016-10-31 to 2016-11-06 :2$8$16
822016-10-20 to 2016-10-23 :4$15$60
832016-10-20 to 2016-10-23 :4$10$40
842016-10-20 to 2016-10-23 :4$5$20
852016-10-24 to 2016-10-30 :4$15$60
862016-10-24 to 2016-10-30 :4$10$40
872016-10-24 to 2016-10-30 :4$5$20
882016-10-31 to 2016-11-06 :4$15$60
892016-10-31 to 2016-11-06 :4$10$40
902016-10-31 to 2016-11-06 :4$5$20
912016-10-20 to 2016-10-23 :4$45$180
922016-10-20 to 2016-10-23 :2$24$48
932016-10-20 to 2016-10-23 :2$12$24
942016-10-24 to 2016-10-30 :4$45$180
952016-10-24 to 2016-10-30 :2$24$48
962016-10-24 to 2016-10-30 :2$12$24
972016-10-31 to 2016-11-06 :4$45$180
982016-10-31 to 2016-11-06 :2$24$48
992016-10-31 to 2016-11-06 :2$12$24
1002016-10-20 to 2016-10-23 :4$30$120
1012016-10-20 to 2016-10-23 :4$18$72
1022016-10-20 to 2016-10-23 :5$8$40
1032016-10-24 to 2016-10-30 :4$30$120
1042016-10-24 to 2016-10-30 :4$18$72
1052016-10-24 to 2016-10-30 :5$8$40
1062016-10-31 to 2016-11-06 :4$30$120
1072016-10-31 to 2016-11-06 :4$18$72
1082016-10-31 to 2016-11-06 :5$8$40
1092016-10-20 to 2016-10-23 :4$20$80
1102016-10-20 to 2016-10-23 :4$14$56
1112016-10-20 to 2016-10-23 :5$5$25
1122016-10-24 to 2016-10-30 :4$20$80
1132016-10-24 to 2016-10-30 :4$14$56
1142016-10-24 to 2016-10-30 :5$5$25
1152016-10-31 to 2016-11-06 :4$20$80
1162016-10-31 to 2016-11-06 :4$14$56
1172016-10-31 to 2016-11-06 :5$5$25
1182016-10-20 to 2016-10-23 :10$10$100
1192016-10-20 to 2016-10-23 :8$6$48
1202016-10-20 to 2016-10-23 :2$3$6
1212016-10-24 to 2016-10-30 :10$10$100
1222016-10-24 to 2016-10-30 :8$6$48
1232016-10-24 to 2016-10-30 :2$3$6
1242016-10-31 to 2016-11-06 :10$10$100
1252016-10-31 to 2016-11-06 :8$6$48
1262016-10-31 to 2016-11-06 :2$3$6
1272016-10-20 to 2016-10-23 :4$5$20
1282016-10-20 to 2016-10-23 :4$4$16
1292016-10-20 to 2016-10-23 :5$1$5
1302016-10-24 to 2016-10-30 :4$5$20
1312016-10-24 to 2016-10-30 :4$4$16
1322016-10-24 to 2016-10-30 :5$1$5
1332016-10-31 to 2016-11-06 :4$5$20
1342016-10-31 to 2016-11-06 :4$4$16
1352016-10-31 to 2016-11-06 :5$1$5
1362016-10-20 to 2016-10-23 :4$70$280
1372016-10-20 to 2016-10-23 :2$30$60
1382016-10-20 to 2016-10-23 :2$15$30
1392016-10-24 to 2016-10-30 :4$70$280
1402016-10-24 to 2016-10-30 :2$30$60
1412016-10-24 to 2016-10-30 :2$15$30
1422016-10-31 to 2016-11-06 :4$70$280
1432016-10-31 to 2016-11-06 :2$30$60
1442016-10-31 to 2016-11-06 :2$15$30
1452016-10-20 to 2016-10-23 :4$40$160
1462016-10-20 to 2016-10-23 :4$20$80
1472016-10-20 to 2016-10-23 :4$12$48
1482016-10-24 to 2016-10-30 :4$40$160
1492016-10-24 to 2016-10-30 :4$20$80
1502016-10-24 to 2016-10-30 :4$12$48
1512016-10-31 to 2016-11-06 :4$40$160
1522016-10-31 to 2016-11-06 :4$20$80
1532016-10-31 to 2016-11-06 :4$12$48
1542016-10-20 to 2016-10-23 :4$28$112
1552016-10-20 to 2016-10-23 :4$15$60
1562016-10-20 to 2016-10-23 :2$10$20
1572016-10-24 to 2016-10-30 :4$28$112
1582016-10-24 to 2016-10-30 :4$15$60
1592016-10-24 to 2016-10-30 :2$10$20
1602016-10-31 to 2016-11-06 :4$28$112
1612016-10-31 to 2016-11-06 :4$15$60
1622016-10-31 to 2016-11-06 :2$10$20
1632016-10-20 to 2016-10-23 :8$20$160
1642016-10-20 to 2016-10-23 :8$12$96
1652016-10-20 to 2016-10-23 :10$5$50
1662016-10-24 to 2016-10-30 :8$20$160
1672016-10-24 to 2016-10-30 :8$12$96
1682016-10-24 to 2016-10-30 :10$5$50
1692016-10-31 to 2016-11-06 :8$20$160
1702016-10-31 to 2016-11-06 :8$12$96
1712016-10-31 to 2016-11-06 :10$5$50
1722016-10-20 to 2016-10-23 :4$15$60
1732016-10-20 to 2016-10-23 :4$10$40
1742016-10-20 to 2016-10-23 :6$1$6
1752016-10-24 to 2016-10-30 :4$15$60
1762016-10-24 to 2016-10-30 :4$10$40
1772016-10-24 to 2016-10-30 :6$1$6
1782016-10-31 to 2016-11-06 :4$15$60
1792016-10-31 to 2016-11-06 :4$10$40
1802016-10-31 to 2016-11-06 :6$1$6
1812016-10-20 to 2016-10-23 :4$70$280
1822016-10-20 to 2016-10-23 :4$25$100
1832016-10-20 to 2016-10-23 :2$10$20
1842016-10-24 to 2016-10-30 :4$70$280
1852016-10-24 to 2016-10-30 :4$25$100
1862016-10-24 to 2016-10-30 :2$10$20
1872016-10-31 to 2016-11-06 :4$70$280
1882016-10-31 to 2016-11-06 :4$25$100
1892016-10-31 to 2016-11-06 :2$10$20
1902016-10-20 to 2016-10-23 :4$50$200
1912016-10-20 to 2016-10-23 :4$20$80
1922016-10-20 to 2016-10-23 :3$8$24
1932016-10-24 to 2016-10-30 :4$50$200
1942016-10-24 to 2016-10-30 :4$20$80
1952016-10-24 to 2016-10-30 :3$8$24
1962016-10-31 to 2016-11-06 :4$50$200
1972016-10-31 to 2016-11-06 :4$20$80
1982016-10-31 to 2016-11-06 :3$8$24
1992016-10-20 to 2016-10-23 :4$35$140
2002016-10-20 to 2016-10-23 :4$15$60
2012016-10-20 to 2016-10-23 :4$5$20
2022016-10-24 to 2016-10-30 :4$35$140
2032016-10-24 to 2016-10-30 :4$15$60
2042016-10-24 to 2016-10-30 :4$5$20
2052016-10-31 to 2016-11-06 :4$35$140
2062016-10-31 to 2016-11-06 :4$15$60
2072016-10-31 to 2016-11-06 :4$5$20
2082016-10-20 to 2016-10-23 :10$20$200
2092016-10-20 to 2016-10-23 :8$8$64
2102016-10-20 to 2016-10-23 :2$3$6
2112016-10-24 to 2016-10-30 :10$20$200
2122016-10-24 to 2016-10-30 :8$8$64
2132016-10-24 to 2016-10-30 :2$3$6
2142016-10-31 to 2016-11-06 :10$20$200
2152016-10-31 to 2016-11-06 :8$8$64
2162016-10-31 to 2016-11-06 :2$3$6
2172016-10-20 to 2016-10-23 :4$16$64
2182016-10-20 to 2016-10-23 :4$5$20
2192016-10-20 to 2016-10-23 :2$2$4
2202016-10-24 to 2016-10-30 :4$16$64
2212016-10-24 to 2016-10-30 :4$5$20
2222016-10-24 to 2016-10-30 :2$2$4
2232016-10-31 to 2016-11-06 :4$16$64
2242016-10-31 to 2016-11-06 :4$5$20
2252016-10-31 to 2016-11-06 :2$2$4
2262016-10-20 to 2016-10-23 :4$75$300
2272016-10-20 to 2016-10-23 :2$30$60
2282016-10-20 to 2016-10-23 :2$10$20
2292016-10-24 to 2016-10-30 :4$75$300
2302016-10-24 to 2016-10-30 :2$30$60
2312016-10-24 to 2016-10-30 :2$10$20
2322016-10-31 to 2016-11-06 :4$75$300
2332016-10-31 to 2016-11-06 :2$30$60
2342016-10-31 to 2016-11-06 :2$10$20
2352016-10-20 to 2016-10-23 :4$50$200
2362016-10-20 to 2016-10-23 :4$20$80
2372016-10-20 to 2016-10-23 :4$8$32
2382016-10-24 to 2016-10-30 :4$50$200
2392016-10-24 to 2016-10-30 :4$20$80
2402016-10-24 to 2016-10-30 :4$8$32
2412016-10-31 to 2016-11-06 :4$50$200
2422016-10-31 to 2016-11-06 :4$20$80
2432016-10-31 to 2016-11-06 :4$8$32
2442016-10-20 to 2016-10-23 :4$30$120
2452016-10-20 to 2016-10-23 :4$15$60
2462016-10-20 to 2016-10-23 :6$6$36
2472016-10-24 to 2016-10-30 :4$30$120
2482016-10-24 to 2016-10-30 :4$15$60
2492016-10-24 to 2016-10-30 :6$6$36
2502016-10-31 to 2016-11-06 :4$30$120
2512016-10-31 to 2016-11-06 :4$15$60
2522016-10-31 to 2016-11-06 :6$6$36
2532016-10-20 to 2016-10-23 :10$20$200
2542016-10-20 to 2016-10-23 :8$10$80
2552016-10-20 to 2016-10-23 :2$4$8
2562016-10-24 to 2016-10-30 :10$20$200
2572016-10-24 to 2016-10-30 :8$10$80
2582016-10-24 to 2016-10-30 :2$4$8
2592016-10-31 to 2016-11-06 :10$20$200
2602016-10-31 to 2016-11-06 :8$10$80
2612016-10-31 to 2016-11-06 :2$4$8
2622016-10-20 to 2016-10-23 :4$15$60
2632016-10-20 to 2016-10-23 :4$5$20
2642016-10-20 to 2016-10-23 :3$3$9
2652016-10-24 to 2016-10-30 :4$15$60
2662016-10-24 to 2016-10-30 :4$5$20
2672016-10-24 to 2016-10-30 :3$3$9
2682016-10-31 to 2016-11-06 :4$15$60
2692016-10-31 to 2016-11-06 :4$5$20
2702016-10-31 to 2016-11-06 :3$3$9
2712016-10-20 to 2016-10-23 :4$70$280
2722016-10-20 to 2016-10-23 :6$30$180
2732016-10-20 to 2016-10-23 :4$15$60
2742016-10-24 to 2016-10-30 :4$70$280
2752016-10-24 to 2016-10-30 :6$30$180
2762016-10-24 to 2016-10-30 :4$15$60
2772016-10-31 to 2016-11-06 :4$70$280
2782016-10-31 to 2016-11-06 :6$30$180
2792016-10-31 to 2016-11-06 :4$15$60
2802016-10-20 to 2016-10-23 :2$50$100
2812016-10-20 to 2016-10-23 :4$20$80
2822016-10-20 to 2016-10-23 :2$10$20
2832016-10-24 to 2016-10-30 :2$50$100
2842016-10-24 to 2016-10-30 :4$20$80
2852016-10-24 to 2016-10-30 :2$10$20
2862016-10-31 to 2016-11-06 :2$50$100
2872016-10-31 to 2016-11-06 :4$20$80
2882016-10-31 to 2016-11-06 :2$10$20
2892016-10-20 to 2016-10-23 :4$35$140
2902016-10-20 to 2016-10-23 :4$15$60
2912016-10-20 to 2016-10-23 :6$8$48
2922016-10-24 to 2016-10-30 :4$35$140
2932016-10-24 to 2016-10-30 :4$15$60
2942016-10-24 to 2016-10-30 :6$8$48
2952016-10-31 to 2016-11-06 :4$35$140
2962016-10-31 to 2016-11-06 :4$15$60
2972016-10-31 to 2016-11-06 :6$8$48
2982016-10-20 to 2016-10-23 :10$15$150
2992016-10-20 to 2016-10-23 :6$12$72
3002016-10-20 to 2016-10-23 :2$6$12
3012016-10-24 to 2016-10-30 :10$15$150
3022016-10-24 to 2016-10-30 :6$12$72
3032016-10-24 to 2016-10-30 :2$6$12
3042016-10-31 to 2016-11-06 :10$15$150
3052016-10-31 to 2016-11-06 :6$12$72
3062016-10-31 to 2016-11-06 :2$6$12
3072016-10-20 to 2016-10-23 :6$10$60
3082016-10-20 to 2016-10-23 :8$4$32
3092016-10-20 to 2016-10-23 :4$3$12
3102016-10-24 to 2016-10-30 :6$10$60
3112016-10-24 to 2016-10-30 :8$4$32
3122016-10-24 to 2016-10-30 :4$3$12
3132016-10-31 to 2016-11-06 :6$10$60
3142016-10-31 to 2016-11-06 :8$4$32
3152016-10-31 to 2016-11-06 :4$3$12
3162016-10-20 to 2016-10-23 :4$50$200
3172016-10-20 to 2016-10-23 :8$30$240
3182016-10-20 to 2016-10-23 :4$10$40
3192016-10-24 to 2016-10-30 :4$50$200
3202016-10-24 to 2016-10-30 :8$35$280
3212016-10-24 to 2016-10-30 :4$10$40
3222016-10-31 to 2016-11-06 :4$50$200
3232016-10-31 to 2016-11-06 :8$35$280
3242016-10-31 to 2016-11-06 :4$10$40
3252016-10-20 to 2016-10-23 :4$40$160
3262016-10-20 to 2016-10-23 :4$15$60
3272016-10-20 to 2016-10-23 :2$8$16
3282016-10-24 to 2016-10-30 :4$40$160
3292016-10-24 to 2016-10-30 :4$15$60
3302016-10-24 to 2016-10-30 :2$8$16
3312016-10-31 to 2016-11-06 :4$40$160
3322016-10-31 to 2016-11-06 :4$15$60
3332016-10-31 to 2016-11-06 :2$8$16
3342016-10-20 to 2016-10-23 :4$30$120
3352016-10-20 to 2016-10-23 :4$12$48
3362016-10-20 to 2016-10-23 :6$6$36
3372016-10-24 to 2016-10-30 :4$30$120
3382016-10-24 to 2016-10-30 :4$12$48
3392016-10-24 to 2016-10-30 :6$6$36
3402016-10-31 to 2016-11-06 :4$30$120
3412016-10-31 to 2016-11-06 :4$12$48
3422016-10-31 to 2016-11-06 :6$6$36
3432016-10-20 to 2016-10-23 :10$20$200
3442016-10-20 to 2016-10-23 :4$8$32
3452016-10-20 to 2016-10-23 :2$5$10
3462016-10-24 to 2016-10-30 :10$20$200
3472016-10-24 to 2016-10-30 :4$8$32
3482016-10-24 to 2016-10-30 :2$5$10
3492016-10-31 to 2016-11-06 :10$20$200
3502016-10-31 to 2016-11-06 :4$8$32
3512016-10-31 to 2016-11-06 :2$5$10
3522016-10-20 to 2016-10-23 :4$15$60
3532016-10-20 to 2016-10-23 :4$5$20
3542016-10-20 to 2016-10-23 :4$3$12
3552016-10-24 to 2016-10-30 :4$15$60
3562016-10-24 to 2016-10-30 :4$5$20
3572016-10-24 to 2016-10-30 :4$3$12
3582016-10-31 to 2016-11-06 :4$15$60
3592016-10-31 to 2016-11-06 :4$5$20
3602016-10-31 to 2016-11-06 :4$3$12

Doubt the template? Re-read with the model (a few cents).